Jamal Shead
6'0" combo23.3 years old
#45 pick in 2024
Team Efficiency and Four Factors
The orange/blue numbers show the percentile rank compared to all lineups with at least 100 possessions played.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
| Offense | Defense | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG | SG | SF | PF | C | Poss | Diff | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||
| Totals | 508 | 89 | +13.0 | 95 | 125.6 | 87 | 57.8% | 72 | 14.0% | 73 | 31.7% | 45 | 22.4 | 71 | 112.6 | 75 | 52.2% | 87 | 17.2% | 51 | 29.4% | 4 | 30.4 | |||||
| J.Shea | G.Dick | B.Ingr | S.Mamu | C.Murr | 43 | +41.6 | 146.5 | 72.4% | 9.3% | 17.6% | 21.1 | 104.9 | 54.5% | 24.4% | 26.3% | 21.2 | ||||||||||||
| J.Shea | B.Ingr | R.Barr | S.Barn | S.Mamu | 26 | +8.0 | 100.0 | 55.3% | 23.1% | 10.0% | 26.3 | 92.0 | 44.1% | 16.0% | 18.2% | 47.1 | ||||||||||||
| J.Shea | G.Dick | S.Barn | S.Mamu | C.Murr | 22 | -1.8 | 68.2 | 31.8% | 22.7% | 29.4% | 4.5 | 70.0 | 28.1% | 30.0% | 33.3% | 31.3 | ||||||||||||
| J.Shea | G.Dick | R.Barr | S.Barn | S.Mamu | 22 | -5.8 | 122.7 | 62.5% | 4.5% | 0.0% | 10.0 | 128.6 | 71.4% | 19.0% | 12.5% | 50.0 | ||||||||||||
| J.Shea | O.Agba | G.Dick | B.Ingr | S.Mamu | 17 | +21.2 | 141.2 | 53.3% | 11.8% | 62.5% | 53.3 | 120.0 | 60.7% | 20.0% | 33.3% | 7.1 | ||||||||||||
| J.Shea | G.Dick | R.Barr | S.Barn | J.Mogb | 15 | +13.3 | 106.7 | 38.5% | 20.0% | 37.5% | 46.2 | 93.3 | 58.3% | 33.3% | 42.9% | 0.0 | ||||||||||||
| I.Quic | J.Shea | G.Dick | S.Barn | S.Mamu | 14 | +48.1 | 121.4 | 50.0% | 7.1% | 33.3% | 6.3 | 73.3 | 16.7% | 6.7% | 20.0% | 58.3 | ||||||||||||
| J.Shea | J.Walt | B.Ingr | S.Barn | S.Mamu | 14 | -33.3 | 100.0 | 42.3% | 21.4% | 44.4% | 23.1 | 133.3 | 41.7% | 25.0% | 62.5% | 50.0 | ||||||||||||
| J.Shea | B.Ingr | R.Barr | S.Mamu | C.Murr | 14 | +54.5 | 135.7 | 52.8% | 7.1% | 45.5% | 0.0 | 81.3 | 34.4% | 12.5% | 30.8% | 12.5 | ||||||||||||
| J.Shea | B.Ingr | R.Barr | C.Murr | J.Poel | 13 | -53.8 | 100.0 | 50.0% | 23.1% | 33.3% | 18.2 | 153.8 | 58.3% | 0.0% | 33.3% | 50.0 | ||||||||||||
| J.Shea | B.Ingr | R.Barr | S.Barn | J.Poel | 12 | -186.7 | 83.3 | 66.7% | 16.7% | 0.0% | 33.3 | 270.0 | 88.5% | 0.0% | 50.0% | 30.8 | ||||||||||||
| J.Shea | G.Dick | R.Barr | S.Barn | J.Poel | 11 | +18.2 | 163.6 | 77.8% | 18.2% | 100.0% | 44.4 | 145.5 | 59.1% | 0.0% | 28.6% | 27.3 | ||||||||||||
| J.Shea | O.Agba | R.Barr | S.Barn | C.Murr | 11 | +27.3 | 163.6 | 75.0% | 18.2% | 50.0% | 30.0 | 136.4 | 83.3% | 18.2% | 0.0% | 0.0 | ||||||||||||
| J.Shea | J.Walt | B.Ingr | S.Barn | J.Poel | 11 | +71.2 | 154.5 | 56.2% | 0.0% | 44.4% | 112.5 | 83.3 | 43.8% | 16.7% | 0.0% | 37.5 | ||||||||||||
| J.Shea | G.Dick | B.Ingr | R.Barr | C.Murr | 11 | +28.0 | 181.8 | 68.2% | 9.1% | 40.0% | 45.5 | 153.8 | 72.2% | 15.4% | 33.3% | 77.8 | ||||||||||||
| J.Shea | J.Walt | B.Ingr | S.Mamu | C.Murr | 10 | -148.9 | 40.0 | 33.3% | 30.0% | 0.0% | 0.0 | 188.9 | 64.3% | 22.2% | 50.0% | 114.3 | ||||||||||||
| J.Shea | J.Walt | B.Ingr | C.Murr | J.Poel | 10 | +26.7 | 160.0 | 85.7% | 10.0% | 0.0% | 57.1 | 133.3 | 54.5% | 11.1% | 50.0% | 0.0 | ||||||||||||
| J.Shea | J.Walt | B.Ingr | R.Barr | C.Murr | 10 | -80.0 | 60.0 | 37.5% | 0.0% | 0.0% | 0.0 | 140.0 | 72.2% | 10.0% | 0.0% | 11.1 | ||||||||||||
| J.Shea | G.Dick | B.Ingr | S.Barn | J.Poel | 9 | -11.1 | 88.9 | 42.9% | 22.2% | 25.0% | 28.6 | 100.0 | 57.1% | 0.0% | 0.0% | 14.3 | ||||||||||||
| J.Shea | G.Dick | B.Ingr | S.Barn | S.Mamu | 9 | +106.7 | 166.7 | 81.2% | 11.1% | 50.0% | 25.0 | 60.0 | 33.3% | 40.0% | 20.0% | 33.3 | ||||||||||||
| J.Shea | O.Agba | G.Dick | S.Barn | S.Mamu | 8 | -15.3 | 162.5 | 75.0% | 12.5% | 25.0% | 12.5 | 177.8 | 45.8% | 0.0% | 71.4% | 41.7 | ||||||||||||
| J.Shea | O.Agba | G.Dick | J.Batt | J.Mogb | 8 | +89.3 | 175.0 | 91.7% | 12.5% | 50.0% | 50.0 | 85.7 | 50.0% | 71.4% | 100.0% | 200.0 | ||||||||||||
| I.Quic | J.Shea | G.Dick | B.Ingr | S.Barn | 8 | +87.5 | 150.0 | 60.0% | 0.0% | 40.0% | 0.0 | 62.5 | 31.2% | 0.0% | 0.0% | 0.0 | ||||||||||||
| I.Quic | J.Shea | B.Ingr | R.Barr | S.Barn | 7 | -111.9 | 71.4 | 41.7% | 0.0% | 0.0% | 0.0 | 183.3 | 55.6% | 16.7% | 80.0% | 11.1 | ||||||||||||
| J.Shea | B.Ingr | R.Barr | S.Barn | C.Murr | 7 | +104.8 | 171.4 | 43.8% | 0.0% | 50.0% | 62.5 | 66.7 | 41.7% | 11.1% | 25.0% | 16.7 | ||||||||||||
| J.Shea | O.Agba | B.Ingr | R.Barr | C.Murr | 7 | -21.4 | 128.6 | 75.0% | 14.3% | 50.0% | 0.0 | 150.0 | 64.3% | 0.0% | 33.3% | 0.0 | ||||||||||||
| J.Shea | G.Dick | S.Barn | J.Batt | J.Poel | 7 | +14.3 | 157.1 | 45.0% | 14.3% | 83.3% | 20.0 | 142.9 | 56.2% | 0.0% | 25.0% | 12.5 | ||||||||||||
| J.Shea | J.Walt | O.Agba | B.Ingr | C.Murr | 7 | -42.9 | 28.6 | 0.0% | 0.0% | 14.3% | 28.6 | 71.4 | 35.7% | 0.0% | 0.0% | 0.0 | ||||||||||||
| J.Shea | J.Walt | G.Dick | R.Barr | S.Mamu | 7 | 0.0 | 100.0 | 50.0% | 0.0% | 0.0% | 16.7 | 100.0 | 50.0% | 28.6% | 50.0% | 75.0 | ||||||||||||
| J.Shea | G.Dick | B.Ingr | J.Batt | S.Mamu | 6 | +100.0 | 200.0 | 120.0% | 16.7% | 0.0 | 100.0 | 66.7% | 40.0% | 0.0% | 33.3 | |||||||||||||
| J.Shea | O.Agba | B.Ingr | J.Batt | S.Mamu | 6 | +133.3 | 216.7 | 137.5% | 33.3% | 50.0 | 83.3 | 50.0% | 33.3% | 33.3% | 66.7 | |||||||||||||
| J.Shea | O.Agba | G.Dick | B.Ingr | S.Barn | 6 | -133.3 | 66.7 | 40.0% | 16.7% | 0.0% | 0.0 | 200.0 | 125.0% | 16.7% | 50.0 | |||||||||||||
| I.Quic | J.Shea | B.Ingr | S.Barn | J.Poel | 6 | +158.3 | 233.3 | 65.0% | 0.0% | 50.0% | 10.0 | 75.0 | 50.0% | 37.5% | 33.3% | 0.0 | ||||||||||||
| J.Shea | B.Ingr | S.Barn | S.Mamu | C.Murr | 6 | +50.0 | 150.0 | 50.0% | 0.0% | 50.0% | 12.5 | 100.0 | 50.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
| J.Shea | J.Walt | B.Ingr | J.Batt | C.Murr | 5 | -60.0 | 40.0 | 25.0% | 20.0% | 0.0% | 0.0 | 100.0 | 83.3% | 20.0% | 0.0% | 0.0 | ||||||||||||
| J.Shea | O.Agba | R.Barr | S.Barn | S.Mamu | 5 | +93.3 | 160.0 | 57.1% | 20.0% | 100.0% | 0.0 | 66.7 | 0.0% | 0.0% | 20.0% | 80.0 | ||||||||||||
| J.Shea | O.Agba | B.Ingr | R.Barr | S.Mamu | 5 | +60.0 | 60.0 | 100.0% | 60.0% | 100.0 | 0.0 | 0.0% | 50.0% | 50.0% | 0.0 | |||||||||||||
| I.Quic | J.Shea | G.Dick | R.Barr | J.Poel | 4 | +133.3 | 200.0 | 100.0% | 0.0% | 0.0 | 66.7 | 0.0% | 33.3% | 33.3% | 100.0 | |||||||||||||
| J.Shea | J.Walt | G.Dick | S.Barn | S.Mamu | 4 | +50.0 | 50.0 | 33.3% | 25.0% | 0.0% | 0.0 | 0.0 | 0.0% | 33.3% | 0.0% | 0.0 | ||||||||||||
| J.Shea | O.Agba | G.Dick | R.Barr | S.Barn | 4 | +175.0 | 175.0 | 75.0% | 25.0% | 50.0% | 25.0 | 0.0 | 0.0% | 25.0% | 0.0% | 0.0 | ||||||||||||
| J.Shea | J.Walt | B.Ingr | S.Barn | C.Murr | 4 | +115.0 | 275.0 | 90.0% | 0.0% | 50.0% | 40.0 | 160.0 | 60.0% | 0.0% | 50.0% | 40.0 | ||||||||||||
| J.Shea | O.Agba | R.Barr | J.Batt | J.Mogb | 4 | -25.0 | 75.0 | 50.0% | 25.0% | 50.0% | 0.0 | 100.0 | 66.7% | 25.0% | 0.0% | 0.0 | ||||||||||||
| J.Shea | J.Walt | B.Ingr | J.Batt | S.Mamu | 4 | +50.0 | 150.0 | 50.0% | 0.0% | 50.0% | 50.0 | 100.0 | 40.0% | 0.0% | 25.0% | 0.0 | ||||||||||||
| J.Shea | G.Dick | B.Ingr | R.Barr | J.Poel | 4 | +50.0 | 150.0 | 100.0% | 25.0% | 0.0 | 100.0 | 100.0% | 25.0% | 0.0 | ||||||||||||||
| J.Shea | J.Walt | B.Ingr | S.Barn | J.Batt | 3 | +33.3 | 166.7 | 100.0% | 33.3% | 0.0% | 300.0 | 133.3 | 66.7% | 0.0% | 0.0% | 0.0 | ||||||||||||
| J.Shea | J.Walt | G.Dick | S.Barn | C.Murr | 3 | -33.3 | 100.0 | 37.5% | 0.0% | 33.3% | 0.0 | 133.3 | 33.3% | |||||||||||||||
| J.Shea | J.Walt | G.Dick | S.Barn | J.Batt | 3 | +233.3 | 233.3 | 87.5% | 0.0% | 100.0% | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
| J.Shea | J.Walt | R.Barr | S.Barn | C.Murr | 3 | -166.7 | 0.0 | 0.0% | 33.3% | 50.0% | 0.0 | 166.7 | 100.0% | 0.0% | 0.0% | 50.0 | ||||||||||||
| J.Shea | B.Ingr | J.Batt | C.Murr | J.Poel | 3 | -33.3 | 133.3 | 100.0% | 33.3% | 200.0 | 166.7 | 83.3% | 0.0% | 0.0% | 0.0 | |||||||||||||
| J.Shea | B.Ingr | R.Barr | J.Batt | S.Mamu | 3 | +200.0 | 266.7 | 87.5% | 0.0% | 100.0% | 25.0 | 66.7 | 33.3% | 33.3% | 50.0% | 0.0 | ||||||||||||
| J.Shea | R.Barr | S.Barn | J.Batt | J.Mogb | 3 | +83.3 | 133.3 | 50.0% | 0.0% | 0.0% | 100.0 | 50.0 | 0.0% | 50.0% | 0.0% | 50.0 | ||||||||||||
| I.Quic | J.Shea | J.Walt | B.Ingr | J.Poel | 3 | -33.3 | 66.7 | 33.3% | 0.0% | 0.0% | 0.0 | 100.0 | 75.0% | 33.3% | 0.0% | 0.0 | ||||||||||||
| I.Quic | J.Shea | R.Barr | S.Mamu | C.Murr | 3 | 0.0 | 66.7 | 25.0% | 33.3% | 66.7% | 0.0 | 66.7 | 50.0% | 33.3% | 0.0% | 0.0 | ||||||||||||
| J.Shea | J.Walt | B.Ingr | R.Barr | S.Barn | 3 | -166.7 | 100.0 | 75.0% | 33.3% | 0.0% | 0.0 | 266.7 | 116.7% | 0.0% | 33.3 | |||||||||||||
| I.Quic | J.Shea | B.Ingr | S.Mamu | C.Murr | 3 | -33.3 | 66.7 | 50.0% | 0.0% | 0.0% | 0.0 | 100.0 | 16.7% | 0.0% | 80.0% | 0.0 | ||||||||||||
| J.Shea | O.Agba | G.Dick | R.Barr | C.Murr | 3 | +133.3 | 133.3 | 100.0% | 33.3% | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | |||||||||||||
| J.Shea | J.Walt | G.Dick | B.Ingr | C.Murr | 2 | -100.0 | 150.0 | 75.0% | 0.0% | 0.0% | 0.0 | 250.0 | 100.0% | 0.0% | 50.0 | |||||||||||||
| J.Shea | R.Barr | S.Barn | J.Batt | S.Mamu | 2 | +200.0 | 300.0 | 75.0% | 0.0% | 100.0% | 0.0 | 100.0 | 50.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
| J.Shea | O.Agba | G.Dick | J.Batt | C.Murr | 2 | -100.0 | 50.0 | 0.0% | 0.0% | 0.0% | 200.0 | 150.0 | 150.0% | 0.0% | 0.0 | |||||||||||||
| J.Shea | B.Ingr | R.Barr | S.Barn | J.Batt | 2 | +33.3 | 100.0 | 50.0% | 0.0% | 0.0% | 0.0 | 66.7 | 0.0% | 33.3% | 50.0% | 100.0 | ||||||||||||
| I.Quic | J.Shea | B.Ingr | C.Murr | J.Poel | 2 | +50.0 | 150.0 | 150.0% | 50.0% | 0.0 | 100.0 | 33.3% | 0.0% | 50.0% | 0.0 | |||||||||||||
| I.Quic | J.Shea | B.Ingr | S.Barn | C.Murr | 2 | -100.0 | 150.0 | 75.0% | 0.0% | 0.0% | 0.0 | 250.0 | 125.0% | 0.0% | 0.0 | |||||||||||||
| I.Quic | J.Shea | B.Ingr | R.Barr | C.Murr | 2 | -200.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 200.0 | 100.0% | 100.0% | ||||||||||||||
| J.Shea | J.Walt | O.Agba | G.Dick | J.Mogb | 2 | +50.0 | 150.0 | 33.3% | 0.0% | 0.0% | 33.3 | 100.0 | 150.0% | 33.3% | 0.0 | |||||||||||||
| J.Shea | J.Walt | G.Dick | B.Ingr | J.Poel | 2 | +50.0 | 150.0 | 75.0% | 0.0% | 0.0% | 0.0 | 100.0 | 33.3% | 33.3% | 50.0% | 33.3 | ||||||||||||
| J.Shea | J.Walt | G.Dick | B.Ingr | S.Mamu | 2 | -33.3 | 100.0 | 0.0% | 50.0% | 66.7% | 66.7 | 133.3 | 50.0% | 0.0% | 0.0% | 100.0 | ||||||||||||
| J.Shea | O.Agba | R.Barr | S.Mamu | C.Murr | 2 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0% | 33.3% | 0.0% | 0.0 | ||||||||||||
| J.Shea | G.Dick | S.Barn | J.Batt | S.Mamu | 1 | -250.0 | 0.0 | 0.0% | 100.0% | 0.0% | 0.0 | 250.0 | 100.0% | 0.0% | 50.0 | |||||||||||||
| J.Shea | B.Ingr | S.Barn | J.Batt | C.Murr | 1 | +250.0 | 400.0 | 100.0% | 0.0% | 0.0 | 150.0 | 150.0% | 0.0% | 0.0 | ||||||||||||||
| J.Shea | J.Walt | B.Ingr | S.Mamu | J.Mogb | 1 | +100.0 | 300.0 | 75.0% | 100.0% | 100.0% | 0.0 | 200.0 | 0.0% | |||||||||||||||
| J.Shea | J.Walt | S.Barn | S.Mamu | C.Murr | 1 | -200.0 | 0.0 | 0.0% | 0.0% | 0.0 | 200.0 | 100.0% | 0.0% | 0.0 | ||||||||||||||
| I.Quic | J.Shea | B.Ingr | R.Barr | S.Mamu | 1 | -200.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 200.0 | 50.0% | 0.0% | 100.0% | 100.0 | ||||||||||||
| J.Shea | J.Walt | G.Dick | R.Barr | C.Murr | 1 | 0.0 | 100.0% | |||||||||||||||||||||
| J.Shea | J.Walt | B.Ingr | R.Barr | J.Poel | 1 | +100.0 | 200.0 | 100.0% | 0.0% | 0.0% | 0.0 | 100.0 | 0.0% | |||||||||||||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Lineup shooting stats by location, offense and defense
- Lineup play context stats (transition/half court/putbacks), offense and defense