Scottie Barnes
6'7" big24.3 years old
#4 pick in 2021
Team Efficiency and Four Factors
The orange/blue numbers show the percentile rank compared to all lineups with at least 100 possessions played.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
| Offense | Defense | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG | SG | SF | PF | C | Poss | Diff | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||
| Totals | 1533 | 79 | +7.0 | 76 | 119.8 | 79 | 56.6% | 66 | 14.2% | 63 | 30.4% | 43 | 21.6 | 72 | 112.8 | 66 | 53.5% | 64 | 15.4% | 53 | 29.2% | 30 | 23.6 | |||||
| I.Quic | B.Ingr | R.Barr | S.Barn | J.Poel | 355 | 56 | +6.3 | 80 | 123.9 | 68 | 58.4% | 65 | 13.5% | 69 | 32.1% | 61 | 22.1 | 32 | 117.6 | 24 | 58.1% | 77 | 16.5% | 46 | 27.7% | 21 | 23.9 | |
| I.Quic | J.Walt | B.Ingr | S.Barn | J.Poel | 131 | 82 | +15.1 | 85 | 124.4 | 85 | 61.8% | 32 | 16.0% | 96 | 40.4% | 13 | 13.4 | 63 | 109.4 | 79 | 50.9% | 55 | 14.1% | 92 | 18.8% | 7 | 27.8 | |
| I.Quic | B.Ingr | R.Barr | S.Barn | C.Murr | 82 | -24.9 | 102.4 | 53.6% | 17.1% | 25.0% | 14.5 | 127.4 | 60.6% | 14.3% | 32.4% | 29.6 | ||||||||||||
| I.Quic | B.Ingr | R.Barr | S.Barn | S.Mamu | 62 | +14.5 | 104.8 | 51.0% | 17.7% | 21.4% | 28.0 | 90.3 | 39.6% | 19.4% | 33.3% | 28.3 | ||||||||||||
| I.Quic | J.Shea | B.Ingr | S.Barn | J.Poel | 47 | +2.4 | 108.5 | 56.1% | 19.1% | 22.7% | 12.2 | 106.1 | 64.9% | 18.4% | 17.6% | 10.8 | ||||||||||||
| I.Quic | G.Dick | R.Barr | S.Barn | J.Poel | 45 | +8.5 | 100.0 | 46.4% | 13.3% | 29.2% | 14.3 | 91.5 | 40.0% | 12.8% | 23.1% | 27.5 | ||||||||||||
| J.Shea | G.Dick | S.Barn | S.Mamu | C.Murr | 44 | +14.1 | 106.8 | 47.9% | 20.5% | 41.4% | 4.3 | 92.7 | 45.5% | 17.1% | 19.0% | 24.2 | ||||||||||||
| I.Quic | G.Dick | R.Barr | S.Barn | S.Mamu | 39 | +20.2 | 130.8 | 62.1% | 2.6% | 6.7% | 30.3 | 110.5 | 52.7% | 10.5% | 31.8% | 8.1 | ||||||||||||
| J.Shea | J.Walt | B.Ingr | S.Barn | S.Mamu | 37 | -5.4 | 94.6 | 42.9% | 24.3% | 39.1% | 14.3 | 100.0 | 42.4% | 17.1% | 39.1% | 21.2 | ||||||||||||
| J.Shea | B.Ingr | R.Barr | S.Barn | S.Mamu | 29 | +4.0 | 96.6 | 54.8% | 20.7% | 9.1% | 23.8 | 92.6 | 47.2% | 22.2% | 18.2% | 44.4 | ||||||||||||
| I.Quic | O.Agba | B.Ingr | R.Barr | S.Barn | 28 | +5.6 | 150.0 | 72.9% | 10.7% | 10.0% | 29.2 | 144.4 | 67.9% | 7.4% | 33.3% | 3.6 | ||||||||||||
| J.Shea | J.Walt | G.Dick | S.Barn | S.Mamu | 26 | +55.4 | 115.4 | 50.0% | 11.5% | 25.0% | 36.4 | 60.0 | 40.6% | 44.0% | 23.1% | 12.5 | ||||||||||||
| J.Shea | G.Dick | R.Barr | S.Barn | S.Mamu | 22 | -5.8 | 122.7 | 62.5% | 4.5% | 0.0% | 10.0 | 128.6 | 71.4% | 19.0% | 12.5% | 50.0 | ||||||||||||
| I.Quic | J.Shea | B.Ingr | S.Barn | S.Mamu | 20 | +35.0 | 135.0 | 82.1% | 15.0% | 25.0% | 28.6 | 100.0 | 47.4% | 22.2% | 33.3% | 0.0 | ||||||||||||
| I.Quic | O.Agba | G.Dick | S.Barn | J.Poel | 20 | +3.2 | 140.0 | 68.4% | 5.0% | 14.3% | 10.5 | 136.8 | 60.0% | 10.5% | 55.6% | 10.0 | ||||||||||||
| I.Quic | J.Shea | G.Dick | S.Barn | S.Mamu | 20 | +48.6 | 120.0 | 52.3% | 5.0% | 25.0% | 4.5 | 71.4 | 18.8% | 14.3% | 16.7% | 56.3 | ||||||||||||
| I.Quic | O.Agba | B.Ingr | S.Barn | S.Mamu | 19 | +6.6 | 131.6 | 60.5% | 10.5% | 30.0% | 10.5 | 125.0 | 55.3% | 20.0% | 44.4% | 21.1 | ||||||||||||
| I.Quic | O.Agba | G.Dick | S.Barn | S.Mamu | 18 | +62.8 | 127.8 | 65.6% | 22.2% | 33.3% | 12.5 | 65.0 | 26.2% | 5.0% | 25.0% | 9.5 | ||||||||||||
| I.Quic | J.Walt | B.Ingr | S.Barn | S.Mamu | 18 | -38.9 | 116.7 | 52.5% | 16.7% | 23.1% | 0.0 | 155.6 | 59.5% | 16.7% | 77.8% | 14.3 | ||||||||||||
| I.Quic | J.Walt | R.Barr | S.Barn | S.Mamu | 17 | -7.5 | 105.9 | 53.6% | 0.0% | 0.0% | 21.4 | 113.3 | 62.5% | 26.7% | 33.3% | 16.7 | ||||||||||||
| I.Quic | B.Ingr | R.Barr | S.Barn | J.Batt | 17 | +5.1 | 117.6 | 69.2% | 17.6% | 20.0% | 15.4 | 112.5 | 52.9% | 18.8% | 40.0% | 0.0 | ||||||||||||
| J.Shea | G.Dick | B.Ingr | S.Barn | S.Mamu | 16 | +61.8 | 150.0 | 70.0% | 6.2% | 20.0% | 20.0 | 88.2 | 50.0% | 29.4% | 14.3% | 25.0 | ||||||||||||
| J.Shea | G.Dick | R.Barr | S.Barn | J.Mogb | 15 | +13.3 | 106.7 | 38.5% | 20.0% | 37.5% | 46.2 | 93.3 | 58.3% | 33.3% | 42.9% | 0.0 | ||||||||||||
| I.Quic | O.Agba | R.Barr | S.Barn | J.Poel | 14 | -29.1 | 78.6 | 50.0% | 21.4% | 20.0% | 22.2 | 107.7 | 64.3% | 23.1% | 25.0% | 71.4 | ||||||||||||
| I.Quic | J.Walt | B.Ingr | S.Barn | J.Batt | 14 | -71.4 | 85.7 | 50.0% | 14.3% | 16.7% | 9.1 | 157.1 | 70.0% | 7.1% | 42.9% | 6.7 | ||||||||||||
| J.Shea | G.Dick | R.Barr | S.Barn | J.Poel | 13 | +23.1 | 161.5 | 80.0% | 15.4% | 100.0% | 50.0 | 138.5 | 57.7% | 0.0% | 25.0% | 23.1 | ||||||||||||
| J.Shea | O.Agba | G.Dick | S.Barn | S.Mamu | 12 | +12.2 | 158.3 | 61.5% | 16.7% | 57.1% | 23.1 | 146.2 | 43.3% | 7.7% | 66.7% | 40.0 | ||||||||||||
| J.Shea | B.Ingr | R.Barr | S.Barn | J.Poel | 12 | -186.7 | 83.3 | 66.7% | 16.7% | 25.0% | 33.3 | 270.0 | 88.5% | 0.0% | 50.0% | 30.8 | ||||||||||||
| J.Shea | J.Walt | B.Ingr | S.Barn | J.Poel | 12 | +56.0 | 141.7 | 56.2% | 8.3% | 44.4% | 112.5 | 85.7 | 38.9% | 14.3% | 0.0% | 55.6 | ||||||||||||
| J.Shea | O.Agba | R.Barr | S.Barn | C.Murr | 11 | +27.3 | 163.6 | 75.0% | 18.2% | 50.0% | 30.0 | 136.4 | 83.3% | 18.2% | 0.0% | 0.0 | ||||||||||||
| I.Quic | O.Agba | G.Dick | S.Barn | C.Murr | 10 | +78.2 | 160.0 | 100.0% | 30.0% | 50.0% | 0.0 | 81.8 | 40.9% | 0.0% | 14.3% | 0.0 | ||||||||||||
| I.Quic | J.Shea | G.Dick | S.Barn | C.Murr | 10 | +8.2 | 90.0 | 44.4% | 20.0% | 16.7% | 11.1 | 81.8 | 50.0% | 54.5% | 66.7% | 80.0 | ||||||||||||
| I.Quic | O.Agba | S.Barn | J.Batt | J.Poel | 10 | -10.9 | 80.0 | 30.0% | 0.0% | 14.3% | 20.0 | 90.9 | 56.2% | 27.3% | 25.0% | 12.5 | ||||||||||||
| I.Quic | G.Dick | R.Barr | S.Barn | J.Batt | 9 | +22.2 | 133.3 | 50.0% | 0.0% | 20.0% | 20.0 | 111.1 | 44.4% | 11.1% | 33.3% | 22.2 | ||||||||||||
| J.Shea | G.Dick | B.Ingr | S.Barn | J.Poel | 9 | -11.1 | 88.9 | 42.9% | 22.2% | 25.0% | 28.6 | 100.0 | 57.1% | 0.0% | 0.0% | 14.3 | ||||||||||||
| I.Quic | G.Dick | B.Ingr | R.Barr | S.Barn | 9 | +36.5 | 122.2 | 64.3% | 22.2% | 66.7% | 28.6 | 85.7 | 37.5% | 0.0% | 40.0% | 0.0 | ||||||||||||
| J.Shea | J.Walt | B.Ingr | S.Barn | C.Murr | 9 | +39.4 | 166.7 | 56.2% | 11.1% | 20.0% | 75.0 | 127.3 | 57.1% | 9.1% | 25.0% | 85.7 | ||||||||||||
| I.Quic | J.Shea | G.Dick | B.Ingr | S.Barn | 8 | +87.5 | 150.0 | 60.0% | 0.0% | 40.0% | 0.0 | 62.5 | 31.2% | 0.0% | 0.0% | 0.0 | ||||||||||||
| J.Shea | G.Dick | S.Barn | J.Batt | J.Poel | 7 | +14.3 | 157.1 | 45.0% | 14.3% | 83.3% | 20.0 | 142.9 | 56.2% | 0.0% | 25.0% | 12.5 | ||||||||||||
| I.Quic | B.Ingr | S.Barn | C.Murr | J.Poel | 7 | -14.3 | 85.7 | 40.0% | 14.3% | 0.0% | 40.0 | 100.0 | 50.0% | 14.3% | 33.3% | 40.0 | ||||||||||||
| J.Shea | B.Ingr | R.Barr | S.Barn | C.Murr | 7 | +104.8 | 171.4 | 43.8% | 0.0% | 50.0% | 62.5 | 66.7 | 41.7% | 11.1% | 25.0% | 16.7 | ||||||||||||
| J.Shea | B.Ingr | S.Barn | S.Mamu | C.Murr | 7 | +14.3 | 128.6 | 44.4% | 0.0% | 33.3% | 11.1 | 114.3 | 66.7% | 14.3% | 0.0% | 0.0 | ||||||||||||
| I.Quic | J.Shea | B.Ingr | R.Barr | S.Barn | 7 | -111.9 | 71.4 | 41.7% | 0.0% | 0.0% | 0.0 | 183.3 | 55.6% | 16.7% | 80.0% | 11.1 | ||||||||||||
| I.Quic | O.Agba | B.Ingr | S.Barn | J.Poel | 7 | -51.8 | 85.7 | 42.9% | 14.3% | 50.0% | 0.0 | 137.5 | 91.7% | 12.5% | 50.0% | 0.0 | ||||||||||||
| J.Shea | J.Walt | O.Agba | S.Barn | J.Poel | 7 | -42.9 | 114.3 | 60.0% | 28.6% | 50.0% | 40.0 | 157.1 | 90.0% | 14.3% | 0.0% | 40.0 | ||||||||||||
| I.Quic | J.Walt | B.Ingr | S.Barn | J.Mogb | 7 | +71.4 | 128.6 | 58.3% | 0.0% | 25.0% | 33.3 | 57.1 | 50.0% | 42.9% | 0.0% | 0.0 | ||||||||||||
| I.Quic | J.Shea | G.Dick | S.Barn | J.Poel | 7 | +42.9 | 142.9 | 70.0% | 14.3% | 0.0% | 60.0 | 100.0 | 41.7% | 25.0% | 50.0% | 50.0 | ||||||||||||
| I.Quic | B.Ingr | R.Barr | S.Barn | J.Mogb | 6 | -136.7 | 83.3 | 50.0% | 16.7% | 0.0% | 25.0 | 220.0 | 133.3% | 0.0% | 100.0 | |||||||||||||
| J.Shea | J.Walt | G.Dick | S.Barn | C.Murr | 6 | 0.0 | 133.3 | 57.1% | 0.0% | 25.0% | 0.0 | 133.3 | 50.0% | 16.7% | 50.0% | 200.0 | ||||||||||||
| J.Shea | O.Agba | G.Dick | B.Ingr | S.Barn | 6 | -133.3 | 66.7 | 40.0% | 16.7% | 0.0% | 0.0 | 200.0 | 125.0% | 16.7% | 50.0 | |||||||||||||
| I.Quic | J.Walt | R.Barr | S.Barn | J.Poel | 6 | -61.9 | 66.7 | 75.0% | 33.3% | 0.0% | 50.0 | 128.6 | 43.8% | 0.0% | 60.0% | 25.0 | ||||||||||||
| I.Quic | J.Walt | G.Dick | S.Barn | S.Mamu | 6 | +116.7 | 150.0 | 64.3% | 0.0% | 25.0% | 0.0 | 33.3 | 20.0% | 33.3% | 25.0% | 0.0 | ||||||||||||
| I.Quic | G.Dick | R.Barr | S.Barn | C.Murr | 6 | 0.0 | 100.0 | 75.0% | 33.3% | 0.0% | 0.0 | 100.0 | 50.0% | 0.0% | 50.0% | 0.0 | ||||||||||||
| J.Shea | J.Walt | G.Dick | S.Barn | J.Poel | 6 | -36.7 | 83.3 | 25.0% | 0.0% | 50.0% | 12.5 | 120.0 | 40.0% | 0.0% | 33.3% | 40.0 | ||||||||||||
| I.Quic | J.Shea | B.Ingr | S.Barn | C.Murr | 6 | -100.0 | 116.7 | 58.3% | 0.0% | 0.0% | 0.0 | 216.7 | 112.5% | 0.0% | 0.0% | 100.0 | ||||||||||||
| J.Shea | O.Agba | R.Barr | S.Barn | S.Mamu | 5 | +93.3 | 160.0 | 57.1% | 20.0% | 100.0% | 0.0 | 66.7 | 0.0% | 0.0% | 20.0% | 80.0 | ||||||||||||
| I.Quic | O.Agba | S.Barn | J.Batt | S.Mamu | 5 | -65.0 | 60.0 | 50.0% | 20.0% | 0.0% | 50.0 | 125.0 | 62.5% | 0.0% | 0.0% | 0.0 | ||||||||||||
| I.Quic | J.Walt | R.Barr | S.Barn | C.Murr | 5 | 0.0 | 40.0 | 0.0% | 40.0% | 60.0% | 40.0 | 40.0 | 20.0% | 40.0% | 25.0% | 0.0 | ||||||||||||
| I.Quic | J.Walt | S.Barn | S.Mamu | C.Murr | 5 | -20.0 | 180.0 | 100.0% | 0.0% | 0.0% | 25.0 | 200.0 | 66.7% | 0.0% | 100.0% | 133.3 | ||||||||||||
| I.Quic | J.Walt | O.Agba | G.Dick | S.Barn | 5 | -100.0 | 140.0 | 58.3% | 0.0% | 66.7% | 0.0 | 240.0 | 137.5% | 0.0% | 0.0% | 25.0 | ||||||||||||
| I.Quic | G.Dick | S.Barn | S.Mamu | C.Murr | 5 | +20.0 | 120.0 | 30.0% | 0.0% | 75.0% | 60.0 | 100.0 | 33.3% | 50.0% | 50.0% | 66.7 | ||||||||||||
| I.Quic | G.Dick | B.Ingr | S.Barn | J.Poel | 5 | -95.0 | 80.0 | 50.0% | 0.0% | 0.0% | 0.0 | 175.0 | 66.7% | 0.0% | 0.0% | 100.0 | ||||||||||||
| I.Quic | G.Dick | B.Ingr | S.Barn | S.Mamu | 5 | +113.3 | 180.0 | 60.0% | 0.0% | 0.0% | 60.0 | 66.7 | 50.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
| I.Quic | O.Agba | R.Barr | S.Barn | S.Mamu | 5 | -20.0 | 180.0 | 37.5% | 0.0% | 33.3% | 150.0 | 200.0 | 80.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
| I.Quic | O.Agba | R.Barr | S.Barn | J.Batt | 5 | +140.0 | 240.0 | 91.7% | 0.0% | 100.0% | 16.7 | 100.0 | 50.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
| I.Quic | B.Ingr | S.Barn | J.Batt | J.Poel | 4 | -100.0 | 125.0 | 125.0% | 50.0% | 0.0% | 0.0 | 225.0 | 50.0% | 0.0% | 100.0% | 0.0 | ||||||||||||
| J.Shea | G.Dick | S.Barn | C.Murr | J.Poel | 4 | +85.0 | 125.0 | 50.0% | 50.0% | 66.7% | 0.0 | 40.0 | 16.7% | 20.0% | 40.0% | 0.0 | ||||||||||||
| J.Shea | O.Agba | G.Dick | R.Barr | S.Barn | 4 | +175.0 | 175.0 | 75.0% | 25.0% | 50.0% | 25.0 | 0.0 | 0.0% | 25.0% | 0.0% | 0.0 | ||||||||||||
| I.Quic | R.Barr | S.Barn | J.Batt | J.Poel | 4 | +200.0 | 200.0 | 60.0% | 0.0% | 50.0% | 40.0 | 0.0 | 0.0% | 0.0% | 20.0% | 0.0 | ||||||||||||
| I.Quic | J.Walt | B.Ingr | S.Barn | C.Murr | 4 | -50.0 | 100.0 | 50.0% | 150.0 | 50.0% | 0.0% | 33.3% | 20.0 | |||||||||||||||
| I.Quic | O.Agba | R.Barr | S.Barn | C.Murr | 3 | 0.0 | 0.0 | 0.0% | 0.0% | 50.0% | 0.0 | 0.0 | 0.0% | 50.0% | 0.0% | 0.0 | ||||||||||||
| I.Quic | G.Dick | R.Barr | S.Barn | J.Mogb | 3 | 0.0 | 133.3 | 50.0% | 0.0% | 100.0% | 100.0 | 133.3 | 50.0% | 33.3% | 100.0% | 100.0 | ||||||||||||
| I.Quic | G.Dick | S.Barn | J.Batt | C.Murr | 3 | -16.7 | 133.3 | 0.0% | 150.0 | 50.0% | 0.0% | 0.0% | 0.0 | |||||||||||||||
| I.Quic | J.Walt | B.Ingr | R.Barr | S.Barn | 3 | +16.7 | 166.7 | 50.0% | 0.0% | 50.0% | 25.0 | 150.0 | 42.9% | 0.0% | 75.0% | 0.0 | ||||||||||||
| I.Quic | J.Shea | S.Barn | J.Batt | J.Poel | 3 | -100.0 | 66.7 | 33.3% | 0.0% | 0.0% | 0.0 | 166.7 | 125.0% | 0.0% | 0.0 | |||||||||||||
| I.Quic | J.Shea | J.Walt | B.Ingr | S.Barn | 3 | -33.3 | 100.0 | 50.0% | 33.3% | 50.0 | 133.3 | 50.0% | 0.0% | 0.0% | 100.0 | |||||||||||||
| J.Shea | J.Walt | G.Dick | S.Barn | J.Batt | 3 | +233.3 | 233.3 | 87.5% | 0.0% | 100.0% | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
| J.Shea | R.Barr | S.Barn | J.Batt | J.Mogb | 3 | +83.3 | 133.3 | 50.0% | 0.0% | 0.0% | 100.0 | 50.0 | 0.0% | 50.0% | 0.0% | 50.0 | ||||||||||||
| J.Shea | O.Agba | B.Ingr | S.Barn | S.Mamu | 3 | -150.0 | 100.0 | 50.0% | 33.3% | 100.0% | 50.0 | 250.0 | 62.5% | 0.0% | 0.0% | 0.0 | ||||||||||||
| I.Quic | B.Ingr | S.Barn | J.Batt | S.Mamu | 3 | -83.3 | 66.7 | 25.0% | 0.0% | 0.0% | 0.0 | 150.0 | 83.3% | 0.0% | 0.0% | 33.3 | ||||||||||||
| J.Shea | J.Walt | B.Ingr | R.Barr | S.Barn | 3 | -166.7 | 100.0 | 75.0% | 33.3% | 0.0% | 0.0 | 266.7 | 116.7% | 0.0% | 33.3 | |||||||||||||
| J.Shea | J.Walt | B.Ingr | S.Barn | J.Batt | 3 | +33.3 | 166.7 | 100.0% | 33.3% | 0.0% | 300.0 | 133.3 | 66.7% | 0.0% | 0.0% | 0.0 | ||||||||||||
| J.Shea | J.Walt | R.Barr | S.Barn | C.Murr | 3 | -166.7 | 0.0 | 0.0% | 33.3% | 50.0% | 0.0 | 166.7 | 100.0% | 0.0% | 0.0% | 50.0 | ||||||||||||
| J.Shea | J.Walt | O.Agba | G.Dick | S.Barn | 3 | -33.3 | 33.3 | 0.0% | 0.0% | 0.0% | 66.7 | 66.7 | 0.0% | 33.3% | 50.0% | 100.0 | ||||||||||||
| J.Shea | R.Barr | S.Barn | J.Batt | S.Mamu | 2 | +200.0 | 300.0 | 75.0% | 0.0% | 100.0% | 0.0 | 100.0 | 50.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
| J.Shea | B.Ingr | S.Barn | J.Batt | S.Mamu | 2 | -50.0 | 100.0 | 100.0% | 50.0% | 0.0 | 150.0 | 100.0% | 0.0% | 100.0 | ||||||||||||||
| J.Shea | B.Ingr | R.Barr | S.Barn | J.Batt | 2 | +33.3 | 100.0 | 50.0% | 0.0% | 0.0% | 0.0 | 66.7 | 0.0% | 33.3% | 50.0% | 100.0 | ||||||||||||
| I.Quic | G.Dick | B.Ingr | S.Barn | C.Murr | 2 | +200.0 | 300.0 | 150.0% | 0.0% | 300.0 | 100.0 | 20.0% | 33.3% | 100.0% | 20.0 | |||||||||||||
| I.Quic | J.Shea | R.Barr | S.Barn | J.Poel | 2 | -50.0 | 250.0 | 150.0% | 0.0% | 200.0 | 300.0 | 75.0% | 0.0% | 0.0% | 0.0 | |||||||||||||
| I.Quic | G.Dick | S.Barn | J.Batt | J.Poel | 2 | +100.0 | 100.0 | 0.0% | 0.0% | 0.0% | 200.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
| J.Shea | J.Walt | S.Barn | S.Mamu | C.Murr | 1 | -200.0 | 0.0 | 0.0% | 0.0% | 0.0 | 200.0 | 100.0% | 0.0% | 0.0 | ||||||||||||||
| J.Shea | G.Dick | S.Barn | J.Batt | S.Mamu | 1 | -250.0 | 0.0 | 0.0% | 100.0% | 0.0% | 0.0 | 250.0 | 100.0% | 0.0% | 50.0 | |||||||||||||
| J.Shea | J.Walt | O.Agba | S.Barn | C.Murr | 1 | 0.0 | 200.0 | 100.0% | 0.0% | 0.0% | 0.0 | 200.0 | 100.0% | 0.0% | 0.0 | |||||||||||||
| I.Quic | O.Agba | S.Barn | S.Mamu | C.Murr | 1 | +300.0 | 300.0 | 75.0% | 0.0% | 100.0% | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
| J.Shea | B.Ingr | S.Barn | J.Batt | C.Murr | 1 | +250.0 | 400.0 | 100.0% | 0.0% | 0.0 | 150.0 | 150.0% | 0.0% | 0.0 | ||||||||||||||
| I.Quic | O.Agba | B.Ingr | S.Barn | C.Murr | 1 | +100.0 | 200.0 | 100.0% | 0.0% | 0.0 | 100.0 | 0.0% | 0.0% | 0.0% | 100.0 | |||||||||||||
| I.Quic | O.Agba | S.Barn | C.Murr | J.Poel | 1 | -200.0 | 0.0 | 100.0% | 200.0 | 0.0% | ||||||||||||||||||
| J.Shea | J.Walt | G.Dick | B.Ingr | S.Barn | 1 | -200.0 | 0.0 | 0.0% | 100.0% | 50.0% | 0.0 | 200.0 | 66.7% | 0.0% | 100.0% | 0.0 | ||||||||||||
| J.Shea | S.Barn | J.Batt | S.Mamu | C.Murr | 1 | +200.0 | 200.0 | 0.0% | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | |||||||||||||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Lineup shooting stats by location, offense and defense
- Lineup play context stats (transition/half court/putbacks), offense and defense