Jakob Poeltl
7'0" big30.3 years old
#9 pick in 2016
Team Efficiency and Four Factors
The orange/blue numbers show the percentile rank compared to all lineups with at least 100 possessions played.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
| Offense | Defense | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG | SG | SF | PF | C | Poss | Diff | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||
| Totals | 1706 | 56 | +1.0 | 55 | 115.7 | 75 | 55.8% | 48 | 14.6% | 52 | 28.8% | 28 | 18.9 | 59 | 114.6 | 18 | 56.6% | 60 | 15.0% | 88 | 26.4% | 65 | 19.6 | |||||
| I.Quic | B.Ingr | R.Barr | S.Barn | J.Poel | 618 | 69 | +9.6 | 85 | 125.7 | 80 | 59.2% | 60 | 12.8% | 71 | 31.2% | 58 | 20.5 | 41 | 116.1 | 18 | 59.3% | 77 | 16.4% | 50 | 27.1% | 37 | 20.2 | |
| I.Quic | J.Walt | B.Ingr | S.Barn | J.Poel | 162 | 41 | +0.8 | 32 | 113.6 | 80 | 59.2% | 6 | 18.5% | 94 | 36.6% | 8 | 11.3 | 58 | 112.7 | 72 | 51.8% | 38 | 12.7% | 84 | 22.2% | 23 | 22.9 | |
| I.Quic | J.Shea | B.Ingr | S.Barn | J.Poel | 85 | +16.4 | 114.1 | 51.2% | 15.3% | 31.2% | 15.9 | 97.8 | 57.1% | 19.1% | 19.4% | 10.0 | ||||||||||||
| I.Quic | J.Walt | B.Ingr | R.Barr | J.Poel | 61 | -62.9 | 75.4 | 35.8% | 16.4% | 22.9% | 17.0 | 138.3 | 64.7% | 11.7% | 29.6% | 13.8 | ||||||||||||
| I.Quic | O.Agba | B.Ingr | S.Barn | J.Poel | 60 | -1.7 | 98.3 | 54.0% | 23.3% | 30.8% | 10.0 | 100.0 | 54.2% | 14.8% | 18.5% | 18.8 | ||||||||||||
| I.Quic | G.Dick | R.Barr | S.Barn | J.Poel | 49 | +1.6 | 91.8 | 44.3% | 16.3% | 26.9% | 13.6 | 90.2 | 39.0% | 13.7% | 22.2% | 34.1 | ||||||||||||
| I.Quic | J.Shea | J.Walt | B.Ingr | J.Poel | 34 | +55.9 | 141.2 | 62.9% | 8.8% | 27.8% | 11.4 | 85.3 | 48.3% | 23.5% | 11.1% | 3.4 | ||||||||||||
| I.Quic | J.Shea | B.Ingr | R.Barr | J.Poel | 33 | +15.3 | 118.2 | 60.3% | 15.2% | 13.3% | 13.8 | 102.9 | 50.0% | 2.9% | 22.2% | 12.5 | ||||||||||||
| J.Shea | O.Agba | B.Ingr | S.Barn | J.Poel | 28 | -44.5 | 107.1 | 46.0% | 17.9% | 25.0% | 28.0 | 151.6 | 72.4% | 12.9% | 53.8% | 17.2 | ||||||||||||
| J.Shea | J.Walt | B.Ingr | S.Mamu | J.Poel | 28 | -51.6 | 92.9 | 44.2% | 14.3% | 12.5% | 11.5 | 144.4 | 67.3% | 7.4% | 21.4% | 15.4 | ||||||||||||
| J.Shea | B.Ingr | R.Barr | S.Barn | J.Poel | 24 | -133.3 | 75.0 | 38.1% | 16.7% | 33.3% | 9.5 | 208.3 | 80.8% | 4.2% | 44.4% | 30.8 | ||||||||||||
| I.Quic | O.Agba | G.Dick | S.Barn | J.Poel | 20 | +3.2 | 140.0 | 68.4% | 5.0% | 14.3% | 10.5 | 136.8 | 60.0% | 10.5% | 55.6% | 10.0 | ||||||||||||
| I.Quic | J.Walt | R.Barr | S.Barn | J.Poel | 18 | +15.6 | 105.6 | 56.7% | 11.1% | 12.5% | 20.0 | 90.0 | 36.4% | 10.0% | 46.7% | 9.1 | ||||||||||||
| J.Shea | J.Walt | B.Ingr | C.Murr | J.Poel | 18 | +37.3 | 166.7 | 85.7% | 11.1% | 20.0% | 42.9 | 129.4 | 64.7% | 23.5% | 37.5% | 0.0 | ||||||||||||
| J.Shea | J.Walt | B.Ingr | S.Barn | J.Poel | 18 | +38.0 | 122.2 | 54.5% | 16.7% | 45.5% | 100.0 | 84.2 | 40.9% | 21.1% | 14.3% | 63.6 | ||||||||||||
| I.Quic | J.Walt | G.Dick | R.Barr | J.Poel | 16 | +10.4 | 143.8 | 77.3% | 6.2% | 20.0% | 54.5 | 133.3 | 62.5% | 13.3% | 33.3% | 0.0 | ||||||||||||
| I.Quic | R.Barr | S.Barn | J.Batt | J.Poel | 15 | -21.9 | 106.7 | 41.7% | 0.0% | 14.3% | 50.0 | 128.6 | 64.3% | 0.0% | 14.3% | 0.0 | ||||||||||||
| I.Quic | B.Ingr | R.Barr | S.Mamu | J.Poel | 14 | -4.8 | 128.6 | 58.3% | 14.3% | 28.6% | 33.3 | 133.3 | 71.9% | 16.7% | 28.6% | 6.3 | ||||||||||||
| I.Quic | O.Agba | R.Barr | S.Barn | J.Poel | 14 | -29.1 | 78.6 | 50.0% | 21.4% | 20.0% | 22.2 | 107.7 | 64.3% | 23.1% | 25.0% | 71.4 | ||||||||||||
| J.Shea | J.Walt | B.Ingr | R.Barr | J.Poel | 14 | -28.6 | 85.7 | 50.0% | 14.3% | 0.0% | 0.0 | 114.3 | 41.2% | 14.3% | 63.6% | 11.8 | ||||||||||||
| J.Shea | G.Dick | R.Barr | S.Barn | J.Poel | 13 | +23.1 | 161.5 | 80.0% | 15.4% | 100.0% | 50.0 | 138.5 | 57.7% | 0.0% | 25.0% | 23.1 | ||||||||||||
| I.Quic | J.Walt | G.Dick | S.Barn | J.Poel | 13 | -147.6 | 61.5 | 40.0% | 23.1% | 12.5% | 0.0 | 209.1 | 100.0% | 9.1% | 50.0% | 55.6 | ||||||||||||
| J.Shea | B.Ingr | R.Barr | C.Murr | J.Poel | 13 | -53.8 | 100.0 | 50.0% | 23.1% | 33.3% | 18.2 | 153.8 | 58.3% | 0.0% | 33.3% | 50.0 | ||||||||||||
| J.Shea | B.Ingr | J.Batt | S.Mamu | J.Poel | 12 | +89.1 | 158.3 | 77.3% | 16.7% | 0.0% | 18.2 | 69.2 | 35.0% | 15.4% | 14.3% | 20.0 | ||||||||||||
| I.Quic | J.Walt | B.Ingr | C.Murr | J.Poel | 10 | +28.3 | 70.0 | 31.8% | 0.0% | 0.0% | 0.0 | 41.7 | 16.7% | 25.0% | 0.0% | 66.7 | ||||||||||||
| I.Quic | J.Shea | B.Ingr | C.Murr | J.Poel | 10 | +80.0 | 120.0 | 85.7% | 40.0% | 0.0% | 0.0 | 40.0 | 20.0% | 10.0% | 12.5% | 0.0 | ||||||||||||
| I.Quic | J.Shea | J.Walt | S.Barn | J.Poel | 10 | +96.4 | 160.0 | 75.0% | 20.0% | 0.0% | 50.0 | 63.6 | 62.5% | 54.5% | 50.0% | 50.0 | ||||||||||||
| I.Quic | O.Agba | B.Ingr | C.Murr | J.Poel | 10 | -30.0 | 70.0 | 25.0% | 0.0% | 22.2% | 20.0 | 100.0 | 40.0% | 10.0% | 33.3% | 20.0 | ||||||||||||
| I.Quic | O.Agba | S.Barn | J.Batt | J.Poel | 10 | -10.9 | 80.0 | 30.0% | 0.0% | 14.3% | 20.0 | 90.9 | 56.2% | 27.3% | 25.0% | 12.5 | ||||||||||||
| I.Quic | G.Dick | B.Ingr | S.Barn | J.Poel | 10 | -147.5 | 40.0 | 25.0% | 10.0% | 16.7% | 0.0 | 187.5 | 85.7% | 0.0% | 0.0% | 42.9 | ||||||||||||
| J.Shea | J.Walt | S.Barn | J.Batt | J.Poel | 10 | +70.0 | 170.0 | 87.5% | 20.0% | 50.0% | 37.5 | 100.0 | 37.5% | 11.1% | 0.0% | 37.5 | ||||||||||||
| I.Quic | B.Ingr | S.Barn | C.Murr | J.Poel | 10 | -53.3 | 80.0 | 28.6% | 20.0% | 20.0% | 57.1 | 133.3 | 55.6% | 11.1% | 40.0% | 22.2 | ||||||||||||
| I.Quic | J.Shea | R.Barr | S.Barn | J.Poel | 9 | +94.9 | 222.2 | 75.0% | 0.0% | 75.0% | 16.7 | 127.3 | 72.2% | 36.4% | 40.0% | 11.1 | ||||||||||||
| J.Shea | J.Walt | G.Dick | S.Barn | J.Poel | 9 | -22.2 | 77.8 | 30.0% | 11.1% | 42.9% | 10.0 | 100.0 | 37.5% | 12.5% | 20.0% | 25.0 | ||||||||||||
| I.Quic | O.Agba | B.Ingr | R.Barr | J.Poel | 9 | -76.2 | 66.7 | 42.9% | 33.3% | 50.0% | 0.0 | 142.9 | 71.4% | 0.0% | 0.0% | 0.0 | ||||||||||||
| I.Quic | O.Agba | B.Ingr | J.Batt | J.Poel | 9 | +88.9 | 122.2 | 61.1% | 22.2% | 20.0% | 0.0 | 33.3 | 11.1% | 11.1% | 12.5% | 11.1 | ||||||||||||
| J.Shea | G.Dick | B.Ingr | S.Barn | J.Poel | 9 | -11.1 | 88.9 | 42.9% | 22.2% | 25.0% | 28.6 | 100.0 | 57.1% | 0.0% | 0.0% | 14.3 | ||||||||||||
| I.Quic | J.Shea | J.Walt | R.Barr | J.Poel | 9 | +22.2 | 133.3 | 83.3% | 33.3% | 50.0% | 33.3 | 111.1 | 50.0% | 0.0% | 25.0% | 42.9 | ||||||||||||
| J.Shea | B.Ingr | S.Barn | S.Mamu | J.Poel | 8 | -53.6 | 75.0 | 33.3% | 25.0% | 40.0% | 0.0 | 128.6 | 90.0% | 42.9% | 0.0% | 0.0 | ||||||||||||
| I.Quic | B.Ingr | S.Barn | J.Batt | J.Poel | 8 | -62.5 | 87.5 | 70.0% | 37.5% | 0.0% | 0.0 | 150.0 | 50.0% | 12.5% | 83.3% | 9.1 | ||||||||||||
| I.Quic | B.Ingr | R.Barr | C.Murr | J.Poel | 8 | +67.5 | 87.5 | 50.0% | 12.5% | 0.0% | 16.7 | 20.0 | 16.7% | 40.0% | 25.0% | 0.0 | ||||||||||||
| I.Quic | J.Shea | B.Ingr | S.Mamu | J.Poel | 8 | -25.0 | 87.5 | 42.9% | 12.5% | 50.0% | 14.3 | 112.5 | 70.0% | 12.5% | 0.0% | 40.0 | ||||||||||||
| I.Quic | J.Shea | G.Dick | S.Barn | J.Poel | 7 | +42.9 | 142.9 | 70.0% | 14.3% | 0.0% | 60.0 | 100.0 | 41.7% | 25.0% | 50.0% | 50.0 | ||||||||||||
| J.Shea | J.Walt | O.Agba | S.Barn | J.Poel | 7 | -42.9 | 114.3 | 60.0% | 28.6% | 50.0% | 40.0 | 157.1 | 90.0% | 14.3% | 0.0% | 40.0 | ||||||||||||
| I.Quic | G.Dick | R.Barr | C.Murr | J.Poel | 7 | -19.0 | 14.3 | 0.0% | 14.3% | 20.0% | 20.0 | 33.3 | 16.7% | 0.0% | 0.0% | 0.0 | ||||||||||||
| J.Shea | G.Dick | S.Barn | J.Batt | J.Poel | 7 | +14.3 | 157.1 | 45.0% | 14.3% | 83.3% | 20.0 | 142.9 | 56.2% | 0.0% | 25.0% | 12.5 | ||||||||||||
| I.Quic | J.Walt | B.Ingr | S.Mamu | J.Poel | 7 | -125.7 | 114.3 | 58.3% | 14.3% | 33.3% | 16.7 | 240.0 | 85.7% | 20.0% | 0.0% | 0.0 | ||||||||||||
| J.Shea | A.Laws | O.Agba | B.Ingr | J.Poel | 6 | -100.0 | 66.7 | 20.0% | 16.7% | 25.0% | 40.0 | 166.7 | 64.3% | 0.0% | 33.3% | 14.3 | ||||||||||||
| I.Quic | B.Ingr | J.Batt | S.Mamu | J.Poel | 6 | -166.7 | 33.3 | 20.0% | 0.0% | 25.0% | 0.0 | 200.0 | 100.0% | 25.0% | 0.0% | 0.0 | ||||||||||||
| I.Quic | G.Dick | S.Barn | J.Batt | J.Poel | 6 | +73.8 | 116.7 | 50.0% | 0.0% | 0.0% | 75.0 | 42.9 | 20.0% | 28.6% | 20.0% | 20.0 | ||||||||||||
| J.Walt | G.Dick | S.Barn | C.Murr | J.Poel | 6 | -50.0 | 50.0 | 50.0% | 50.0% | 50.0% | 0.0 | 100.0 | 30.0% | 0.0% | 25.0% | 40.0 | ||||||||||||
| J.Shea | O.Agba | G.Dick | B.Ingr | J.Poel | 6 | 0.0 | 116.7 | 43.8% | 0.0% | 40.0% | 0.0 | 116.7 | 58.3% | 33.3% | 33.3% | 0.0 | ||||||||||||
| I.Quic | G.Dick | B.Ingr | J.Batt | J.Poel | 5 | +120.0 | 160.0 | 70.0% | 0.0% | 33.3% | 20.0 | 40.0 | 25.0% | 20.0% | 0.0% | 0.0 | ||||||||||||
| J.Shea | B.Ingr | S.Barn | J.Batt | J.Poel | 5 | +60.0 | 160.0 | 66.7% | 0.0% | 33.3% | 0.0 | 100.0 | 14.3% | 0.0% | 60.0% | 42.9 | ||||||||||||
| I.Quic | B.Ingr | R.Barr | J.Batt | J.Poel | 5 | +170.0 | 220.0 | 100.0% | 0.0% | 0.0% | 75.0 | 50.0 | 33.3% | 25.0% | 0.0% | 0.0 | ||||||||||||
| J.Shea | J.Walt | B.Ingr | J.Batt | J.Poel | 5 | -60.0 | 120.0 | 75.0% | 20.0% | 0.0% | 0.0 | 180.0 | 100.0% | 20.0% | 0.0% | 100.0 | ||||||||||||
| J.Walt | B.Ingr | R.Barr | S.Barn | J.Poel | 5 | -20.0 | 100.0 | 41.7% | 0.0% | 33.3% | 0.0 | 120.0 | 60.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
| I.Quic | J.Shea | G.Dick | R.Barr | J.Poel | 4 | +133.3 | 200.0 | 100.0% | 0.0% | 0.0 | 66.7 | 0.0% | 33.3% | 33.3% | 100.0 | |||||||||||||
| I.Quic | J.Shea | R.Barr | S.Mamu | J.Poel | 4 | 0.0 | 150.0 | 60.0% | 0.0% | 50.0% | 0.0 | 150.0 | 100.0% | 25.0% | 0.0% | 0.0 | ||||||||||||
| I.Quic | J.Walt | O.Agba | J.Batt | J.Poel | 4 | -100.0 | 0.0 | 0.0% | 25.0% | 0.0% | 0.0 | 100.0 | 50.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
| J.Shea | G.Dick | B.Ingr | R.Barr | J.Poel | 4 | +50.0 | 150.0 | 100.0% | 25.0% | 0.0 | 100.0 | 100.0% | 25.0% | 0.0 | ||||||||||||||
| J.Shea | G.Dick | S.Barn | C.Murr | J.Poel | 4 | +85.0 | 125.0 | 50.0% | 50.0% | 66.7% | 0.0 | 40.0 | 16.7% | 20.0% | 40.0% | 0.0 | ||||||||||||
| J.Shea | J.Walt | S.Barn | S.Mamu | J.Poel | 4 | -83.3 | 50.0 | 33.3% | 0.0% | 0.0% | 0.0 | 133.3 | 66.7% | 0.0% | 0.0% | 0.0 | ||||||||||||
| J.Shea | J.Walt | G.Dick | B.Ingr | J.Poel | 4 | 0.0 | 75.0 | 50.0% | 0.0% | 0.0% | 0.0 | 75.0 | 33.3% | 50.0% | 50.0% | 33.3 | ||||||||||||
| J.Shea | B.Ingr | J.Batt | C.Murr | J.Poel | 3 | -33.3 | 133.3 | 100.0% | 33.3% | 200.0 | 166.7 | 83.3% | 0.0% | 0.0% | 0.0 | |||||||||||||
| I.Quic | G.Dick | B.Ingr | R.Barr | J.Poel | 3 | +213.3 | 333.3 | 90.0% | 0.0% | 33.3% | 20.0 | 120.0 | 83.3% | 0.0% | 0.0% | 33.3 | ||||||||||||
| I.Quic | J.Walt | R.Barr | S.Mamu | J.Poel | 3 | +233.3 | 233.3 | 87.5% | 0.0% | 100.0% | 0.0 | 0.0 | 0.0% | 33.3% | 0.0% | 0.0 | ||||||||||||
| I.Quic | J.Shea | S.Barn | J.Batt | J.Poel | 3 | -100.0 | 66.7 | 33.3% | 0.0% | 0.0% | 0.0 | 166.7 | 125.0% | 0.0% | 0.0 | |||||||||||||
| I.Quic | O.Agba | G.Dick | B.Ingr | J.Poel | 2 | +225.0 | 400.0 | 125.0% | 0.0% | 150.0 | 175.0 | 75.0% | 0.0% | 100.0% | 25.0 | |||||||||||||
| B.Ingr | R.Barr | S.Barn | J.Batt | J.Poel | 2 | -50.0 | 150.0 | 75.0% | 0.0% | 0.0% | 0.0 | 200.0 | 66.7% | 0.0% | 100.0% | 0.0 | ||||||||||||
| C.Hepb | J.Walt | B.Ingr | C.Murr | J.Poel | 2 | +116.7 | 250.0 | 83.3% | 0.0% | 0.0% | 0.0 | 133.3 | 100.0% | 0.0% | 0.0 | |||||||||||||
| I.Quic | G.Dick | B.Ingr | C.Murr | J.Poel | 2 | -150.0 | 0.0 | 0.0% | 50.0% | 0.0% | 0.0 | 150.0 | 100.0% | 50.0% | 100.0 | |||||||||||||
| C.Hepb | J.Walt | G.Dick | S.Barn | J.Poel | 2 | -200.0 | 0.0 | 0.0% | 0.0% | 50.0% | 0.0 | 200.0 | 100.0% | 100.0% | 0.0 | |||||||||||||
| J.Walt | A.Laws | G.Dick | S.Barn | J.Poel | 2 | -100.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 100.0 | 50.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
| I.Quic | O.Agba | B.Ingr | S.Mamu | J.Poel | 2 | +100.0 | 100.0 | 50.0% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
| I.Quic | J.Walt | J.Batt | S.Mamu | J.Poel | 2 | +200.0 | 300.0 | 150.0% | 0.0% | 0.0 | 100.0 | 75.0% | 0.0% | 0.0% | 0.0 | |||||||||||||
| I.Quic | J.Shea | O.Agba | B.Ingr | J.Poel | 2 | -100.0 | 100.0 | 33.3% | 0.0% | 50.0% | 0.0 | 200.0 | 150.0% | 0.0% | 100.0 | |||||||||||||
| I.Quic | J.Shea | R.Barr | J.Batt | J.Poel | 2 | -150.0 | 150.0 | 150.0% | 50.0% | 0.0 | 300.0 | 100.0% | 0.0% | 100.0 | ||||||||||||||
| J.Shea | B.Ingr | R.Barr | S.Mamu | J.Poel | 2 | +100.0 | 200.0 | 66.7% | 0.0% | 100.0% | 0.0 | 100.0 | 25.0% | 0.0% | 66.7% | 0.0 | ||||||||||||
| J.Shea | J.Walt | O.Agba | J.Batt | J.Poel | 1 | +300.0 | 300.0 | 0.0% | 0.0 | 100.0% | ||||||||||||||||||
| I.Quic | B.Ingr | S.Barn | S.Mamu | J.Poel | 1 | 200.0 | 100.0% | 0.0% | 0.0 | |||||||||||||||||||
| I.Quic | J.Walt | O.Agba | R.Barr | J.Poel | 1 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | |||||||||||||||||
| I.Quic | O.Agba | S.Barn | C.Murr | J.Poel | 1 | -200.0 | 0.0 | 100.0% | 200.0 | 0.0% | ||||||||||||||||||
| I.Quic | J.Walt | G.Dick | B.Ingr | J.Poel | 1 | 200.0 | 0.0% | |||||||||||||||||||||
| I.Quic | B.Ingr | J.Batt | C.Murr | J.Poel | 1 | 0.0 | 200.0 | 100.0% | 0.0% | 0.0 | 200.0 | 0.0% | 0.0% | 0.0% | 200.0 | |||||||||||||
| B.Ingr | R.Barr | S.Barn | T.Jack | J.Poel | 1 | 0.0 | 0.0% | 0.0% | ||||||||||||||||||||
| I.Quic | B.Ingr | S.Barn | T.Jack | J.Poel | 1 | 0.0 | 0.0% | |||||||||||||||||||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Lineup shooting stats by location, offense and defense
- Lineup play context stats (transition/half court/putbacks), offense and defense