ATLANTA HAWKSATLANTA
Team Efficiency and Four Factors
The orange/blue numbers show the percentile rank compared to all lineups with at least 100 possessions played.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
Offense | Defense | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | SG | SF | PF | C | Poss | Diff | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||
Totals | 1946 | 66 | +2.2 | 92 | 120.7 | 49 | 54.5% | 89 | 12.4% | 58 | 27.4% | 89 | 24.6 | 22 | 118.5 | 48 | 54.8% | 60 | 14.4% | 34 | 27.9% | 7 | 25.7 | |||||
T.Youn | D.Murr | S.Bey | D.Hunt | C.Cape | 111 | 33 | -3.2 | 72 | 122.5 | 53 | 56.2% | 26 | 15.3% | 89 | 34.7% | 93 | 29.2 | 12 | 125.7 | 2 | 65.7% | 31 | 11.9% | 100 | 8.3% | 1 | 33.7 | |
T.Youn | B.Bogd | S.Bey | J.John | O.Okon | 105 | 100 | +63.7 | 100 | 148.6 | 96 | 65.4% | 98 | 7.6% | 24 | 21.4% | 100 | 40.7 | 100 | 84.9 | 100 | 38.5% | 77 | 16.0% | 80 | 21.3% | 28 | 22.0 | |
T.Youn | B.Bogd | A.Grif | J.John | O.Okon | 98 | +11.1 | 123.5 | 48.1% | 11.2% | 36.1% | 21.4 | 112.4 | 51.1% | 13.4% | 28.6% | 21.6 | ||||||||||||
T.Youn | D.Murr | B.Bogd | D.Hunt | O.Okon | 85 | -4.0 | 110.6 | 45.3% | 11.8% | 25.5% | 18.6 | 114.6 | 50.6% | 7.9% | 36.7% | 17.2 | ||||||||||||
T.Youn | B.Bogd | A.Grif | D.Hunt | O.Okon | 78 | +12.4 | 119.2 | 60.0% | 10.3% | 23.3% | 23.1 | 106.8 | 46.8% | 15.1% | 21.1% | 32.3 | ||||||||||||
T.Youn | A.Holi | A.Grif | J.John | C.Cape | 78 | -6.2 | 114.1 | 58.6% | 15.4% | 24.2% | 23.4 | 120.3 | 57.4% | 19.0% | 38.9% | 13.5 | ||||||||||||
T.Youn | A.Holi | J.Holi | J.John | C.Cape | 76 | -10.0 | 118.4 | 44.4% | 9.2% | 31.7% | 36.1 | 128.4 | 55.6% | 12.2% | 23.5% | 39.7 | ||||||||||||
T.Youn | B.Bogd | A.Grif | S.Bey | O.Okon | 62 | +17.1 | 132.3 | 57.5% | 11.3% | 30.0% | 21.7 | 115.2 | 57.0% | 21.2% | 38.5% | 19.3 | ||||||||||||
T.Youn | A.Holi | A.Grif | J.John | O.Okon | 55 | -10.9 | 121.8 | 59.5% | 14.5% | 19.0% | 40.5 | 132.7 | 67.0% | 17.3% | 20.0% | 12.8 | ||||||||||||
T.Youn | A.Holi | J.Holi | J.John | O.Okon | 51 | -4.0 | 94.1 | 41.3% | 13.7% | 25.0% | 21.7 | 98.1 | 37.7% | 13.5% | 37.1% | 20.8 | ||||||||||||
T.Youn | B.Bogd | S.Bey | D.Hunt | O.Okon | 46 | +14.1 | 139.1 | 74.3% | 23.9% | 58.3% | 24.3 | 125.0 | 56.0% | 8.3% | 20.0% | 33.3 | ||||||||||||
T.Youn | D.Murr | A.Grif | J.John | C.Cape | 40 | +17.3 | 110.0 | 53.9% | 15.0% | 25.0% | 7.9 | 92.7 | 51.5% | 14.6% | 17.6% | 12.1 | ||||||||||||
T.Youn | A.Grif | D.Hunt | J.John | C.Cape | 38 | -18.4 | 107.9 | 51.6% | 15.8% | 22.2% | 25.0 | 126.3 | 56.4% | 13.2% | 45.5% | 10.3 | ||||||||||||
T.Youn | D.Murr | A.Grif | D.Hunt | C.Cape | 37 | +42.5 | 151.4 | 76.6% | 5.4% | 30.0% | 21.9 | 108.8 | 51.6% | 17.6% | 41.2% | 16.1 | ||||||||||||
T.Youn | D.Murr | B.Bogd | D.Hunt | C.Cape | 36 | -37.6 | 113.9 | 57.6% | 5.6% | 18.8% | 9.1 | 151.5 | 78.6% | 18.2% | 22.2% | 25.0 | ||||||||||||
T.Youn | A.Holi | A.Grif | D.Hunt | O.Okon | 35 | -9.3 | 117.1 | 55.7% | 5.7% | 21.1% | 5.7 | 126.5 | 62.5% | 11.8% | 13.3% | 28.6 | ||||||||||||
T.Youn | T.Forr | B.Bogd | D.Hunt | O.Okon | 34 | +26.6 | 129.4 | 66.7% | 20.6% | 16.7% | 29.6 | 102.8 | 47.1% | 13.9% | 31.8% | 11.4 | ||||||||||||
T.Youn | A.Holi | B.Bogd | J.John | O.Okon | 33 | +4.2 | 124.2 | 58.3% | 9.1% | 25.0% | 20.0 | 120.0 | 51.7% | 26.7% | 52.9% | 20.7 | ||||||||||||
T.Youn | B.Bogd | A.Grif | D.Hunt | C.Cape | 30 | +6.7 | 146.7 | 77.8% | 13.3% | 14.3% | 7.4 | 140.0 | 57.4% | 16.7% | 28.6% | 40.7 | ||||||||||||
T.Youn | A.Holi | A.Grif | J.John | F.Kami | 28 | +9.5 | 142.9 | 56.0% | 7.1% | 23.1% | 48.0 | 133.3 | 50.0% | 3.7% | 43.8% | 38.5 | ||||||||||||
T.Youn | D.Murr | D.Hunt | J.John | C.Cape | 27 | -71.2 | 59.3 | 30.8% | 18.5% | 35.3% | 0.0 | 130.4 | 72.5% | 21.7% | 33.3% | 5.0 | ||||||||||||
T.Youn | T.Forr | B.Bogd | A.Grif | C.Cape | 27 | -5.8 | 122.2 | 59.6% | 7.4% | 27.3% | 7.7 | 128.0 | 57.7% | 12.0% | 28.6% | 7.7 | ||||||||||||
T.Youn | G.Math | A.Grif | S.Bey | O.Okon | 27 | +31.9 | 151.9 | 60.3% | 14.8% | 57.1% | 20.7 | 120.0 | 45.5% | 12.0% | 15.4% | 45.5 | ||||||||||||
T.Youn | T.Forr | A.Grif | D.Hunt | C.Cape | 26 | +4.4 | 111.5 | 54.2% | 11.5% | 21.4% | 16.7 | 107.1 | 61.9% | 21.4% | 22.2% | 19.0 | ||||||||||||
T.Youn | D.Murr | S.Bey | D.Hunt | O.Okon | 25 | -1.6 | 128.0 | 54.0% | 16.0% | 30.8% | 20.0 | 129.6 | 63.0% | 11.1% | 11.1% | 26.1 | ||||||||||||
T.Youn | T.Forr | A.Grif | D.Hunt | O.Okon | 24 | -13.8 | 116.7 | 60.0% | 16.7% | 14.3% | 80.0 | 130.4 | 59.1% | 21.7% | 33.3% | 18.2 | ||||||||||||
T.Youn | A.Holi | B.Bogd | D.Hunt | O.Okon | 24 | +14.8 | 137.5 | 70.6% | 12.5% | 25.0% | 52.9 | 122.7 | 58.3% | 9.1% | 0.0% | 33.3 | ||||||||||||
T.Youn | D.Murr | A.Grif | D.Hunt | O.Okon | 23 | +13.4 | 104.3 | 50.0% | 8.7% | 0.0% | 41.2 | 90.9 | 37.5% | 13.6% | 15.4% | 25.0 | ||||||||||||
T.Youn | D.Murr | B.Bogd | J.John | O.Okon | 22 | -30.5 | 104.5 | 55.0% | 0.0% | 16.7% | 10.0 | 135.0 | 65.6% | 15.0% | 28.6% | 43.8 | ||||||||||||
T.Youn | D.Murr | B.Bogd | A.Grif | O.Okon | 21 | -2.5 | 123.8 | 62.5% | 19.0% | 37.5% | 37.5 | 126.3 | 66.7% | 21.1% | 16.7% | 26.7 | ||||||||||||
T.Youn | B.Bogd | S.Bey | V.Krej | O.Okon | 20 | +40.8 | 125.0 | 77.3% | 20.0% | 0.0% | 72.7 | 84.2 | 38.9% | 10.5% | 21.4% | 11.1 | ||||||||||||
T.Youn | D.Murr | J.Culv | V.Krej | C.Cape | 20 | -25.8 | 90.0 | 42.5% | 15.0% | 41.7% | 5.0 | 115.8 | 60.0% | 15.8% | 25.0% | 26.7 | ||||||||||||
T.Youn | B.Bogd | D.Hunt | J.John | O.Okon | 18 | -30.1 | 127.8 | 63.9% | 5.6% | 0.0% | 0.0 | 157.9 | 76.7% | 15.8% | 20.0% | 46.7 | ||||||||||||
T.Youn | D.Murr | J.Culv | J.John | C.Cape | 17 | 0.0 | 94.1 | 36.8% | 5.9% | 33.3% | 10.5 | 94.1 | 47.1% | 17.6% | 30.0% | 0.0 | ||||||||||||
T.Youn | T.Forr | B.Bogd | J.John | C.Cape | 17 | -23.5 | 76.5 | 43.3% | 17.6% | 0.0% | 0.0 | 100.0 | 44.1% | 10.5% | 27.3% | 23.5 | ||||||||||||
T.Youn | D.Murr | J.Culv | A.Grif | C.Cape | 16 | -18.8 | 131.3 | 42.5% | 12.5% | 50.0% | 20.0 | 150.0 | 60.0% | 12.5% | 20.0% | 120.0 | ||||||||||||
T.Youn | A.Grif | J.Holi | J.John | C.Cape | 15 | -33.3 | 93.3 | 45.5% | 26.7% | 16.7% | 36.4 | 126.7 | 42.9% | 6.7% | 33.3% | 50.0 | ||||||||||||
T.Youn | D.Murr | D.Hunt | J.John | O.Okon | 14 | +7.1 | 135.7 | 66.7% | 7.1% | 0.0% | 33.3 | 128.6 | 55.6% | 14.3% | 50.0% | 88.9 | ||||||||||||
T.Youn | A.Holi | J.Holi | J.John | F.Kami | 14 | +11.0 | 157.1 | 75.0% | 14.3% | 50.0% | 33.3 | 146.2 | 72.7% | 15.4% | 0.0% | 27.3 | ||||||||||||
T.Youn | A.Holi | B.Bogd | J.John | F.Kami | 13 | +32.7 | 107.7 | 40.9% | 7.7% | 25.0% | 45.5 | 75.0 | 38.9% | 25.0% | 16.7% | 22.2 | ||||||||||||
T.Youn | B.Bogd | J.Culv | V.Krej | O.Okon | 13 | -61.5 | 130.8 | 68.2% | 15.4% | 0.0% | 18.2 | 192.3 | 67.9% | 7.7% | 66.7% | 42.9 | ||||||||||||
T.Youn | A.Holi | B.Bogd | J.John | C.Cape | 13 | +69.2 | 169.2 | 71.4% | 7.7% | 40.0% | 14.3 | 100.0 | 78.6% | 35.7% | 0.0% | 57.1 | ||||||||||||
T.Youn | T.Forr | A.Grif | J.Holi | C.Cape | 12 | +63.5 | 125.0 | 50.0% | 25.0% | 57.1% | 25.0 | 61.5 | 31.8% | 15.4% | 12.5% | 9.1 | ||||||||||||
T.Youn | T.Forr | B.Bogd | J.Culv | O.Okon | 12 | -36.5 | 125.0 | 54.5% | 16.7% | 20.0% | 27.3 | 161.5 | 93.8% | 23.1% | 0.0% | 75.0 | ||||||||||||
T.Youn | D.Murr | B.Bogd | S.Bey | O.Okon | 11 | +29.3 | 118.2 | 35.0% | 18.2% | 42.9% | 60.0 | 88.9 | 40.0% | 22.2% | 0.0% | 80.0 | ||||||||||||
T.Youn | B.Bogd | A.Grif | J.John | C.Cape | 11 | +47.0 | 163.6 | 46.9% | 0.0% | 62.5% | 18.8 | 116.7 | 61.1% | 0.0% | 20.0% | 33.3 | ||||||||||||
T.Youn | T.Forr | A.Grif | J.John | F.Kami | 10 | -30.0 | 90.0 | 31.2% | 10.0% | 0.0% | 50.0 | 120.0 | 50.0% | 20.0% | 40.0% | 20.0 | ||||||||||||
T.Youn | B.Bogd | J.Culv | J.Holi | O.Okon | 10 | -50.0 | 70.0 | 30.0% | 0.0% | 0.0% | 10.0 | 120.0 | 55.0% | 10.0% | 16.7% | 10.0 | ||||||||||||
T.Youn | B.Bogd | J.Culv | A.Grif | C.Cape | 9 | 0.0 | 100.0 | 50.0% | 22.2% | 25.0% | 12.5 | 100.0 | 64.3% | 22.2% | 33.3% | 0.0 | ||||||||||||
T.Youn | D.Murr | J.Holi | D.Hunt | C.Cape | 9 | -27.3 | 100.0 | 36.4% | 11.1% | 28.6% | 9.1 | 127.3 | 35.0% | 9.1% | 57.1% | 70.0 | ||||||||||||
T.Youn | A.Grif | D.Hunt | J.John | O.Okon | 9 | -29.2 | 133.3 | 62.5% | 11.1% | 50.0% | 25.0 | 162.5 | 81.2% | 12.5% | 33.3% | 0.0 | ||||||||||||
T.Youn | A.Grif | S.Bey | J.John | O.Okon | 8 | +27.8 | 150.0 | 71.4% | 12.5% | 50.0% | 28.6 | 122.2 | 45.8% | 11.1% | 66.7% | 0.0 | ||||||||||||
T.Youn | D.Murr | A.Grif | V.Krej | C.Cape | 8 | +37.5 | 137.5 | 64.3% | 0.0% | 0.0% | 28.6 | 100.0 | 50.0% | 37.5% | 0.0% | 100.0 | ||||||||||||
T.Youn | A.Holi | A.Grif | J.Holi | F.Kami | 8 | -34.7 | 87.5 | 31.2% | 0.0% | 0.0% | 25.0 | 122.2 | 110.0% | 44.4% | 0.0 | |||||||||||||
T.Youn | T.Forr | B.Bogd | J.Holi | O.Okon | 8 | -112.5 | 62.5 | 25.0% | 25.0% | 0.0% | 75.0 | 175.0 | 64.3% | 25.0% | 66.7% | 100.0 | ||||||||||||
T.Youn | B.Bogd | A.Grif | J.Holi | O.Okon | 7 | +42.9 | 142.9 | 43.8% | 0.0% | 0.0% | 37.5 | 100.0 | 50.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
T.Youn | A.Grif | J.Holi | D.Hunt | C.Cape | 7 | -57.1 | 85.7 | 50.0% | 0.0% | 0.0% | 0.0 | 142.9 | 50.0% | 0.0% | 50.0% | 0.0 | ||||||||||||
T.Youn | B.Bogd | J.Holi | D.Hunt | O.Okon | 7 | +44.6 | 157.1 | 40.0% | 14.3% | 50.0% | 160.0 | 112.5 | 70.0% | 25.0% | 0.0% | 40.0 | ||||||||||||
T.Youn | A.Holi | A.Grif | D.Hunt | F.Kami | 7 | -8.9 | 128.6 | 66.7% | 14.3% | 0.0% | 16.7 | 137.5 | 56.2% | 0.0% | 25.0% | 25.0 | ||||||||||||
T.Youn | A.Holi | B.Bogd | J.Holi | O.Okon | 7 | -46.4 | 128.6 | 75.0% | 14.3% | 0.0% | 0.0 | 175.0 | 72.2% | 0.0% | 25.0% | 11.1 | ||||||||||||
T.Youn | A.Holi | D.Hunt | J.John | C.Cape | 7 | -71.4 | 28.6 | 25.0% | 57.1% | 0.0% | 0.0 | 100.0 | 50.0% | 12.5% | 33.3% | 33.3 | ||||||||||||
T.Youn | D.Murr | A.Grif | J.Holi | O.Okon | 6 | -146.7 | 33.3 | 25.0% | 33.3% | 33.3% | 0.0 | 180.0 | 58.3% | 0.0% | 50.0% | 33.3 | ||||||||||||
T.Youn | A.Holi | J.Holi | D.Hunt | C.Cape | 6 | +16.7 | 116.7 | 50.0% | 16.7% | 75.0% | 16.7 | 100.0 | 25.0% | 0.0% | 0.0% | 100.0 | ||||||||||||
T.Youn | A.Grif | S.Bey | D.Hunt | O.Okon | 6 | +16.7 | 66.7 | 0.0% | 16.7% | 25.0% | 133.3 | 50.0 | 30.0% | 16.7% | 25.0% | 0.0 | ||||||||||||
T.Youn | A.Holi | B.Bogd | A.Grif | C.Cape | 6 | +54.8 | 83.3 | 41.7% | 16.7% | 0.0% | 0.0 | 28.6 | 16.7% | 57.1% | 60.0% | 0.0 | ||||||||||||
T.Youn | B.Bogd | A.Grif | O.Okon | C.Cape | 6 | -73.3 | 66.7 | 16.7% | 16.7% | 60.0% | 33.3 | 140.0 | 58.3% | 20.0% | 50.0% | 0.0 | ||||||||||||
T.Youn | T.Forr | A.Grif | F.Kami | O.Okon | 6 | +73.3 | 133.3 | 50.0% | 0.0% | 33.3% | 33.3 | 60.0 | 37.5% | 20.0% | 0.0% | 0.0 | ||||||||||||
T.Youn | S.Bey | D.Hunt | J.John | O.Okon | 6 | -26.7 | 133.3 | 50.0% | 16.7% | 66.7% | 14.3 | 160.0 | 50.0% | 0.0% | 0.0% | 100.0 | ||||||||||||
T.Youn | D.Murr | S.Bey | J.John | O.Okon | 6 | -33.3 | 66.7 | 20.0% | 16.7% | 25.0% | 40.0 | 100.0 | 62.5% | 20.0% | 0.0% | 0.0 | ||||||||||||
T.Youn | B.Bogd | J.Holi | J.John | C.Cape | 5 | +35.0 | 160.0 | 80.0% | 0.0% | 100.0% | 0.0 | 125.0 | 62.5% | 25.0% | 50.0% | 0.0 | ||||||||||||
T.Youn | B.Bogd | S.Bey | J.John | C.Cape | 5 | +80.0 | 240.0 | 83.3% | 0.0% | 66.7% | 33.3 | 160.0 | 75.0% | 0.0% | 0.0% | 50.0 | ||||||||||||
T.Youn | A.Holi | B.Bogd | A.Grif | F.Kami | 5 | -80.0 | 60.0 | 30.0% | 0.0% | 0.0% | 0.0 | 140.0 | 58.3% | 0.0% | 33.3% | 0.0 | ||||||||||||
T.Youn | B.Bogd | D.Hunt | J.John | F.Kami | 5 | -30.0 | 120.0 | 60.0% | 20.0% | 0.0% | 0.0 | 150.0 | 62.5% | 0.0% | 0.0% | 100.0 | ||||||||||||
T.Youn | J.Culv | A.Grif | J.John | C.Cape | 5 | +20.0 | 160.0 | 70.0% | 0.0% | 0.0% | 20.0 | 140.0 | 70.0% | 20.0% | 50.0% | 0.0 | ||||||||||||
T.Youn | J.Holi | D.Hunt | J.John | C.Cape | 5 | -40.0 | 160.0 | 50.0% | 0.0% | 66.7% | 33.3 | 200.0 | 75.0% | 20.0% | 0.0% | 100.0 | ||||||||||||
T.Youn | T.Forr | J.Culv | A.Grif | C.Cape | 5 | +40.0 | 200.0 | 83.3% | 0.0% | 0.0% | 0.0 | 160.0 | 80.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
T.Youn | A.Grif | J.Holi | O.Okon | C.Cape | 5 | -80.0 | 40.0 | 20.0% | 20.0% | 25.0% | 0.0 | 120.0 | 50.0% | 0.0% | 50.0% | 50.0 | ||||||||||||
T.Youn | A.Holi | S.Bey | J.John | O.Okon | 4 | +20.0 | 100.0 | 40.0% | 0.0% | 33.3% | 0.0 | 80.0 | 66.7% | 40.0% | 0.0% | 0.0 | ||||||||||||
T.Youn | D.Murr | B.Bogd | A.Grif | C.Cape | 4 | +5.0 | 125.0 | 62.5% | 0.0% | 0.0% | 0.0 | 120.0 | 50.0% | 0.0% | 50.0% | 100.0 | ||||||||||||
T.Youn | B.Bogd | S.Bey | D.Hunt | C.Cape | 4 | 0.0 | 50.0 | 100.0% | 50.0% | 0.0 | 50.0 | 20.0% | 0.0% | 50.0% | 0.0 | |||||||||||||
T.Youn | D.Murr | B.Bogd | J.Culv | C.Cape | 4 | -75.0 | 125.0 | 75.0% | 25.0% | 0.0% | 100.0 | 200.0 | 133.3% | 25.0% | 0.0 | |||||||||||||
T.Youn | D.Murr | B.Bogd | S.Bey | C.Cape | 4 | +165.0 | 225.0 | 50.0% | 0.0% | 33.3% | 50.0 | 60.0 | 33.3% | 0.0% | 0.0% | 33.3 | ||||||||||||
T.Youn | A.Holi | A.Grif | V.Krej | C.Cape | 4 | -50.0 | 125.0 | 50.0% | 0.0% | 33.3% | 25.0 | 175.0 | 62.5% | 25.0% | 100.0% | 75.0 | ||||||||||||
T.Youn | A.Holi | J.Holi | D.Hunt | O.Okon | 4 | 0.0 | 100.0 | 100.0% | 25.0% | 0.0 | 100.0 | 100.0% | 50.0% | 0.0 | ||||||||||||||
T.Youn | T.Forr | A.Grif | J.John | O.Okon | 4 | -133.3 | 100.0 | 33.3% | 0.0% | 75.0% | 0.0 | 233.3 | 70.0% | 0.0% | 50.0% | 0.0 | ||||||||||||
T.Youn | T.Forr | B.Bogd | J.John | O.Okon | 4 | -100.0 | 75.0 | 50.0% | 25.0% | 0.0% | 33.3 | 175.0 | 87.5% | 0.0% | 0.0% | 0.0 | ||||||||||||
T.Youn | A.Holi | J.Culv | A.Grif | C.Cape | 3 | 0.0 | 100.0 | 37.5% | 0.0% | 33.3% | 0.0 | 100.0 | 37.5% | 0.0% | 33.3% | 0.0 | ||||||||||||
T.Youn | B.Bogd | A.Grif | S.Bey | C.Cape | 3 | -33.3 | 166.7 | 75.0% | 0.0% | 0.0% | 100.0 | 200.0 | 66.7% | 0.0% | 0.0% | 66.7 | ||||||||||||
T.Youn | A.Holi | B.Bogd | J.Culv | C.Cape | 3 | -283.3 | 66.7 | 50.0% | 0.0% | 0.0% | 0.0 | 350.0 | 125.0% | 0.0% | 100.0 | |||||||||||||
T.Youn | J.Culv | A.Grif | J.Holi | O.Okon | 3 | -133.3 | 66.7 | 50.0% | 0.0% | 0.0% | 0.0 | 200.0 | 50.0% | 0.0% | 50.0% | 0.0 | ||||||||||||
T.Youn | A.Grif | J.Holi | D.Hunt | O.Okon | 3 | +16.7 | 166.7 | 50.0% | 33.3% | 100.0% | 66.7 | 150.0 | 75.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
T.Youn | B.Bogd | A.Grif | V.Krej | O.Okon | 3 | +133.3 | 133.3 | 25.0% | 0.0% | 100.0% | 50.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
T.Youn | D.Murr | B.Bogd | J.John | C.Cape | 3 | -400.0 | 0.0 | 0.0% | 66.7% | 100.0% | 0.0 | 400.0 | 133.3% | 0.0% | 0.0 | |||||||||||||
T.Youn | A.Holi | A.Grif | J.Holi | C.Cape | 3 | +266.7 | 266.7 | 116.7% | 33.3% | 33.3 | 0.0 | 0.0% | 25.0% | 0.0% | 0.0 | |||||||||||||
T.Youn | S.Bey | D.Hunt | J.John | C.Cape | 3 | -83.3 | 166.7 | 75.0% | 0.0% | 0.0% | 100.0 | 250.0 | 83.3% | 0.0% | 0.0% | 0.0 | ||||||||||||
T.Youn | A.Holi | B.Bogd | D.Hunt | C.Cape | 3 | 0.0 | 133.3 | 75.0% | 0.0% | 0.0% | 50.0 | 133.3 | 100.0% | 33.3% | 200.0 | |||||||||||||
T.Youn | A.Holi | D.Hunt | J.John | O.Okon | 3 | +66.7 | 66.7 | 33.3% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
T.Youn | J.Holi | D.Hunt | J.John | O.Okon | 3 | -66.7 | 66.7 | 0.0% | 0.0% | 0.0% | 100.0 | 133.3 | 66.7% | 0.0% | 100.0% | 0.0 | ||||||||||||
T.Youn | D.Murr | A.Holi | B.Bogd | C.Cape | 2 | -50.0 | 250.0 | 100.0% | 0.0% | 50.0 | 300.0 | 100.0% | 0.0% | 100.0 | ||||||||||||||
T.Youn | A.Holi | A.Grif | D.Hunt | C.Cape | 2 | -250.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 250.0 | 150.0% | 0.0% | 200.0 | |||||||||||||
T.Youn | A.Holi | B.Bogd | S.Bey | O.Okon | 2 | +50.0 | 150.0 | 50.0% | 0.0% | 0.0% | 50.0 | 100.0 | 50.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
T.Youn | D.Murr | B.Bogd | J.Holi | O.Okon | 2 | +50.0 | 200.0 | 100.0% | 50.0% | 0.0 | 150.0 | 75.0% | 0.0% | 0.0% | 0.0 | |||||||||||||
T.Youn | A.Holi | J.Holi | D.Hunt | F.Kami | 2 | +250.0 | 250.0 | 75.0% | 0.0% | 100.0% | 100.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
T.Youn | A.Holi | B.Bogd | D.Hunt | F.Kami | 2 | -100.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 100.0 | 50.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
T.Youn | T.Forr | A.Grif | J.Holi | O.Okon | 2 | -250.0 | 0.0 | 0.0% | 100.0% | 50.0% | 0.0 | 250.0 | 100.0% | 0.0% | 50.0 | |||||||||||||
T.Youn | T.Forr | A.Grif | D.Hunt | F.Kami | 2 | +250.0 | 250.0 | 125.0% | 0.0% | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | |||||||||||||
T.Youn | B.Bogd | A.Grif | D.Hunt | J.John | 1 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | ||||||||||||||||||
T.Youn | D.Murr | B.Bogd | D.Hunt | J.John | 1 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0% | 100.0% | 0.0 | |||||||||||||
T.Youn | D.Murr | A.Holi | J.John | C.Cape | 1 | +100.0 | 200.0 | 100.0% | 0.0% | 0.0% | 0.0 | 100.0 | 0.0% | 0.0% | 100.0% | 100.0 | ||||||||||||
T.Youn | D.Murr | J.Culv | V.Krej | O.Okon | 1 | 0.0 | 200.0 | 100.0% | 0.0% | 0.0 | 200.0 | 100.0% | 0.0% | 300.0 | ||||||||||||||
T.Youn | D.Murr | J.Holi | D.Hunt | O.Okon | 1 | 0.0 | 0.0% | 50.0% | 100.0% | 0.0 | ||||||||||||||||||
T.Youn | A.Holi | B.Bogd | J.Culv | O.Okon | 1 | +200.0 | 200.0 | 100.0% | 0.0% | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | |||||||||||||
T.Youn | A.Holi | B.Bogd | A.Grif | O.Okon | 1 | +150.0 | 200.0 | 50.0% | 0.0% | 0.0% | 0.0 | 50.0 | 0.0% | 0.0% | 0.0% | 100.0 | ||||||||||||
T.Youn | B.Bogd | G.Math | S.Bey | O.Okon | 1 | 100.0 | 0.0% | 0.0% | 100.0% | 100.0 | 0.0% | |||||||||||||||||
T.Youn | A.Holi | A.Grif | S.Bey | J.John | 1 | 0.0 | 200.0 | 100.0% | 0.0% | 0.0 | 200.0 | 100.0% | 0.0% | 0.0 | ||||||||||||||
T.Youn | A.Holi | T.Forr | V.Krej | B.Fern | 1 | -50.0 | 0.0 | 0.0% | 0.0% | 33.3% | 0.0 | 50.0 | 50.0% | |||||||||||||||
T.Youn | A.Holi | G.Math | V.Krej | B.Fern | 1 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Lineup shooting stats by location, offense and defense
- Lineup play context stats (transition/half court/putbacks), offense and defense