Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Year | Age | Team | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-12 | 23.8 | ATL | Point | 2 | 0 | 5 | 2.3 | 22.2% | 0.0 | 0.0% | 0.00 | 50.0% | |||||
NOH | Point | 3 | 0 | 41 | 13.6 | 27.0% | 75.0 | 32.0% | 1.18 | 17.0% | |||||||
CLE | Point | 24 | 11 | 543 | 22.6 | 22 | 19.9% | 17 | 89.1 | 56 | 29.6% | 80 | 1.49 | 38 | 16.2% | ||
12-13 | 24.8 | CLE | Point | 19 | 0 | 247 | 13.0 | 33 | 20.6% | 14 | 93.1 | 35 | 28.6% | 63 | 1.39 | 90 | 11.6% |
13-14 | 25.8 | IND | Point | 31 | 1 | 311 | 10.0 | 24 | 18.8% | 19 | 87.8 | 31 | 23.9% | 64 | 1.27 | 54 | 14.5% |
14-15 | 26.8 | IND | Point | 47 | 21 | 1049 | 22.3 | 29 | 21.3% | 48 | 102.2 | 53 | 29.5% | 66 | 1.38 | 74 | 12.5% |
15-16 | 27.8 | BKN | Point | 58 | 33 | 1279 | 22.0 | 28 | 19.7% | 65 | 107.1 | 48 | 29.2% | 77 | 1.48 | 60 | 13.6% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shot chart
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats