WASHINGTON WIZARDSWASHINGTON
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
| Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | # | % | # | % | # | % | # | % | # | |||||||
| John Wall | 20.2 | Point | 69 | 64 | 2565 | 37.2 | 81 | 27.3% | 29 | 99.2 | 83 | 35.6% | 62 | 1.30 | 31 | 16.2% |
| JaVale McGee | 22.8 | Big | 79 | 75 | 2173 | 27.5 | 44 | 15.1% | 69 | 112.7 | 11 | 2.7% | 8 | 0.18 | 56 | 13.5% |
| Andray Blatche | 24.2 | Big | 64 | 63 | 2164 | 33.8 | 95 | 24.8% | 27 | 99.3 | 87 | 11.6% | 65 | 0.47 | 50 | 14.2% |
| Nick Young | 25.4 | Wing | 64 | 40 | 1983 | 31.0 | 83 | 22.6% | 56 | 108.1 | 20 | 6.5% | 1 | 0.29 | 86 | 8.8% |
| Kirk Hinrich | 29.8 | Combo | 48 | 29 | 1466 | 30.5 | 18 | 19.2% | 86 | 112.3 | 51 | 23.5% | 82 | 1.23 | 57 | 13.5% |
| Jianlian Yi | 23.0 | Big | 63 | 11 | 1062 | 16.8 | 48 | 15.7% | 13 | 91.6 | 20 | 3.8% | 19 | 0.24 | 63 | 12.7% |
| Al Thornton | 26.9 | Wing | 49 | 23 | 1050 | 21.4 | 44 | 16.8% | 50 | 106.3 | 27 | 7.6% | 30 | 0.45 | 58 | 11.2% |
| Rashard Lewis | 31.2 | Wing | 32 | 27 | 1012 | 31.6 | 39 | 16.2% | 59 | 109.3 | 54 | 10.1% | 58 | 0.63 | 25 | 13.4% |
| Trevor Booker | 22.9 | Forward | 64 | 14 | 976 | 15.3 | 16 | 12.7% | 68 | 114.1 | 11 | 5.1% | 37 | 0.41 | 42 | 12.8% |
| Jordan Crawford | 22.0 | Combo | 26 | 18 | 844 | 32.4 | 80 | 27.5% | 12 | 94.6 | 37 | 19.7% | 18 | 0.72 | 73 | 12.2% |
| Gilbert Arenas | 28.8 | Combo | 21 | 14 | 708 | 33.7 | 84 | 28.1% | 29 | 100.3 | 73 | 27.1% | 43 | 0.96 | 22 | 15.9% |
| Maurice Evans | 32.0 | Wing | 26 | 12 | 695 | 26.7 | 19 | 13.9% | 52 | 106.9 | 1 | 3.5% | 1 | 0.25 | 93 | 8.1% |
| Kevin Seraphin | 20.9 | Big | 55 | 1 | 551 | 10.0 | 21 | 12.5% | 22 | 97.8 | 9 | 2.4% | 10 | 0.19 | 8 | 23.3% |
| Cartier Martin | 25.9 | Wing | 50 | 1 | 471 | 9.4 | 33 | 15.5% | 30 | 101.8 | 4 | 4.7% | 3 | 0.30 | 90 | 8.5% |
| Hilton Armstrong | 25.9 | Big | 40 | 2 | 398 | 10.0 | 12 | 10.2% | 37 | 102.9 | 22 | 4.1% | 51 | 0.40 | 2 | 26.5% |
| Josh Howard | 30.5 | Wing | 18 | 10 | 396 | 22.0 | 74 | 20.3% | 4 | 85.6 | 48 | 9.5% | 33 | 0.47 | 63 | 10.8% |
| Othyus Jeffers | 25.2 | Wing | 16 | 1 | 291 | 18.2 | 12 | 12.8% | 72 | 112.0 | 42 | 8.8% | 69 | 0.69 | 35 | 12.6% |
| Alonzo Gee | 23.4 | Wing | 11 | 5 | 121 | 11.0 | 20 | 14.0% | 35 | 103.2 | 8 | 5.7% | 16 | 0.41 | 5 | 18.4% |
| Mustafa Shakur | 26.2 | Point | 20 | 0 | 120 | 6.0 | 67 | 25.6% | 0 | 67.4 | 59 | 28.9% | 33 | 1.13 | 5 | 21.9% |
| Larry Owens | 27.8 | Wing | 5 | 0 | 93 | 18.6 | 12.0% | 90.5 | 8.5% | 0.71 | 19.6% | |||||
| Hamady Ndiaye | 23.8 | Big | 12 | 0 | 58 | 4.8 | 6.4% | 133.3 | 0.0% | 0.00 | 37.5% | |||||
| Lester Hudson | 26.2 | Point | 8 | 0 | 40 | 5.0 | 20.6% | 61.5 | 35.3% | 1.71 | 11.4% | |||||
| Mike Bibby | 32.5 | Combo | 2 | 0 | 29 | 14.5 | 20.3% | 22.2 | 29.6% | 1.46 | 7.1% | |||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats