UTAH JAZZUTAH
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
| Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | # | % | # | % | # | % | # | % | # | |||||||
| Keyonte George | 22.0 | Combo | 46 | 46 | 1569 | 34.1 | 89 | 29.1% | 89 | 122.2 | 86 | 29.2% | 70 | 1.00 | 28 | 13.9% |
| Lauri Markkanen | 28.4 | Forward | 35 | 35 | 1237 | 35.3 | 81 | 24.1% | 93 | 123.7 | 49 | 10.1% | 14 | 0.42 | 95 | 7.2% |
| Jusuf Nurkic | 31.2 | Big | 37 | 32 | 975 | 26.4 | 82 | 20.4% | 28 | 110.7 | 98 | 27.2% | 98 | 1.33 | 18 | 18.1% |
| Ace Bailey | 19.2 | Wing | 41 | 30 | 964 | 23.5 | 65 | 17.7% | 20 | 105.6 | 45 | 9.9% | 28 | 0.56 | 56 | 11.0% |
| Kyle Filipowski | 22.0 | Big | 47 | 15 | 957 | 20.4 | 65 | 17.1% | 25 | 110.6 | 67 | 12.2% | 65 | 0.72 | 36 | 14.2% |
| Sviatoslav Mykhailiuk | 28.4 | Wing | 40 | 40 | 943 | 23.6 | 20 | 13.0% | 77 | 122.5 | 49 | 10.4% | 81 | 0.80 | 55 | 11.2% |
| Brice Sensabaugh | 22.0 | Wing | 45 | 9 | 915 | 20.3 | 84 | 20.9% | 59 | 115.7 | 54 | 10.8% | 23 | 0.52 | 49 | 11.6% |
| Isaiah Collier | 21.1 | Point | 40 | 6 | 887 | 22.2 | 40 | 22.5% | 56 | 112.4 | 84 | 39.6% | 95 | 1.76 | 7 | 19.0% |
| Walter Clayton | 22.7 | Combo | 43 | 0 | 710 | 16.5 | 27 | 19.4% | 23 | 104.5 | 73 | 23.6% | 88 | 1.22 | 14 | 15.3% |
| Cody Williams | 20.9 | Wing | 31 | 11 | 560 | 18.1 | 15 | 12.3% | 24 | 106.6 | 14 | 6.6% | 24 | 0.54 | 50 | 11.6% |
| Kevin Love | 37.1 | Big | 26 | 5 | 457 | 17.6 | 62 | 16.8% | 29 | 111.1 | 73 | 13.9% | 75 | 0.82 | 73 | 11.5% |
| Taylor Hendricks | 21.9 | Forward | 32 | 6 | 440 | 13.8 | 16 | 11.8% | 77 | 118.6 | 23 | 6.1% | 35 | 0.52 | 12 | 15.3% |
| Kyle Anderson | 32.1 | Big | 18 | 0 | 334 | 18.6 | 57 | 16.2% | 21 | 108.9 | 92 | 20.9% | 97 | 1.30 | 69 | 11.8% |
| Walker Kessler | 24.3 | Big | 5 | 5 | 153 | 30.5 | 61 | 16.5% | 98 | 156.5 | 82 | 15.6% | 84 | 0.95 | 2 | 25.2% |
| Elijah Harkless | 25.7 | Wing | 4 | 0 | 55 | 13.8 | 12.9% | 100.0 | 10.0% | 0.78 | 18.8% | |||||
| Oscar Tshiebwe | 25.9 | Big | 1 | 0 | 15 | 14.8 | 10.8% | 50.0 | 7.7% | 0.71 | 0.0% | |||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats