PHOENIX SUNSPHOENIX

2023-24 Season

2022-23

Team Efficiency and Four Factors

Team Efficiency and Four Factors

The orange/blue numbers show the percentile rank for all games played by all teams in that stat for the season.
Gray rows indicate playoff games.
Download this table
Offense Defense
Date Opp Team
Pts
Opp
Pts
Spread Pts/Poss eFG% TOV% ORB% FT Rate Pts/Poss eFG% TOV% ORB% FT Rate
% # % # % # % # % # % # % # % # % # % #
04/23/24 @ MIN L 93 105 +3.0 8 96.7 26 48.7% 0 22.2% 64 29.5% 51 20.0 36 113.0 36 52.7% 62 14.1% 74 23.8% 0 34.7
04/20/24 @ MIN L 95 120 +2.5 28 103.4 67 53.0% 13 17.0% 3 12.5% 92 29.9 13 124.7 21 54.8% 67 14.6% 3 39.5% 21 24.1
04/14/24 @ MIN W 125 106 +2.0 94 136.6 89 63.6% 38 14.6% 93 37.8% 54 19.5 78 106.0 28 58.8% 100 27.4% 39 28.6% 2 38.6
04/12/24 @ SAC W 108 107 -4.5 52 116.1 79 60.5% 5 20.4% 41 25.0% 63 21.3 51 115.1 69 51.6% 5 7.5% 72 22.0% 74 14.3
04/10/24 @ LAC W 124 108 -12.0 66 121.0 72 58.7% 56 13.0% 47 26.1% 30 15.2 70 109.1 49 54.9% 45 13.1% 86 18.4% 94 8.8
04/09/24 vs. LAC L 92 105 -9.5 2 87.9 1 37.9% 93 8.1% 4 13.3% 79 25.3 78 106.1 51 54.7% 92 19.2% 61 24.4% 82 12.8
04/07/24 vs. NOP L 105 113 -5.5 25 107.2 39 52.9% 23 16.5% 32 22.9% 29 14.9 50 115.3 40 56.5% 58 14.3% 56 25.0% 42 20.0
04/05/24 vs. MIN W 97 87 -4.5 17 103.3 30 51.4% 14 17.8% 10 17.1% 93 31.4 100 76.9 98 40.4% 96 20.9% 91 16.3% 69 15.3
04/03/24 vs. CLE W 122 101 -6.0 79 125.5 81 61.2% 19 17.0% 71 31.0% 37 16.7 80 105.2 57 53.8% 70 15.6% 97 12.5% 41 20.3
04/01/24 @ NOP W 124 111 +1.0 91 133.3 78 60.5% 35 15.1% 97 40.9% 72 23.3 38 119.4 59 53.4% 15 9.7% 38 28.8% 54 18.0
03/29/24 @ OKC L 103 128 -2.5 19 104.8 25 50.6% 30 15.5% 58 28.3% 18 12.8 10 131.8 7 65.3% 33 11.8% 53 25.8% 50 18.7
03/27/24 @ DEN W 104 97 +5.5 46 114.3 61 56.6% 10 18.7% 75 31.8% 16 12.0 79 105.6 82 48.9% 10 8.9% 80 20.0% 90 10.2
03/25/24 @ SAS L 102 104 -12.0 18 104.1 61 56.6% 32 15.3% 5 14.0% 7 9.8 75 107.2 82 48.9% 4 7.2% 93 15.4% 55 17.8
03/23/24 @ SAS W 131 106 -10.0 97 141.1 96 67.8% 97 6.8% 37 24.1% 1 5.5 93 97.2 74 50.9% 88 18.3% 90 16.7% 36 21.4
03/21/24 vs. ATL W 128 115 -9.5 91 133.3 98 70.3% 15 17.7% 31 22.6% 94 32.4 33 121.1 73 51.1% 31 11.6% 9 36.5% 20 25.6
03/20/24 vs. PHI W 115 102 -9.5 58 117.9 83 61.6% 1 23.2% 95 39.5% 2 7.0 84 103.2 69 51.7% 14 9.6% 84 19.2% 99 4.4
03/17/24 @ MIL L 129 140 -2.5 86 129.0 95 66.7% 44 14.0% 28 22.2% 29 14.9 4 138.6 5 67.0% 24 10.9% 66 23.3% 70 15.1
03/15/24 @ CHA W 107 96 -10.5 50 115.4 50 54.8% 75 11.0% 28 22.2% 39 16.9 91 98.9 99 40.0% 1 5.4% 59 24.6% 32 22.2
03/14/24 @ BOS L 112 127 +5.5 62 119.1 44 53.8% 38 14.6% 99 44.9% 3 7.6 6 136.7 4 67.4% 6 7.8% 89 17.5% 93 9.3
03/11/24 @ CLE W 117 111 -7.0 72 123.2 84 61.9% 37 14.7% 59 28.6% 31 15.5 49 116.0 40 56.5% 53 13.8% 54 25.6% 60 16.9
03/09/24 vs. BOS L 107 117 +5.5 37 111.6 55 55.7% 28 15.8% 62 28.9% 14 11.5 34 120.6 38 56.9% 38 12.4% 27 31.2% 89 10.6
03/07/24 vs. TOR W 120 113 -10.5 74 123.7 79 60.6% 23 16.5% 79 33.3% 56 20.0 47 116.5 50 54.8% 13 9.3% 76 21.2% 85 11.8
03/05/24 @ DEN W 117 107 +9.0 51 115.8 34 52.1% 83 9.9% 41 25.0% 52 18.9 85 102.9 77 50.5% 61 14.6% 60 24.6% 90 10.4
03/03/24 vs. OKC L 110 118 +4.5 26 107.8 31 51.6% 3 21.6% 89 36.0% 43 17.6 53 114.6 64 52.5% 1 5.8% 74 21.6% 89 10.8
03/02/24 vs. HOU L 109 118 -9.0 13 101.9 28 51.2% 14 17.9% 18 20.0% 77 24.7 69 109.4 62 52.6% 38 12.3% 56 25.0% 47 19.1
02/29/24 vs. HOU W 110 105 -8.5 19 104.9 14 47.8% 49 13.6% 55 27.6% 89 28.7 85 102.9 99 39.3% 41 12.7% 15 34.3% 12 28.6
02/25/24 vs. LAL W 123 113 -3.5 77 125.0 57 56.0% 29 15.6% 91 36.7% 56 19.8 57 113.3 20 60.8% 37 12.2% 95 14.0% 99 4.6
02/23/24 @ HOU L 110 114 -3.0 24 106.8 5 43.7% 90 8.7% 74 31.7% 88 28.4 68 109.8 84 48.4% 52 13.7% 13 35.0% 15 27.2
02/22/24 @ DAL L 113 123 +2.5 55 117.2 62 56.8% 18 17.2% 75 31.8% 67 22.2 12 130.9 24 59.7% 22 10.6% 28 31.1% 40 20.5
02/14/24 vs. DET W 116 100 -13.0 40 112.5 44 53.9% 1 22.7% 79 33.3% 100 46.9 99 84.3 96 42.9% 95 20.2% 63 24.0% 75 14.1
02/13/24 vs. SAC W 130 125 -4.5 80 126.2 75 59.4% 68 11.7% 28 22.2% 96 34.1 32 121.4 41 56.3% 40 12.6% 27 31.2% 48 18.9
02/10/24 @ GSW L 112 113 -1.5 23 106.7 31 51.6% 51 13.5% 18 19.6% 34 16.0 65 110.8 55 54.0% 52 13.7% 39 28.6% 99 6.2
02/08/24 vs. UTA W 129 115 -5.0 89 131.6 98 69.4% 62 12.2% 8 16.2% 19 12.9 44 117.3 73 51.1% 47 13.3% 6 38.2% 29 22.8
02/06/24 vs. MIL W 114 106 -6.0 38 111.8 52 55.2% 48 13.7% 41 25.0% 60 20.7 81 105.0 76 50.6% 43 12.9% 56 25.0% 61 16.7
02/04/24 @ WAS W 140 112 -11.0 99 147.4 98 69.6% 81 10.3% 89 35.7% 86 27.5 71 109.0 39 56.7% 78 16.7% 42 28.1% 71 14.9
02/02/24 @ ATL L 120 129 -3.5 61 119.0 82 61.4% 19 17.0% 23 20.9% 23 13.6 19 126.7 21 60.5% 17 9.9% 38 28.9% 72 14.7
01/31/24 @ BKN W 136 120 -3.5 96 138.1 98 70.5% 31 15.5% 72 31.2% 92 30.8 31 121.6 25 59.3% 29 11.3% 71 22.2% 88 11.0
01/29/24 @ MIA W 118 105 +2.5 75 124.2 59 56.4% 92 8.4% 49 26.4% 18 12.8 66 110.5 86 47.6% 51 13.7% 63 24.0% 9 29.8
01/28/24 @ ORL L 98 113 -2.0 10 100.0 75 59.4% 1 23.4% 18 20.0% 42 17.4 41 118.3 73 51.1% 15 9.7% 18 33.3% 36 21.3
01/26/24 @ IND L 131 133 -5.0 71 122.6 91 64.6% 9 18.9% 49 26.3% 46 18.0 16 127.9 38 56.9% 39 12.5% 1 43.6% 96 8.3
01/24/24 @ DAL W 132 109 -2.0 92 134.1 97 68.4% 27 15.9% 77 32.4% 55 19.7 67 110.1 45 55.6% 71 15.7% 65 23.4% 87 11.3
01/22/24 vs. CHI W 115 113 -5.0 70 122.3 77 60.0% 95 7.4% 2 11.9% 31 15.3 46 116.7 43 55.9% 20 10.4% 36 29.2% 92 9.8
01/21/24 vs. IND W 117 110 -7.0 55 117.2 87 63.0% 18 17.2% 41 25.0% 49 18.5 64 111.1 74 51.1% 26 11.1% 28 31.0% 71 14.9
01/19/24 @ NOP W 123 109 +2.5 84 128.3 79 60.6% 98 6.5% 17 19.5% 52 19.0 83 103.3 85 48.2% 26 11.1% 74 21.6% 53 18.1
01/16/24 vs. SAC W 119 117 -4.5 50 115.5 75 59.4% 7 19.4% 52 26.8% 62 21.2 56 113.6 24 59.8% 50 13.6% 95 14.6% 97 7.6
01/14/24 @ POR W 127 116 -14.5 92 133.7 98 69.1% 37 14.7% 24 21.2% 89 28.9 35 120.2 41 56.3% 64 14.9% 21 32.7% 51 18.4
01/11/24 @ LAL W 127 109 -1.0 87 130.0 70 58.2% 73 11.1% 71 31.0% 62 21.2 73 108.0 37 57.0% 81 17.0% 93 15.4% 45 19.7
01/08/24 @ LAC L 111 138 +5.0 44 113.6 68 58.0% 37 14.8% 9 16.7% 89 29.0 2 141.4 2 69.9% 64 14.9% 6 38.7% 52 18.2
01/07/24 vs. MEM L 115 121 -8.0 34 110.6 18 49.0% 69 11.5% 67 30.0% 28 14.7 47 116.3 57 53.6% 82 17.3% 11 35.7% 49 18.8
01/05/24 vs. MIA W 113 97 -2.5 79 125.6 82 61.4% 63 12.2% 48 26.2% 21 13.4 89 100.0 90 46.2% 67 15.2% 49 26.5% 24 24.1
01/03/24 vs. LAC L 122 131 +4.5 84 128.0 86 62.7% 12 18.3% 70 30.8% 89 29.1 4 138.7 5 67.1% 65 15.1% 12 35.3% 2 38.2
01/01/24 vs. POR W 109 88 -9.0 40 112.5 49 54.7% 37 14.8% 56 27.9% 76 24.3 99 83.9 97 42.4% 93 19.5% 73 21.7% 61 16.7
12/31/23 vs. ORL W 112 107 -5.5 50 115.5 48 54.5% 98 6.2% 4 13.3% 47 18.2 59 112.6 56 53.9% 71 15.8% 44 27.7% 83 12.4
12/29/23 vs. CHA W 133 119 -15.5 99 144.6 100 74.3% 25 16.3% 71 31.0% 93 31.1 16 128.0 22 60.3% 2 6.5% 75 21.3% 95 8.7
12/27/23 @ HOU W 129 113 -3.0 89 131.3 95 67.1% 6 19.8% 84 34.3% 80 25.3 59 112.5 65 52.2% 13 9.4% 55 25.5% 67 15.7
12/25/23 vs. DAL L 114 128 -4.0 41 112.9 41 53.4% 28 15.8% 75 31.9% 70 22.7 16 128.0 12 63.1% 25 11.0% 76 20.9% 16 26.5
12/22/23 @ SAC L 105 120 +4.0 23 106.5 12 47.0% 35 15.1% 88 35.3% 75 23.8 24 124.5 10 64.1% 53 13.8% 85 18.9% 19 25.6
12/19/23 @ POR L 104 109 -7.5 15 103.0 11 46.8% 42 14.1% 76 32.1% 36 16.3 70 109.0 58 53.5% 80 17.0% 55 25.5% 44 19.8
12/17/23 vs. WAS W 112 108 -13.0 26 107.8 20 49.4% 23 16.5% 76 32.1% 81 25.8 81 104.9 84 48.4% 15 9.7% 82 19.6% 61 16.8
12/15/23 vs. NYK L 122 139 -5.0 74 123.9 66 57.6% 55 13.0% 64 29.3% 42 17.4 1 144.6 2 69.0% 24 10.9% 53 25.7% 8 30.4
12/13/23 vs. BKN L 112 116 -4.5 62 119.4 39 53.0% 57 12.9% 71 31.0% 86 27.4 23 124.7 52 54.5% 5 7.5% 55 25.5% 36 21.3
12/12/23 vs. GSW W 119 116 +1.5 58 117.8 46 54.2% 46 13.9% 23 20.8% 97 35.4 56 113.7 59 53.3% 62 14.7% 31 30.4% 45 19.6
12/08/23 vs. SAC L 106 114 +3.0 37 111.6 54 55.5% 69 11.6% 18 20.0% 48 18.3 39 118.8 59 53.3% 49 13.5% 27 31.4% 58 17.4
12/05/23 @ LAL L 103 106 +2.0 25 107.3 69 58.1% 1 22.9% 52 27.0% 73 23.3 66 110.4 97 41.7% 20 10.4% 5 39.4% 39 20.8
12/02/23 vs. MEM W 116 109 -10.0 45 113.9 19 49.4% 21 16.8% 83 34.0% 99 42.7 79 105.9 72 51.2% 78 16.7% 61 24.4% 18 25.9
12/01/23 vs. DEN L 111 119 +1.0 47 114.4 32 51.8% 61 12.4% 48 26.2% 88 28.6 25 124.0 11 63.6% 13 9.4% 97 12.5% 96 8.0
11/29/23 @ TOR L 105 112 -3.5 34 110.5 6 44.1% 79 10.5% 87 35.1% 73 23.4 49 115.8 76 50.5% 14 9.5% 38 28.8% 52 18.3
11/26/23 @ NYK W 116 113 +6.5 86 128.9 51 54.9% 39 14.4% 100 48.0% 43 17.6 18 127.0 64 52.3% 6 7.9% 8 37.3% 15 27.1
11/24/23 @ MEM W 110 89 -3.5 66 120.9 74 59.3% 41 14.3% 30 22.5% 87 28.0 93 97.8 63 52.5% 76 16.5% 92 15.9% 97 7.6
11/22/23 vs. GSW W 123 115 -2.5 64 120.2 38 52.7% 34 15.2% 55 27.7% 100 58.7 58 112.9 59 53.3% 72 15.8% 18 33.3% 38 21.1
11/21/23 vs. POR W 120 107 -12.5 91 133.3 84 62.0% 21 16.7% 96 40.6% 98 36.0 43 117.6 68 51.7% 58 14.3% 7 38.0% 45 19.5
11/19/23 @ UTA W 140 137 -5.5 66 120.9 70 58.4% 29 15.7% 59 28.3% 66 21.8 38 119.1 84 48.3% 77 16.5% 0 47.8% 30 22.6
11/17/23 @ UTA W 131 128 -5.5 93 135.1 87 62.8% 87 9.3% 48 26.2% 84 26.7 8 133.3 21 60.7% 8 8.3% 51 26.2% 7 31.0
11/15/23 vs. MIN W 133 115 -4.0 100 150.0 99 70.6% 86 9.5% 41 25.0% 43 17.5 17 127.7 67 51.8% 4 7.2% 13 34.9% 20 25.6
11/12/23 vs. OKC L 99 111 -3.5 18 104.2 5 44.0% 14 17.9% 94 38.9% 93 31.3 45 117.0 46 55.6% 14 9.6% 92 16.3% 18 25.9
11/10/23 vs. LAL L 119 122 -2.0 71 122.7 38 52.7% 52 13.4% 92 37.0% 63 21.3 28 122.9 43 56.0% 30 11.5% 64 23.9% 7 31.3
11/08/23 @ CHI W 116 115 -1.0 28 108.4 38 52.8% 4 20.6% 79 32.7% 73 23.3 74 107.5 62 52.7% 56 14.0% 77 20.8% 52 18.3
11/05/23 @ DET W 120 106 -3.5 75 124.2 51 55.0% 15 17.6% 95 39.0% 95 32.5 89 100.0 64 52.4% 83 17.4% 56 25.0% 88 11.0
11/04/23 @ PHI L 100 112 +6.5 5 95.7 1 39.5% 78 10.6% 51 26.8% 84 26.7 54 114.1 43 56.0% 89 18.5% 22 32.6% 67 15.7
11/02/23 vs. SAS L 121 132 -10.5 73 123.5 90 63.7% 53 13.3% 6 15.4% 74 23.8 11 131.0 16 61.9% 6 8.0% 56 25.0% 83 12.4
10/31/23 vs. SAS L 114 115 -7.0 46 114.1 82 61.4% 8 19.2% 30 22.5% 20 13.3 44 117.3 49 54.9% 37 12.2% 65 23.5% 63 16.5
10/28/23 vs. UTA W 126 104 -5.5 92 133.7 77 60.0% 87 9.3% 46 25.7% 97 34.7 86 102.3 67 52.0% 97 20.9% 25 31.7% 65 16.2
10/26/23 @ LAL L 95 100 +6.5 2 90.5 13 47.5% 1 22.9% 50 26.5% 67 22.2 95 95.2 91 45.8% 68 15.4% 84 19.2% 14 27.4
10/24/23 @ GSW W 108 104 +2.5 27 108.0 23 50.5% 8 19.0% 94 38.5% 24 13.8 82 104.0 98 41.0% 25 11.0% 18 33.8% 32 22.2
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • Team shooting stats by location
  • Team and opponent play context stats (transition/half court/putbacks)
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now