ORLANDO MAGICORLANDO
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
| Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | # | % | # | % | # | % | # | % | # | |||||||
| Desmond Bane | 27.4 | Combo | 68 | 68 | 2316 | 34.1 | 58 | 23.0% | 88 | 123.4 | 52 | 19.1% | 45 | 0.83 | 80 | 10.6% |
| Paolo Banchero | 23.0 | Forward | 58 | 58 | 2017 | 34.8 | 96 | 28.5% | 50 | 113.7 | 88 | 22.6% | 65 | 0.79 | 48 | 12.7% |
| Wendell Carter | 26.5 | Big | 65 | 65 | 1913 | 29.4 | 43 | 14.8% | 60 | 121.6 | 53 | 10.1% | 60 | 0.68 | 62 | 12.0% |
| Anthony Black | 21.8 | Wing | 60 | 40 | 1840 | 30.7 | 86 | 22.3% | 38 | 110.7 | 86 | 18.5% | 74 | 0.83 | 29 | 13.1% |
| Tristan daSilva | 24.5 | Wing | 63 | 26 | 1500 | 23.8 | 44 | 15.1% | 49 | 113.0 | 24 | 8.3% | 27 | 0.55 | 68 | 9.9% |
| Jalen Suggs | 24.4 | Point | 45 | 44 | 1211 | 26.9 | 47 | 25.2% | 57 | 112.4 | 49 | 28.3% | 43 | 1.12 | 26 | 15.8% |
| Franz Wagner | 24.2 | Wing | 28 | 26 | 891 | 31.8 | 93 | 25.6% | 66 | 117.6 | 86 | 18.0% | 54 | 0.70 | 84 | 8.6% |
| Tyus Jones | 29.5 | Point | 48 | 8 | 748 | 15.6 | 0 | 12.1% | 9 | 89.4 | 17 | 20.8% | 94 | 1.72 | 98 | 6.6% |
| Goga Bitadze | 26.3 | Big | 48 | 2 | 704 | 14.7 | 14 | 11.6% | 92 | 136.7 | 57 | 10.6% | 80 | 0.91 | 64 | 11.9% |
| Noah Penda | 20.8 | Wing | 46 | 2 | 597 | 13.0 | 33 | 14.4% | 10 | 100.6 | 47 | 10.6% | 62 | 0.74 | 12 | 15.0% |
| Jett Howard | 22.1 | Wing | 43 | 0 | 506 | 11.8 | 43 | 15.0% | 39 | 111.0 | 39 | 9.4% | 38 | 0.63 | 98 | 5.0% |
| Jonathan Isaac | 28.1 | Big | 51 | 0 | 489 | 9.6 | 25 | 12.4% | 5 | 97.8 | 8 | 5.4% | 15 | 0.44 | 66 | 11.7% |
| Jase Richardson | 20.0 | Combo | 38 | 0 | 446 | 11.7 | 14 | 17.1% | 66 | 116.4 | 22 | 14.4% | 49 | 0.84 | 55 | 12.0% |
| Moritz Wagner | 28.5 | Big | 28 | 0 | 362 | 12.9 | 87 | 22.4% | 24 | 110.3 | 52 | 10.0% | 16 | 0.45 | 91 | 8.9% |
| Jevon Carter | 30.1 | Combo | 16 | 0 | 308 | 19.2 | 19 | 18.2% | 34 | 105.4 | 48 | 18.5% | 68 | 1.02 | 84 | 10.5% |
| Jamal Cain | 26.6 | Wing | 19 | 0 | 147 | 7.7 | 38 | 14.6% | 27 | 107.8 | 3 | 4.8% | 1 | 0.33 | 73 | 9.8% |
| Orlando Robinson | 25.3 | Big | 2 | 1 | 14 | 7.2 | 9.4% | 175.0 | 7.7% | 0.82 | 0.0% | |||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats