ORLANDO MAGICORLANDO
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
| Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | # | % | # | % | # | % | # | % | # | |||||||
| Desmond Bane | 27.4 | Combo | 66 | 66 | 2249 | 34.1 | 60 | 23.2% | 88 | 123.4 | 55 | 19.2% | 43 | 0.83 | 77 | 10.7% |
| Paolo Banchero | 23.0 | Forward | 56 | 56 | 1947 | 34.8 | 96 | 28.5% | 51 | 113.6 | 87 | 22.7% | 68 | 0.80 | 40 | 12.7% |
| Wendell Carter | 26.5 | Big | 63 | 63 | 1856 | 29.5 | 42 | 14.7% | 59 | 121.6 | 54 | 10.1% | 59 | 0.68 | 63 | 12.0% |
| Anthony Black | 21.8 | Wing | 60 | 40 | 1840 | 30.7 | 85 | 22.3% | 39 | 110.7 | 87 | 18.5% | 75 | 0.83 | 28 | 13.1% |
| Tristan daSilva | 24.5 | Wing | 61 | 24 | 1440 | 23.6 | 42 | 15.0% | 51 | 114.2 | 26 | 8.5% | 28 | 0.57 | 68 | 10.0% |
| Jalen Suggs | 24.4 | Point | 43 | 42 | 1150 | 26.7 | 52 | 25.5% | 60 | 113.1 | 50 | 28.4% | 44 | 1.12 | 25 | 15.7% |
| Franz Wagner | 24.2 | Wing | 28 | 26 | 891 | 31.8 | 93 | 25.6% | 65 | 117.6 | 85 | 18.0% | 54 | 0.70 | 83 | 8.6% |
| Tyus Jones | 29.5 | Point | 48 | 8 | 748 | 15.6 | 0 | 12.1% | 10 | 89.4 | 15 | 20.8% | 96 | 1.72 | 100 | 6.6% |
| Goga Bitadze | 26.3 | Big | 46 | 2 | 692 | 15.0 | 13 | 11.6% | 92 | 136.7 | 56 | 10.4% | 78 | 0.89 | 62 | 12.1% |
| Noah Penda | 20.8 | Wing | 44 | 2 | 576 | 13.1 | 36 | 14.5% | 11 | 100.6 | 48 | 10.6% | 61 | 0.73 | 16 | 14.4% |
| Jonathan Isaac | 28.1 | Big | 51 | 0 | 489 | 9.6 | 25 | 12.4% | 5 | 97.8 | 10 | 5.4% | 15 | 0.44 | 66 | 11.7% |
| Jett Howard | 22.1 | Wing | 41 | 0 | 467 | 11.4 | 40 | 14.8% | 52 | 114.5 | 44 | 9.8% | 46 | 0.66 | 97 | 5.5% |
| Jase Richardson | 20.0 | Combo | 37 | 0 | 441 | 11.9 | 16 | 16.9% | 65 | 115.5 | 23 | 14.6% | 49 | 0.87 | 49 | 12.3% |
| Moritz Wagner | 28.5 | Big | 26 | 0 | 335 | 12.9 | 88 | 22.2% | 30 | 113.5 | 54 | 10.1% | 17 | 0.45 | 92 | 9.1% |
| Jevon Carter | 30.1 | Combo | 14 | 0 | 270 | 19.3 | 17 | 17.2% | 24 | 102.2 | 48 | 18.5% | 73 | 1.08 | 89 | 10.0% |
| Jamal Cain | 26.6 | Wing | 17 | 0 | 122 | 7.2 | 49 | 15.8% | 30 | 108.7 | 1 | 3.6% | 1 | 0.23 | 57 | 10.9% |
| Orlando Robinson | 25.3 | Big | 2 | 1 | 14 | 7.2 | 9.4% | 175.0 | 7.7% | 0.82 | 0.0% | |||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats