Josh Green
6'6" forward23.8 years old
#18 pick in 2020
The orange/blue numbers show the percentile rank for that stat compared to all other games this season played by players at their position grouping with more than 5 minutes played in the game.
Gray rows indicate playoff games.
Download this table
Date | Opp | Team Pts |
Opp Pts |
MIN | PTS | REB | AST | FGM/A | 3PM/A | FTM/A | Usage | PSA | AST% | TOV% | ASTD% | fgOR% | fgDR% | BLK% | STL% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/17/24 | @ | BOS | L | 88 | 106 | 22 | 14 | 2 | 0 | 5/8 | 4/6 | 0/0 | 38 | 13.3% | 93 | 175.0 | 0.0% | 0.0% | 57 | 80.0% | 61 | 5.0% | 21 | 5.0% | 0.0% | 0.0% | ||||
06/14/24 | vs. | BOS | W | 122 | 84 | 18 | 3 | 5 | 1 | 1/2 | 0/0 | 1/3 | 9 | 8.0% | 39 | 100.0 | 40 | 6.2% | 0.0% | 96 | 0.0% | 89 | 10.5% | 79 | 18.8% | 0.0% | 79 | 2.3% | ||
06/12/24 | vs. | BOS | L | 99 | 106 | 22 | 3 | 3 | 2 | 1/2 | 1/1 | 0/0 | 2 | 5.6% | 86 | 150.0 | 61 | 11.8% | 0.0% | 100.0% | 59 | 4.8% | 39 | 9.1% | 0.0% | 78 | 2.2% | |||
06/09/24 | @ | BOS | L | 98 | 105 | 14 | 4 | 1 | 0 | 1/4 | 0/3 | 2/3 | 52 | 15.5% | 27 | 80.0 | 0.0% | 0.0% | 100.0% | 0.0% | 35 | 8.3% | 0.0% | 0.0% | ||||||
06/06/24 | @ | BOS | L | 89 | 107 | 17 | 0 | 3 | 0 | 0/2 | 0/0 | 0/0 | 4 | 6.1% | 2 | 0.0 | 0.0% | 0.0% | 65 | 5.6% | 25 | 6.2% | 0.0% | 0.0% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Advanced player stats for more than just the first 5 games