Karl-Anthony Towns
7'0" big30.3 years old
#1 pick in 2015
The orange/blue numbers show the percentile rank for that stat compared to all other games this season played by players at their position grouping with more than 5 minutes played in the game.
Gray rows indicate playoff games.
Download this table
| Date | Opp | Team Pts |
Opp Pts |
MIN | PTS | REB | AST | FGM/A | 3PM/A | FTM/A | Usage | PSA | AST% | TOV% | ASTD% | fgOR% | fgDR% | BLK% | STL% | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/22/26 | vs. | WAS | W | 145 | 113 | 26 | 26 | 16 | 3 | 9/13 | 1/2 | 7/7 | 90 | 27.0% | 83 | 162.5 | 65 | 13.6% | 47 | 12.1% | 62 | 66.7% | 95 | 23.5% | 98 | 42.9% | 0.0% | 66 | 1.6% | |
| 03/20/26 | @ | BKN | W | 93 | 92 | 29 | 26 | 15 | 1 | 7/16 | 1/3 | 11/13 | 98 | 33.8% | 48 | 118.2 | 44 | 8.3% | 32 | 16.7% | 60 | 71.4% | 93 | 21.4% | 84 | 27.3% | 0.0% | 61 | 1.4% | |
| 03/17/26 | vs. | IND | W | 136 | 110 | 32 | 22 | 11 | 2 | 9/21 | 2/7 | 2/3 | 92 | 27.6% | 27 | 100.0 | 40 | 7.1% | 64 | 4.8% | 62 | 66.7% | 82 | 15.2% | 62 | 20.0% | 59 | 1.7% | 92 | 3.9% |
| 03/15/26 | vs. | GSW | W | 110 | 107 | 31 | 17 | 12 | 2 | 7/12 | 0/2 | 3/4 | 75 | 20.9% | 52 | 121.4 | 51 | 10.0% | 27 | 19.4% | 60 | 71.4% | 84 | 16.7% | 62 | 20.0% | 58 | 1.6% | 59 | 1.4% |
| 03/11/26 | @ | UTA | W | 134 | 117 | 30 | 21 | 7 | 7 | 8/13 | 3/6 | 2/2 | 86 | 25.0% | 73 | 150.0 | 91 | 26.9% | 47 | 11.8% | 71 | 62.5% | 0.0% | 84 | 26.9% | 0.0% | 0.0% | |||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Advanced player stats for more than just the first 5 games