Karl-Anthony Towns
7'0" big29.4 years old
#1 pick in 2015
The orange/blue numbers show the percentile rank for that stat compared to all other games this season played by players at their position grouping with more than 5 minutes played in the game.
Gray rows indicate playoff games.
Download this table
Date | Opp | Team Pts |
Opp Pts |
MIN | PTS | REB | AST | FGM/A | 3PM/A | FTM/A | Usage | PSA | AST% | TOV% | ASTD% | fgOR% | fgDR% | BLK% | STL% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/01/25 | @ | DET | W | 116 | 113 | 37 | 10 | 15 | 2 | 4/10 | 0/1 | 2/3 | 49 | 15.8% | 26 | 90.9 | 42 | 6.9% | 25 | 20.7% | 91 | 25.0% | 79 | 12.1% | 90 | 29.4% | 0.0% | 76 | 2.2% | |
04/29/25 | vs. | DET | L | 103 | 106 | 35 | 17 | 11 | 1 | 5/14 | 2/4 | 5/6 | 63 | 18.6% | 48 | 106.3 | 34 | 4.8% | 0.0% | 46 | 80.0% | 24 | 2.6% | 75 | 21.9% | 78 | 2.9% | 0.0% | ||
04/27/25 | @ | DET | W | 94 | 93 | 40 | 27 | 9 | 1 | 10/23 | 5/7 | 2/2 | 84 | 26.1% | 52 | 112.5 | 35 | 5.3% | 48 | 12.2% | 67 | 60.0% | 24 | 2.0% | 59 | 17.1% | 54 | 1.3% | 0.0% | |
04/24/25 | @ | DET | W | 118 | 116 | 41 | 31 | 8 | 1 | 10/18 | 4/8 | 7/7 | 73 | 21.1% | 79 | 147.6 | 30 | 4.0% | 52 | 10.5% | 39 | 90.0% | 0.0% | 74 | 21.6% | 73 | 2.7% | 53 | 1.1% | |
04/21/25 | vs. | DET | L | 94 | 100 | 33 | 10 | 6 | 0 | 5/11 | 0/2 | 0/0 | 35 | 13.3% | 26 | 90.9 | 0.0% | 0.0% | 85 | 40.0% | 0.0% | 72 | 20.7% | 60 | 1.6% | 0.0% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Advanced player stats for more than just the first 5 games