Davis Bertans
6'10" forward31.8 years old #42 pick in 2011
Contract: $17.0M / $5.2M

2023-24 Season

Team Efficiency and Four Factors

The orange/blue numbers show the percentile rank compared to all lineups with at least 100 possessions played.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
Offense Defense
PG SG SF PF C Poss Diff Pts/Poss eFG% TOV% ORB% FT Rate Pts/Poss eFG% TOV% ORB% FT Rate
Totals 1283 27 -6.4 26 110.8 39 53.7% 43 14.0% 7 22.1% 21 16.8 37 117.2 24 56.5% 80 15.0% 48 26.9% 61 18.5
T.Mann B.Mill D.Bert G.Will N.Rich 144 3 -23.0 2 95.1 23 52.6% 3 19.4% 44 24.2% 13 12.0 34 118.1 7 62.7% 98 20.3% 16 31.1% 90 10.7
V.Mici B.Mill D.Bert M.Brid G.Will 117 11 -14.8 27 111.1 7 47.8% 90 9.4% 24 21.5% 60 19.5 12 125.9 27 57.6% 5 8.6% 82 20.4% 0 43.5
V.Mici D.Bert M.Brid A.Poku N.Rich 65 +6.4 124.6 62.1% 20.0% 36.7% 15.5 118.2 57.7% 10.6% 23.5% 4.6
T.Mann D.Bert M.Brid G.Will A.Poku 61 -34.1 106.6 48.2% 9.8% 22.2% 17.5 140.7 63.6% 22.0% 23.1% 13.6
V.Mici D.Bert M.Brid G.Will A.Poku 61 -56.4 103.3 50.0% 18.0% 21.2% 14.5 159.7 74.2% 12.9% 34.8% 16.7
T.Mann B.Mill D.Bert J.Thor G.Will 53 +2.0 109.4 60.5% 13.2% 5.0% 14.0 107.4 51.1% 16.7% 30.8% 21.3
V.Mici C.Mart D.Bert M.Brid G.Will 52 0.0 105.8 54.1% 15.4% 10.7% 4.1 105.8 45.9% 13.5% 27.3% 20.4
T.Mann B.Mill D.Bert M.Brid G.Will 51 +11.3 133.3 78.2% 13.7% 7.7% 17.9 122.0 64.3% 14.0% 15.8% 16.7
N.Smit B.Mill D.Bert G.Will N.Rich 45 +5.7 91.1 39.1% 13.3% 34.4% 10.9 85.4 45.8% 22.9% 38.1% 22.2
V.Mici B.McGo D.Bert M.Brid G.Will 34 +19.9 132.4 51.6% 8.8% 31.2% 41.9 112.5 57.4% 25.0% 30.8% 18.5
C.Mart B.Mill D.Bert M.Brid N.Rich 28 +14.8 107.1 59.1% 17.9% 16.7% 18.2 92.3 45.8% 19.2% 14.3% 8.3
N.Smit D.Bert M.Brid J.Thor G.Will 27 +7.4 122.2 55.6% 3.7% 7.1% 11.1 114.8 44.0% 11.1% 23.5% 36.0
T.Mann B.Mill D.Bert M.Brid N.Rich 24 -45.0 75.0 32.4% 29.2% 28.6% 47.1 120.0 54.0% 4.0% 33.3% 12.0
V.Mici T.Mann D.Bert M.Brid G.Will 22 -28.8 104.5 50.0% 22.7% 41.7% 21.1 133.3 50.0% 4.8% 45.5% 55.6
T.Mann D.Bert M.Brid A.Poku N.Rich 19 +63.2 121.1 57.9% 10.5% 11.1% 5.3 57.9 26.2% 21.1% 31.2% 0.0
N.Smit D.Bert M.Brid J.Thor N.Rich 18 -17.4 88.9 44.4% 5.6% 25.0% 0.0 106.3 44.1% 6.2% 36.4% 11.8
T.Mann B.McGo D.Bert M.Brid G.Will 18 +5.6 138.9 63.9% 11.1% 33.3% 22.2 133.3 73.3% 22.2% 0.0% 13.3
V.Mici B.Mill D.Bert G.Will N.Rich 17 -4.6 105.9 52.9% 5.9% 0.0% 0.0 110.5 71.4% 15.8% 0.0% 7.1
V.Mici B.McGo D.Bert M.Brid N.Rich 16 -123.2 62.5 33.3% 12.5% 30.0% 0.0 185.7 92.3% 14.3% 0.0% 15.4
V.Mici T.Mann D.Bert M.Brid N.Rich 15 +32.1 113.3 53.3% 20.0% 22.2% 6.7 81.3 54.5% 25.0% 12.5% 9.1
V.Mici B.Mill D.Bert J.Thor G.Will 15 -26.7 100.0 53.6% 33.3% 62.5% 0.0 126.7 59.4% 6.7% 25.0% 0.0
T.Mann N.Smit D.Bert J.Thor A.Poku 15 -39.5 106.7 66.7% 20.0% 16.7% 0.0 146.2 56.7% 7.7% 50.0% 13.3
C.Mart B.Mill D.Bert M.Brid G.Will 14 +28.6 121.4 63.6% 7.1% 16.7% 27.3 92.9 46.4% 7.1% 25.0% 0.0
T.Mann D.Bert M.Brid M.Bold A.Poku 12 -110.0 100.0 46.2% 0.0% 12.5% 0.0 210.0 65.4% 20.0% 60.0% 30.8
T.Mann N.Smit D.Bert J.Thor M.Bold 12 0.0 158.3 85.0% 8.3% 0.0% 20.0 158.3 88.9% 0.0% 0.0% 33.3
T.Mann B.Mill D.Bert J.Thor N.Rich 12 +50.0 150.0 53.1% 0.0% 44.4% 6.3 100.0 68.8% 27.3% 0.0% 0.0
T.Mann D.Bert J.Thor A.Poku N.Rich 12 -75.0 50.0 33.3% 33.3% 0.0% 33.3 125.0 62.5% 33.3% 50.0% 0.0
S.Gilg I.Joe L.Dort D.Bert J.Will 11 +17.4 109.1 55.0% 18.2% 0.0% 10.0 91.7 56.2% 16.7% 0.0% 25.0
T.Mann D.Bert M.Brid J.Thor G.Will 10 -35.6 120.0 60.0% 10.0% 0.0% 0.0 155.6 61.1% 0.0% 20.0% 33.3
S.Gilg I.Joe L.Dort D.Bert O.Sarr 10 +20.0 90.0 50.0% 10.0% 0.0% 0.0 70.0 27.8% 20.0% 28.6% 22.2
S.Gilg J.Will I.Joe D.Bert C.Holm 9 -44.4 122.2 61.1% 0.0% 0.0% 0.0 166.7 42.9% 0.0% 66.7% 57.1
T.Mann N.Smit D.Bert G.Will N.Rich 9 +74.4 144.4 61.1% 11.1% 25.0% 22.2 70.0 50.0% 20.0% 0.0% 0.0
S.Gilg I.Joe L.Dort D.Bert C.Holm 9 +55.6 122.2 71.4% 11.1% 0.0% 14.3 66.7 50.0% 44.4% 0.0% 100.0
L.Dort A.Wigg J.Gidd D.Bert K.Will 9 -11.1 155.6 92.9% 0.0% 0.0% 14.3 166.7 81.2% 0.0% 25.0% 25.0
C.Mart B.Mill D.Bert G.Will N.Rich 9 -34.4 55.6 50.0% 33.3% 0.0% 0.0 90.0 33.3% 10.0% 20.0% 83.3
V.Mici C.Mart D.Bert M.Brid N.Rich 9 +55.6 133.3 54.5% 22.2% 50.0% 0.0 77.8 38.9% 0.0% 12.5% 0.0
S.Gilg C.Wall I.Joe D.Bert O.Sarr 8 +9.7 187.5 100.0% 25.0% 0.0% 50.0 177.8 70.0% 0.0% 20.0% 20.0
T.Mann C.Mart D.Bert M.Brid G.Will 8 +12.5 125.0 64.3% 12.5% 25.0% 14.3 112.5 66.7% 12.5% 0.0% 16.7
V.Mici T.Mann D.Bert G.Will N.Rich 8 -87.5 112.5 58.3% 12.5% 66.7% 33.3 200.0 75.0% 16.7% 33.3% 0.0
T.Mann B.McGo D.Bert M.Brid M.Bold 8 -94.6 62.5 41.7% 12.5% 0.0% 0.0 157.1 68.8% 0.0% 25.0% 0.0
N.Smit B.McGo D.Bert L.Blac A.Poku 7 +28.6 85.7 42.9% 14.3% 20.0% 0.0 57.1 14.3% 14.3% 33.3% 28.6
T.Mann B.Mill D.Bert G.Will A.Poku 7 -42.9 100.0 50.0% 14.3% 0.0% 0.0 142.9 57.1% 14.3% 75.0% 28.6
N.Smit B.Mill D.Bert M.Bold A.Poku 7 +14.3 142.9 75.0% 0.0% 0.0% 100.0 128.6 64.3% 28.6% 33.3% 0.0
V.Mici B.McGo D.Bert G.Will N.Rich 7 +85.7 171.4 85.7% 0.0% 0.0% 0.0 85.7 50.0% 0.0% 0.0% 20.0
S.Gilg I.Joe D.Bert C.Holm J.Will 7 +45.2 128.6 30.0% 14.3% 66.7% 120.0 83.3 37.5% 16.7% 0.0% 50.0
S.Gilg C.Wall I.Joe D.Bert O.Dien 7 +88.1 171.4 90.0% 0.0% 0.0% 60.0 83.3 83.3% 50.0% 50.0% 0.0
J.Will A.Wigg D.Bert K.Will C.Holm 7 +80.4 142.9 50.0% 14.3% 50.0% 42.9 62.5 37.5% 12.5% 0.0% 50.0
J.Will A.Wigg D.Bert K.Will J.Will 7 +42.9 142.9 83.3% 14.3% 0.0% 0.0 100.0 58.3% 42.9% 66.7% 0.0
T.Mann C.Mart B.Mill D.Bert G.Will 6 +26.7 166.7 75.0% 0.0% 0.0% 16.7 140.0 75.0% 20.0% 0.0% 25.0
S.Gilg C.Wall I.Joe D.Bert J.Will 6 +41.7 166.7 25.0% 33.3% 66.7% 200.0 125.0 50.0% 0.0% 0.0% 66.7
V.Mici B.Mill D.Bert M.Brid N.Rich 6 -166.7 0.0 0.0% 16.7% 33.3% 0.0 166.7 56.2% 0.0% 50.0% 12.5
C.Wall J.Will D.Bert K.Will C.Holm 6 +61.9 133.3 66.7% 16.7% 50.0% 0.0 71.4 41.7% 0.0% 0.0% 0.0
T.Mann D.Bert J.Thor G.Will A.Poku 6 +9.5 66.7 20.0% 16.7% 0.0% 40.0 57.1 33.3% 28.6% 50.0% 0.0
T.Mann C.Mart D.Bert G.Will N.Rich 6 +183.3 266.7 100.0% 0.0% 50.0% 28.6 83.3 41.7% 16.7% 25.0% 0.0
K.John S.Gilg I.Joe D.Bert J.Will 6 -50.0 66.7 20.0% 0.0% 0.0% 40.0 116.7 66.7% 33.3% 100.0% 100.0
T.Mann B.McGo D.Bert J.Thor M.Bold 5 +110.0 160.0 50.0% 0.0% 50.0% 166.7 50.0 14.3% 0.0% 33.3% 0.0
T.Mann C.Mart D.Bert M.Brid N.Rich 5 -100.0 80.0 50.0% 0.0% 0.0% 0.0 180.0 75.0% 0.0% 50.0% 0.0
N.Smit B.Mill D.Bert G.Will A.Poku 5 -100.0 40.0 20.0% 0.0% 0.0% 0.0 140.0 58.3% 0.0% 33.3% 0.0
T.Mann B.Mill D.Bert M.Bold A.Poku 5 +40.0 40.0 0.0% 40.0% 25.0% 66.7 0.0 0.0% 50.0% 25.0% 0.0
S.Gilg I.Joe D.Bert O.Dien K.Will 4 -16.7 150.0 60.0% 0.0% 66.7% 0.0 166.7 50.0% 0.0% 50.0% 25.0
S.Gilg L.Dort J.Gidd D.Bert K.Will 4 0.0 150.0 60.0% 25.0% 66.7% 0.0 150.0 100.0% 0.0% 0.0% 0.0
S.Gilg C.Wall J.Will D.Bert C.Holm 4 +83.3 150.0 75.0% 0.0% 0.0% 150.0 66.7 25.0% 0.0% 0.0% 0.0
S.Gilg C.Wall I.Joe D.Bert K.Will 4 -70.0 50.0 33.3% 25.0% 0.0% 0.0 120.0 75.0% 20.0% 0.0% 0.0
S.Gilg C.Wall I.Joe D.Bert C.Holm 4 +50.0 150.0 0.0% 0.0% 600.0 100.0 50.0% 0.0% 0.0% 0.0
V.Mici N.Smit D.Bert M.Brid M.Bold 4 -225.0 75.0 75.0% 25.0% 0.0% 0.0 300.0 112.5% 0.0% 0.0
T.Mann D.Bert J.Thor M.Bold A.Poku 4 +40.0 100.0 33.3% 25.0% 0.0% 66.7 60.0 20.0% 0.0% 25.0% 20.0
S.Gilg T.Mann I.Joe D.Bert C.Holm 4 -25.0 125.0 83.3% 25.0% 0.0% 0.0 150.0 75.0% 0.0% 0.0% 0.0
S.Gilg I.Joe A.Wigg D.Bert C.Holm 3 -33.3 66.7 25.0% 0.0% 33.3% 0.0 100.0 50.0% 0.0% 0.0% 0.0
S.Gilg I.Joe L.Dort D.Bert O.Dien 3 +16.7 66.7 25.0% 0.0% 0.0% 0.0 50.0 50.0% 25.0% 0.0% 0.0
C.Wall J.Will L.Dort D.Bert C.Holm 3 -250.0 0.0 0.0% 0.0% 33.3% 0.0 250.0 125.0% 0.0% 0.0
S.Gilg J.Will L.Dort J.Gidd D.Bert 3 -25.0 100.0 30.0% 0.0% 25.0% 0.0 125.0 50.0% 25.0% 66.7% 0.0
S.Gilg J.Will L.Dort D.Bert O.Dien 2 -100.0 100.0 100.0% 0.0% 0.0 200.0 100.0% 0.0% 0.0
S.Gilg I.Joe L.Wate D.Bert C.Holm 2 0.0 0.0 0.0% 0.0% 0.0% 0.0 0.0 0.0% 0.0% 0.0% 0.0
S.Gilg I.Joe J.Gidd D.Bert C.Holm 2 +275.0 450.0 112.5% 0.0% 0.0 175.0 0.0%
T.Mann B.McGo D.Bert M.Brid N.Rich 2 0.0 0.0 0.0% 50.0% 0.0% 0.0 0.0 0.0% 50.0% 50.0% 0.0
S.Gilg I.Joe D.Bert K.Will C.Holm 2 +200.0 200.0 100.0% 0.0% 200.0 0.0 100.0% 0.0%
T.Mann B.McGo D.Bert J.Thor G.Will 2 +100.0 100.0 100.0% 50.0% 0.0 0.0 100.0%
C.Wall L.Dort J.Gidd D.Bert K.Will 2 +33.3 100.0 50.0% 0.0% 0.0% 0.0 66.7 25.0% 33.3% 66.7% 0.0
S.Gilg C.Wall J.Will I.Joe D.Bert 2 +100.0 200.0 100.0% 0.0% 0.0 100.0 0.0% 0.0% 0.0% 200.0
V.Mici D.Bert M.Brid J.Thor A.Poku 2 +100.0 100.0 100.0% 50.0% 0.0 0.0 0.0% 0.0% 33.3% 0.0
T.Mann N.Smit D.Bert M.Brid A.Poku 1 -100.0 0.0 0.0% 0.0% 0.0% 0.0 100.0 100.0% 0.0% 0.0
V.Mici N.Smit D.Bert J.Thor A.Poku 1 0.0 0.0 0.0% 0.0% 0.0% 0.0 0.0 0.0% 0.0% 50.0% 0.0
C.Wall L.Dort J.Gidd D.Bert C.Holm 1 +200.0 200.0 100.0% 100.0% 0.0 0.0 0.0% 0.0% 0.0% 0.0
S.Gilg A.Wigg L.Wate D.Bert C.Holm 1 0.0 0.0% 0.0% 0.0% 0.0
S.Gilg C.Wall J.Gidd D.Bert J.Will 1 +100.0 200.0 0.0% 100.0 0.0% 0.0% 0.0% 100.0
V.Mici D.Bert J.Thor G.Will A.Poku 1 +100.0 200.0 100.0% 0.0% 0.0 100.0 0.0% 0.0% 0.0% 200.0
S.Curr B.Mill D.Bert G.Will N.Rich 1 -200.0 0.0 0.0% 200.0 100.0% 0.0% 0.0
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • Lineup shooting stats by location, offense and defense
  • Lineup play context stats (transition/half court/putbacks), offense and defense
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now