Andrew Nicholson
6'9" big34.3 years old #19 pick in 2012
Contract: $2.8M

Filter Stats

Offensive Overview

Offensive Overview

The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Click on those percentiles to see players who rank ahead and behind of the player in that stat.
Year Age Team Pos GP GS MIN MPG Usage PSA AST% AST:Usg TOV%
12-13 22.9 ORL Big 74 28 1172 15.8 72 19.8% 69 111.7 39 6.0% 27 0.30 51 14.3%
13-14 23.9 ORL Big 75 5 1104 14.7 63 17.9% 19 96.4 13 3.5% 7 0.19 80 11.3%
14-15 24.9 ORL Big 38 3 443 11.8 71 19.4% 21 98.9 53 8.0% 37 0.41 58 12.7%
15-16 25.9 ORL Big 50 0 729 14.8 73 20.1% 76 117.4 22 5.4% 10 0.27 60 12.5%
16-17 26.9 WAS Big 24 0 208 8.7 52 16.8% 3 90.5 14 4.5% 10 0.27 60 12.9%
BKN Big 10 0 80 8.4 16.1% 76.9 6.7% 0.41 14.5%
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • Shot chart
  • Shooting stats by location
  • Foul drawing stats
  • Defense and rebounding stats
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now