Roger Mason Jr.
6'5" combo40.3 years old
#30 pick in 2002
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Year | Age | Team | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03-04 | 23.1 | CHI | Combo | 3 | 0 | 33 | 10.9 | 12.8% | 37.5 | 20.0% | 1.56 | 10.0% | |||||
TOR | Combo | 23 | 3 | 264 | 11.5 | 42 | 19.2% | 40 | 97.6 | 31 | 15.9% | 31 | 0.83 | 22 | 16.8% | ||
06-07 | 26.1 | WAS | Wing | 53 | 0 | 430 | 8.1 | 50 | 17.9% | 11 | 90.5 | 53 | 11.6% | 49 | 0.65 | 81 | 9.9% |
07-08 | 27.1 | WAS | Combo | 80 | 9 | 1593 | 19.9 | 24 | 18.8% | 88 | 116.6 | 18 | 13.3% | 22 | 0.71 | 84 | 10.1% |
08-09 | 28.1 | SAS | Wing | 82 | 71 | 2480 | 30.2 | 56 | 18.2% | 72 | 113.3 | 55 | 10.8% | 49 | 0.59 | 64 | 10.7% |
09-10 | 29.1 | SAS | Combo | 79 | 5 | 1398 | 17.7 | 11 | 16.9% | 21 | 98.9 | 17 | 12.6% | 19 | 0.75 | 83 | 10.3% |
10-11 | 30.1 | NYK | Wing | 23 | 0 | 284 | 12.4 | 6 | 11.4% | 6 | 87.9 | 39 | 8.6% | 80 | 0.76 | 100 | 5.7% |
11-12 | 31.1 | WAS | Wing | 51 | 0 | 625 | 12.3 | 51 | 18.1% | 66 | 106.1 | 56 | 11.5% | 55 | 0.63 | 46 | 12.0% |
12-13 | 32.1 | NOH | Wing | 69 | 13 | 1204 | 17.5 | 13 | 13.3% | 89 | 117.4 | 38 | 9.3% | 61 | 0.70 | 20 | 14.6% |
13-14 | 33.1 | MIA | Combo | 17 | 2 | 219 | 12.9 | 4 | 13.8% | 12 | 92.7 | 2 | 8.2% | 7 | 0.59 | 68 | 12.6% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shot chart
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats