Willie Green
6'3" wing39.4 years old
#41 pick in 2003
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Year | Age | Team | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03-04 | 22.3 | PHI | Wing | 52 | 0 | 716 | 13.8 | 90 | 26.2% | 24 | 94.2 | 69 | 15.2% | 31 | 0.58 | 43 | 13.2% |
04-05 | 23.3 | PHI | Combo | 56 | 21 | 1015 | 18.1 | 81 | 23.1% | 28 | 92.1 | 28 | 16.7% | 5 | 0.73 | 56 | 13.2% |
05-06 | 24.3 | PHI | Combo | 10 | 2 | 139 | 13.9 | 58 | 22.4% | 56 | 106.7 | 2 | 6.8% | 0 | 0.31 | 24 | 16.7% |
06-07 | 25.3 | PHI | Wing | 74 | 36 | 1817 | 24.5 | 87 | 24.9% | 13 | 91.4 | 49 | 11.1% | 23 | 0.44 | 77 | 10.7% |
07-08 | 26.3 | PHI | Wing | 74 | 74 | 1959 | 26.5 | 82 | 22.8% | 33 | 99.5 | 59 | 12.4% | 30 | 0.55 | 56 | 11.0% |
08-09 | 27.3 | PHI | Wing | 81 | 60 | 1798 | 22.2 | 60 | 18.5% | 21 | 99.1 | 73 | 13.8% | 75 | 0.75 | 87 | 8.8% |
09-10 | 28.3 | PHI | Combo | 73 | 18 | 1520 | 20.8 | 26 | 19.5% | 55 | 107.4 | 30 | 16.3% | 32 | 0.83 | 85 | 10.2% |
10-11 | 29.3 | NOH | Wing | 77 | 13 | 1640 | 21.3 | 64 | 19.2% | 39 | 104.1 | 32 | 8.1% | 22 | 0.42 | 69 | 10.0% |
11-12 | 30.3 | ATL | Wing | 53 | 2 | 784 | 14.8 | 41 | 17.0% | 88 | 113.7 | 37 | 8.3% | 33 | 0.49 | 87 | 9.0% |
12-13 | 31.3 | LAC | Wing | 67 | 60 | 1096 | 16.4 | 27 | 14.7% | 83 | 114.6 | 17 | 7.2% | 20 | 0.49 | 93 | 8.7% |
13-14 | 32.3 | LAC | Wing | 54 | 9 | 810 | 15.0 | 41 | 15.9% | 16 | 93.7 | 46 | 9.0% | 41 | 0.57 | 71 | 10.3% |
14-15 | 33.3 | ORL | Wing | 51 | 2 | 899 | 17.6 | 51 | 17.1% | 20 | 96.5 | 67 | 11.7% | 67 | 0.68 | 32 | 13.5% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shot chart
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats