Jerami Grant
6'9" big25.7 years old
#39 pick in 2014
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Year | Age | Team | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-15 | 20.6 | PHI | Forward | 65 | 11 | 1304 | 20.1 | 52 | 16.2% | 6 | 92.0 | 54 | 9.3% | 69 | 0.57 | 6 | 16.5% |
15-16 | 21.6 | PHI | Forward | 77 | 52 | 2020 | 26.2 | 75 | 17.8% | 28 | 100.4 | 72 | 10.6% | 63 | 0.60 | 42 | 13.3% |
16-17 | 22.6 | PHI | Big | 2 | 0 | 37 | 18.6 | 22.1% | 80.0 | 0.0% | 0.00 | 10.5% | |||||
OKC | Forward | 78 | 4 | 1405 | 18.0 | 8 | 11.0% | 61 | 112.1 | 10 | 4.6% | 22 | 0.41 | 58 | 10.1% | ||
17-18 | 23.6 | OKC | Big | 81 | 2 | 1586 | 19.6 | 39 | 14.8% | 77 | 122.3 | 16 | 5.6% | 17 | 0.38 | 82 | 9.8% |
18-19 | 24.6 | OKC | Big | 80 | 77 | 2616 | 32.7 | 18 | 13.1% | 65 | 119.1 | 2 | 4.0% | 6 | 0.31 | 94 | 8.0% |
19-20 | 25.6 | DEN | Big | 20 | 0 | 415 | 20.8 | 49 | 16.2% | 27 | 108.8 | 33 | 7.1% | 27 | 0.44 | 93 | 8.4% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shot chart
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats