Omer Asik
7'0" big34.5 years old
#36 pick in 2008
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Year | Age | Team | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10-11 | 24.3 | CHI | Big | 82 | 0 | 926 | 11.3 | 17 | 12.1% | 38 | 103.2 | 31 | 4.9% | 53 | 0.41 | 9 | 22.5% |
11-12 | 25.3 | CHI | Big | 66 | 2 | 874 | 13.2 | 20 | 12.2% | 26 | 97.7 | 37 | 5.4% | 60 | 0.44 | 4 | 26.9% |
12-13 | 26.3 | HOU | Big | 82 | 82 | 2453 | 29.9 | 39 | 15.0% | 66 | 110.7 | 23 | 4.5% | 25 | 0.30 | 12 | 20.2% |
13-14 | 27.3 | HOU | Big | 47 | 19 | 929 | 19.8 | 23 | 12.8% | 65 | 111.4 | 15 | 3.7% | 22 | 0.29 | 11 | 20.1% |
14-15 | 28.3 | NOP | Big | 76 | 76 | 1976 | 26.0 | 21 | 13.2% | 49 | 108.0 | 25 | 5.3% | 34 | 0.40 | 25 | 16.6% |
15-16 | 29.3 | NOP | Big | 68 | 64 | 1175 | 17.3 | 3 | 10.7% | 48 | 108.5 | 4 | 3.2% | 13 | 0.30 | 4 | 21.1% |
16-17 | 30.3 | NOP | Big | 31 | 19 | 481 | 15.5 | 1 | 8.6% | 19 | 102.4 | 14 | 4.4% | 57 | 0.52 | 35 | 15.0% |
17-18 | 31.3 | NOP | Big | 13 | 0 | 104 | 8.0 | 0 | 8.5% | 0 | 62.5 | 0 | 2.2% | 4 | 0.26 | 3 | 25.0% |
CHI | Big | 4 | 0 | 61 | 15.2 | 6.5% | 66.7 | 2.0% | 0.31 | 35.3% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shot chart
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats