DENVER NUGGETSDENVER

2015-16 Season

Offensive Overview

Offensive Overview

The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player Age Pos GP GS MIN MPG Usage PSA AST% AST:Usg TOV%
% # % # % # % # % #
Gary Harris 21.1 Wing 76 76 2417 31.8 37 15.3% 79 113.8 46 9.2% 55 0.61 52 11.3%
Will Barton 24.8 Wing 82 1 2293 28.0 86 22.9% 53 107.5 84 14.8% 63 0.64 51 11.4%
Emmanuel Mudiay 19.7 Combo 68 66 2048 30.1 89 27.9% 7 87.7 91 28.3% 78 1.02 9 16.4%
Danilo Gallinari 27.2 Forward 53 53 1835 34.6 91 22.4% 89 116.2 82 12.2% 53 0.54 91 8.1%
Nikola Jokic 20.7 Big 80 55 1697 21.2 72 19.8% 72 116.3 95 17.8% 94 0.90 50 13.3%
Kenneth Faried 25.9 Big 67 64 1690 25.2 65 18.6% 71 115.6 43 7.7% 40 0.42 61 12.3%
Darrell Arthur 27.6 Big 70 16 1499 21.4 35 15.5% 28 103.8 69 10.1% 78 0.65 64 12.2%
Randy Foye 32.1 Combo 54 7 1039 19.2 33 18.1% 13 92.0 35 16.2% 45 0.89 47 13.3%
Jameer Nelson 33.7 Point 39 15 1023 26.2 30 20.0% 16 93.1 46 28.8% 74 1.44 56 14.4%
Joffrey Lauvergne 24.1 Big 58 15 1016 17.5 62 18.3% 62 112.7 60 9.1% 56 0.49 55 12.8%
D.J. Augustin 28.0 Point 28 0 637 22.8 57 24.7% 97 122.8 56 30.8% 49 1.24 48 14.8%
Jusuf Nurkic 21.2 Big 32 3 532 16.6 95 25.5% 7 91.8 81 12.3% 52 0.48 17 17.1%
JaKarr Sampson 22.6 Wing 26 22 465 17.9 11 12.9% 44 106.3 8 5.0% 12 0.39 23 14.1%
Mike Miller 35.7 Forward 40 2 352 8.8 5 10.1% 35 103.4 89 14.7% 100 1.45 5 19.5%
JJ Hickson 27.2 Big 19 9 302 15.9 73 20.2% 22 100.7 58 9.0% 45 0.44 70 11.6%
Axel Toupane 23.3 Forward 21 0 287 13.7 12 12.1% 11 94.3 30 7.3% 65 0.60 89 8.2%
Kostas Papanikolaou 25.3 Forward 23 6 269 11.7 32 14.4% 7 90.6 33 7.3% 33 0.51 0 24.9%
Sean Kilpatrick 25.8 Wing 8 0 70 8.7 15.1% 105.0 7.9% 0.52 17.4%
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • Shooting stats by location
  • Foul drawing stats
  • Defense and rebounding stats
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now