CHARLOTTE HORNETSCHARLOTTE

2022-23 Season

Offensive Overview

Offensive Overview

The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player Age Pos GP GS MIN MPG Usage PSA AST% AST:Usg TOV%
% # % # % # % # % #
PJ Washington 24.2 Big 73 73 2376 32.6 82 18.9% 19 108.7 65 10.7% 49 0.56 88 10.2%
Terry Rozier 28.6 Combo 63 63 2221 35.3 88 27.7% 24 104.6 70 22.0% 35 0.79 78 9.2%
Mason Plumlee 32.7 Big 56 56 1596 28.5 60 16.2% 87 134.6 93 18.0% 97 1.11 46 14.0%
Gordon Hayward 32.6 Forward 50 50 1577 31.5 84 20.5% 51 113.1 89 18.7% 87 0.91 26 13.0%
Kelly Oubre 26.9 Wing 48 40 1546 32.2 83 23.8% 30 108.2 6 5.7% 1 0.24 93 7.3%
Jalen McDaniels 24.8 Wing 56 21 1484 26.5 49 16.7% 37 109.9 50 10.3% 47 0.62 24 13.3%
Dennis Smith Jr. 24.9 Combo 54 15 1357 25.1 54 20.3% 9 95.8 91 27.1% 87 1.34 39 12.7%
LaMelo Ball 21.2 Point 36 36 1267 35.2 89 32.1% 41 109.0 83 35.2% 43 1.09 37 13.2%
Nick Richards 24.9 Big 61 9 1184 19.4 38 14.1% 89 135.7 15 4.8% 14 0.34 39 15.1%
JT Thor 20.2 Forward 68 8 911 13.4 16 12.2% 9 98.3 8 5.1% 16 0.42 3 16.4%
Mark Williams 20.9 Big 38 17 802 21.1 41 14.5% 81 131.4 5 3.4% 4 0.23 58 13.3%
Theo Maledon 21.4 Combo 43 7 799 18.6 47 19.4% 22 104.6 85 24.9% 85 1.28 16 14.3%
Bryce McGowens 20.0 Wing 41 7 711 17.3 28 14.2% 28 106.9 42 9.4% 58 0.66 9 15.0%
Kai Jones 21.8 Big 35 0 468 13.4 12 11.5% 37 117.9 6 3.7% 12 0.32 4 24.0%
James Bouknight 22.1 Combo 30 0 450 15.0 48 19.8% 4 92.2 13 11.8% 9 0.59 22 13.9%
Sviatoslav Mykhailiuk 25.4 Wing 18 8 413 22.9 71 19.7% 64 117.4 88 17.5% 88 0.89 50 11.1%
Cody Martin 27.1 Wing 7 0 131 18.7 17 13.0% 4 94.6 50 10.4% 80 0.80 98 5.1%
Xavier Sneed 24.9 Forward 4 0 41 10.1 14.5% 130.0 17.2% 1.19 16.0%
Kobi Simmons 25.3 Big 3 0 20 6.7 14.4% 125.0 28.6% 1.98 15.4%
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • Shooting stats by location
  • Foul drawing stats
  • Defense and rebounding stats
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now