BOSTON CELTICSBOSTON
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | |||||||
Jayson Tatum | 26.7 | Forward | 63 | 63 | 2305 | 36.6 | 99 | 32.0% | 70 | 118.7 | 95 | 26.0% | 81 | 0.81 | 48 | 10.9% |
Derrick White | 30.3 | Combo | 64 | 64 | 2156 | 33.7 | 48 | 20.2% | 86 | 121.8 | 39 | 18.5% | 45 | 0.92 | 77 | 10.4% |
Jaylen Brown | 28.0 | Wing | 56 | 56 | 1970 | 35.2 | 97 | 29.4% | 40 | 109.9 | 91 | 20.7% | 52 | 0.71 | 53 | 11.1% |
Payton Pritchard | 26.8 | Point | 67 | 0 | 1826 | 27.2 | 19 | 18.3% | 100 | 130.7 | 6 | 17.0% | 19 | 0.93 | 98 | 7.7% |
Jrue Holiday | 34.4 | Combo | 52 | 52 | 1583 | 30.4 | 27 | 16.8% | 58 | 113.3 | 36 | 17.3% | 63 | 1.03 | 60 | 11.6% |
Al Horford | 38.4 | Big | 52 | 36 | 1427 | 27.4 | 26 | 12.8% | 29 | 111.9 | 44 | 9.9% | 58 | 0.77 | 92 | 9.0% |
Sam Hauser | 26.9 | Forward | 58 | 14 | 1171 | 20.2 | 12 | 12.0% | 91 | 124.8 | 8 | 5.8% | 27 | 0.49 | 97 | 5.6% |
Luke Kornet | 29.3 | Big | 60 | 12 | 1061 | 17.7 | 7 | 10.3% | 94 | 139.5 | 54 | 11.6% | 91 | 1.13 | 80 | 10.4% |
Kristaps Porzingis | 29.3 | Big | 33 | 33 | 957 | 29.0 | 87 | 22.7% | 60 | 121.2 | 46 | 10.1% | 13 | 0.45 | 96 | 7.6% |
Neemias Queta | 25.3 | Big | 46 | 6 | 679 | 14.8 | 19 | 11.9% | 85 | 130.2 | 13 | 6.2% | 25 | 0.52 | 18 | 17.6% |
Jordan Walsh | 20.7 | Wing | 32 | 1 | 246 | 7.7 | 1 | 8.6% | 3 | 93.3 | 3 | 5.0% | 27 | 0.58 | 64 | 10.2% |
Xavier Tillman | 25.8 | Big | 21 | 1 | 140 | 6.7 | 18 | 11.9% | 1 | 55.2 | 11 | 6.2% | 24 | 0.52 | 7 | 21.1% |
Drew Peterson | 25.0 | Forward | 13 | 1 | 104 | 8.0 | 2 | 9.8% | 31 | 109.5 | 57 | 10.3% | 93 | 1.06 | 99 | 4.3% |
Baylor Scheierman | 24.1 | Forward | 10 | 0 | 94 | 9.4 | 11.8% | 87.0 | 10.3% | 0.87 | 4.1% | |||||
Jaden Springer | 22.1 | Wing | 14 | 0 | 80 | 5.7 | 13.5% | 82.6 | 6.4% | 0.47 | 8.3% | |||||
Torrey Craig | 33.9 | Forward | 8 | 1 | 73 | 9.2 | 12.9% | 120.8 | 3.7% | 0.29 | 8.9% | |||||
JD Davison | 22.1 | Point | 4 | 0 | 6 | 1.5 | 19.2% | 0.0 | 50.0% | 2.60 | 0.0% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats