PHOENIX SUNSPHOENIX
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
| Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | # | % | # | % | # | % | # | % | # | |||||||
| Royce O'Neale | 32.4 | Forward | 69 | 64 | 2002 | 29.0 | 33 | 14.3% | 69 | 116.8 | 62 | 13.2% | 83 | 0.92 | 21 | 14.1% |
| Collin Gillespie | 26.4 | Combo | 69 | 50 | 1972 | 28.6 | 40 | 20.3% | 75 | 117.7 | 72 | 23.5% | 79 | 1.16 | 58 | 11.7% |
| Devin Booker | 29.0 | Combo | 54 | 54 | 1809 | 33.5 | 98 | 33.1% | 69 | 116.7 | 88 | 29.0% | 51 | 0.87 | 44 | 12.4% |
| Dillon Brooks | 29.8 | Wing | 50 | 50 | 1527 | 30.5 | 95 | 27.8% | 32 | 109.1 | 38 | 9.5% | 2 | 0.34 | 80 | 8.9% |
| Oso Ighodaro | 23.3 | Big | 70 | 16 | 1481 | 21.2 | 25 | 12.4% | 70 | 127.4 | 76 | 13.6% | 93 | 1.10 | 10 | 20.3% |
| Mark Williams | 23.9 | Big | 56 | 52 | 1321 | 23.6 | 47 | 15.2% | 87 | 134.7 | 17 | 6.5% | 15 | 0.43 | 58 | 12.3% |
| Grayson Allen | 30.1 | Wing | 44 | 26 | 1311 | 29.8 | 91 | 24.2% | 57 | 115.2 | 94 | 21.3% | 81 | 0.88 | 72 | 9.7% |
| Jordan Goodwin | 27.0 | Wing | 59 | 5 | 1273 | 21.6 | 63 | 17.3% | 17 | 102.7 | 68 | 12.7% | 62 | 0.74 | 85 | 8.5% |
| Ryan Dunn | 22.8 | Forward | 61 | 14 | 1126 | 18.5 | 23 | 13.2% | 25 | 105.7 | 48 | 10.1% | 60 | 0.76 | 58 | 11.0% |
| Jalen Green | 23.7 | Wing | 22 | 17 | 559 | 25.4 | 99 | 32.5% | 7 | 97.1 | 86 | 18.2% | 28 | 0.56 | 50 | 11.4% |
| Jamaree Bouyea | 26.3 | Point | 35 | 0 | 438 | 12.5 | 13 | 17.0% | 42 | 109.9 | 4 | 14.2% | 8 | 0.83 | 92 | 8.7% |
| Rasheer Fleming | 21.3 | Big | 32 | 0 | 340 | 10.6 | 32 | 13.3% | 6 | 101.8 | 1 | 2.8% | 1 | 0.21 | 92 | 8.7% |
| Isaiah Livers | 27.3 | Forward | 31 | 0 | 292 | 9.4 | 2 | 9.2% | 6 | 94.3 | 33 | 7.6% | 71 | 0.83 | 23 | 14.1% |
| Nick Richards | 27.9 | Big | 25 | 2 | 231 | 9.2 | 58 | 16.5% | 11 | 103.9 | 4 | 4.5% | 3 | 0.27 | 4 | 24.9% |
| Khaman Maluach | 19.1 | Big | 18 | 0 | 155 | 8.6 | 11 | 11.1% | 75 | 128.6 | 4 | 3.9% | 6 | 0.35 | 2 | 26.5% |
| Amir Coffey | 28.4 | Wing | 13 | 0 | 150 | 11.6 | 11 | 11.8% | 93 | 127.5 | 21 | 8.2% | 52 | 0.70 | 98 | 5.0% |
| Nigel Hayes | 30.9 | Big | 15 | 0 | 115 | 7.7 | 4 | 9.7% | 0 | 50.0 | 7 | 4.8% | 25 | 0.50 | 68 | 11.5% |
| Haywood Highsmith | 28.9 | Forward | 6 | 0 | 80 | 13.3 | 12.2% | 143.5 | 14.6% | 1.20 | 0.0% | |||||
| Koby Brea | 23.0 | Wing | 2 | 0 | 4 | 2.1 | 16.7% | 0.0 | 25.0% | 1.50 | 0.0% | |||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats