OKLAHOMA CITY THUNDEROKLAHOMA CITY
Team Efficiency and Four Factors
Team Efficiency and Four Factors
The rows show the
difference in how the team performed with the player on vs.
off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative
to all players.
Offense | Defense | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | MIN | Diff | Exp W | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | |||||||||||||
% | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | |||||
Alex Caruso | 253 | 41 | -1.9 | -2 | 13 | -7.2 | 5 | -6.4% | 9 | +2.9% | 94 | +5.8% | 43 | -0.8 | 80 | -5.3 | 60 | -0.6% | 100 | +4.8% | 41 | +0.8% | 33 | +1.5 | ||
Shai Gilgeous-Alexander | 691 | 89 | +12.9 | +26 | 99 | +18.4 | 95 | +6.0% | 70 | -1.1% | 97 | +8.7% | 77 | +2.8 | 19 | +5.4 | 12 | +3.7% | 68 | +0.8% | 61 | -1.2% | 2 | +7.9 | ||
Isaiah Hartenstein | 158 | 61 | +2.7 | +5 | 40 | -1.2 | 63 | +1.1% | 2 | +4.1% | 87 | +4.5% | 74 | +2.6 | 73 | -3.9 | 88 | -4.0% | 1 | -4.3% | 95 | -6.0% | 52 | -0.1 | ||
Kenrich Williams | 130 | 14 | -10.5 | -23 | 84 | +6.5 | 69 | +1.7% | 92 | -2.7% | 52 | +0.1% | 39 | -1.2 | 0 | +17.0 | 19 | +3.0% | 24 | -1.3% | 0 | +8.4% | 3 | +6.9 |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats