NEW YORK KNICKSNEW YORK
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
| Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | # | % | # | % | # | % | # | % | # | |||||||
| Mikal Bridges | 29.2 | Wing | 46 | 46 | 1590 | 34.6 | 60 | 17.0% | 69 | 119.7 | 81 | 17.0% | 90 | 1.00 | 89 | 7.4% |
| Jalen Brunson | 29.2 | Point | 41 | 41 | 1413 | 34.5 | 86 | 33.0% | 86 | 120.3 | 52 | 28.2% | 12 | 0.86 | 90 | 8.5% |
| Karl-Anthony Towns | 30.0 | Big | 43 | 43 | 1356 | 31.5 | 92 | 25.3% | 56 | 120.6 | 72 | 13.5% | 30 | 0.53 | 44 | 13.9% |
| OG Anunoby | 28.3 | Forward | 36 | 36 | 1172 | 32.5 | 56 | 18.8% | 72 | 117.7 | 44 | 9.5% | 30 | 0.51 | 12 | 15.2% |
| Josh Hart | 30.7 | Wing | 35 | 21 | 1067 | 30.5 | 66 | 17.9% | 74 | 121.9 | 96 | 22.0% | 95 | 1.23 | 6 | 16.6% |
| Miles McBride | 25.1 | Combo | 35 | 14 | 968 | 27.7 | 15 | 17.2% | 77 | 117.8 | 15 | 13.4% | 32 | 0.78 | 97 | 7.1% |
| Jordan Clarkson | 33.4 | Wing | 43 | 0 | 831 | 19.3 | 82 | 20.2% | 30 | 108.7 | 44 | 9.6% | 16 | 0.48 | 56 | 11.0% |
| Mitchell Robinson | 27.6 | Big | 33 | 13 | 651 | 19.7 | 5 | 9.6% | 66 | 125.4 | 16 | 6.2% | 51 | 0.65 | 32 | 14.5% |
| Tyler Kolek | 24.6 | Combo | 34 | 1 | 461 | 13.6 | 34 | 19.9% | 8 | 99.4 | 89 | 30.2% | 97 | 1.51 | 8 | 15.8% |
| Landry Shamet | 28.6 | Wing | 21 | 6 | 412 | 19.6 | 25 | 13.6% | 89 | 127.2 | 30 | 8.7% | 41 | 0.64 | 91 | 7.4% |
| Guerschon Yabusele | 29.9 | Big | 37 | 0 | 308 | 8.3 | 25 | 12.7% | 10 | 102.3 | 17 | 6.4% | 25 | 0.51 | 66 | 12.1% |
| Ariel Hukporti | 23.6 | Big | 22 | 4 | 207 | 9.4 | 2 | 8.6% | 12 | 103.3 | 45 | 8.9% | 90 | 1.03 | 5 | 23.5% |
| Mohamed Diawara | 20.5 | Big | 27 | 5 | 132 | 4.9 | 72 | 17.8% | 6 | 98.0 | 65 | 11.9% | 54 | 0.67 | 35 | 14.4% |
| Kevin McCullarJr. | 24.6 | Wing | 10 | 0 | 82 | 8.2 | 17.6% | 100.0 | 25.9% | 1.47 | 20.9% | |||||
| Trey Jemison | 25.9 | Big | 4 | 0 | 35 | 8.7 | 4.8% | 233.3 | 3.7% | 0.78 | 50.0% | |||||
| Pacome Dadiet | 20.3 | Forward | 6 | 0 | 21 | 3.4 | 9.2% | 0.0 | 17.6% | 1.92 | 0.0% | |||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats