MILWAUKEE BUCKSMILWAUKEE
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
| Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | # | % | # | % | # | % | # | % | # | |||||||
| Giannis Antetokounmpo | 21.9 | Wing | 80 | 80 | 2826 | 35.3 | 97 | 29.3% | 86 | 120.2 | 99 | 26.7% | 91 | 0.91 | 31 | 12.8% |
| Tony Snell | 25.0 | Wing | 80 | 80 | 2330 | 29.1 | 7 | 11.1% | 87 | 120.5 | 14 | 5.8% | 40 | 0.52 | 68 | 9.6% |
| Matthew Dellavedova | 26.1 | Point | 76 | 54 | 1972 | 25.9 | 10 | 18.9% | 23 | 100.5 | 33 | 25.9% | 81 | 1.37 | 23 | 15.9% |
| Malcolm Brogdon | 23.9 | Combo | 75 | 28 | 1910 | 25.5 | 53 | 20.4% | 85 | 111.9 | 79 | 23.5% | 76 | 1.15 | 45 | 12.8% |
| Greg Monroe | 26.4 | Big | 81 | 0 | 1804 | 22.3 | 89 | 23.7% | 62 | 115.1 | 90 | 16.5% | 77 | 0.70 | 38 | 14.9% |
| Jabari Parker | 21.6 | Forward | 51 | 50 | 1712 | 33.6 | 95 | 24.4% | 68 | 112.8 | 91 | 13.7% | 68 | 0.56 | 55 | 9.9% |
| Jason Terry | 39.1 | Combo | 74 | 0 | 1333 | 18.0 | 0 | 9.9% | 97 | 123.1 | 8 | 9.9% | 53 | 0.99 | 50 | 12.5% |
| John Henson | 25.8 | Big | 58 | 39 | 1114 | 19.2 | 41 | 15.5% | 35 | 108.4 | 47 | 7.4% | 52 | 0.48 | 49 | 13.9% |
| Mirza Teletovic | 31.1 | Forward | 70 | 2 | 1082 | 15.5 | 64 | 17.7% | 27 | 103.1 | 45 | 6.4% | 18 | 0.36 | 77 | 8.9% |
| Michael Beasley | 27.8 | Big | 56 | 6 | 906 | 16.2 | 87 | 23.2% | 71 | 117.0 | 66 | 9.7% | 40 | 0.42 | 47 | 14.1% |
| Khris Middleton | 25.2 | Wing | 29 | 23 | 886 | 30.5 | 87 | 23.2% | 79 | 115.8 | 89 | 17.3% | 81 | 0.75 | 12 | 14.9% |
| Thon Maker | 19.7 | Big | 49 | 34 | 501 | 10.2 | 47 | 16.2% | 45 | 110.5 | 42 | 6.8% | 41 | 0.42 | 89 | 9.4% |
| Rashad Vaughn | 20.2 | Wing | 35 | 2 | 396 | 11.3 | 39 | 15.3% | 6 | 90.8 | 36 | 7.9% | 38 | 0.51 | 91 | 6.8% |
| Miles Plumlee | 28.2 | Big | 27 | 12 | 282 | 10.4 | 30 | 14.2% | 13 | 100.0 | 61 | 8.8% | 71 | 0.62 | 6 | 20.2% |
| Spencer Hawes | 28.5 | Big | 18 | 0 | 140 | 7.8 | 77 | 19.8% | 99 | 140.0 | 92 | 17.6% | 92 | 0.89 | 50 | 13.8% |
| Gary Payton II | 23.9 | Combo | 6 | 0 | 81 | 13.5 | 17.5% | 94.7 | 20.8% | 1.19 | 29.5% | |||||
| Axel Toupane | 24.3 | Wing | 1 | 0 | 5 | 4.5 | 11.1% | 0.0 | 0.0% | 0.00 | 0.0% | |||||
| Terrence Jones | 24.8 | Wing | 3 | 0 | 3 | 1.2 | 16.7% | 0.0 | 0.0% | 0.00 | 0.0% | |||||
| Steve Novak | 33.4 | Wing | 1 | 0 | 3 | 2.9 | 12.5% | 300.0 | 0.0% | 0.00 | 0.0% | |||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats