MEMPHIS GRIZZLIESMEMPHIS

2015-16 Season

Offensive Overview

Offensive Overview

The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player Age Pos GP GS MIN MPG Usage PSA AST% AST:Usg TOV%
% # % # % # % # % #
Matt Barnes 35.6 Forward 76 45 2155 28.4 70 17.1% 30 102.3 79 11.6% 74 0.68 28 14.1%
Zach Randolph 34.3 Big 68 53 2006 29.5 93 24.2% 27 103.6 81 12.7% 59 0.52 87 9.8%
Marc Gasol 30.8 Big 52 52 1788 34.4 91 23.7% 32 105.3 96 19.5% 88 0.82 55 12.8%
Mike Conley 28.1 Point 56 56 1753 31.3 72 25.8% 75 109.1 69 32.4% 52 1.26 98 8.6%
Tony Allen 33.8 Wing 64 57 1610 25.2 39 16.2% 25 100.8 16 6.7% 16 0.41 27 13.4%
Jeff Green 29.2 Forward 53 31 1522 28.7 88 20.5% 37 104.6 75 10.9% 47 0.53 72 10.3%
Courtney Lee 30.1 Wing 51 37 1464 28.7 26 14.4% 84 115.3 38 8.2% 47 0.57 57 10.9%
JaMychal Green 25.4 Big 77 15 1363 17.7 61 18.3% 25 103.1 41 7.5% 37 0.41 41 14.0%
Mario Chalmers 29.5 Combo 55 7 1213 22.1 78 24.9% 84 113.8 89 28.0% 87 1.12 24 14.7%
Vince Carter 38.8 Wing 60 3 955 15.9 55 17.2% 38 104.8 39 8.4% 30 0.49 79 9.0%
Lance Stephenson 25.2 Wing 26 3 673 25.9 96 25.7% 61 109.8 90 17.4% 68 0.68 49 11.7%
Ryan Hollins 31.1 Big 31 9 391 12.6 4 10.8% 96 125.0 7 3.6% 19 0.34 6 20.5%
Chris Andersen 37.3 Big 20 14 361 18.1 1 9.6% 78 117.9 9 3.7% 29 0.39 92 9.1%
Jarell Martin 21.4 Big 26 0 358 13.8 51 17.1% 51 110.1 32 6.6% 28 0.39 62 12.3%
PJ Hairston 22.9 Wing 18 9 357 19.8 50 16.8% 4 87.1 3 4.1% 2 0.24 61 10.7%
Jordan Farmar 28.9 Point 12 10 290 24.2 31 20.0% 56 105.8 10 19.8% 10 0.99 64 13.4%
Xavier Munford 23.4 Combo 14 0 234 16.7 29 17.6% 31 100.0 9 11.5% 11 0.65 33 14.2%
Ray McCallum 24.4 Combo 10 3 216 21.6 42 19.4% 4 82.1 53 19.6% 73 1.01 44 13.5%
Brandan Wright 28.1 Big 12 2 191 15.9 25 13.8% 99 132.7 25 5.6% 35 0.41 14 17.5%
Briante Weber 22.8 Point 6 4 164 27.4 2 14.0% 0 72.5 2 17.4% 51 1.25 38 15.7%
Beno Udrih 33.3 Point 8 0 106 13.2 66 25.1% 30 97.7 80 36.1% 67 1.44 30 16.9%
Alex Stepheson 28.2 Big 4 0 59 14.8 18.7% 66.7 3.4% 0.18 0.0%
Elliot Williams 26.4 Point 5 0 45 8.9 16.3% 66.7 14.3% 0.88 6.9%
James Ennis 25.3 Wing 9 0 28 3.1 22.4% 91.7 10.0% 0.45 15.4%
Russ Smith 24.5 Point 7 0 24 3.4 19.6% 87.5 20.0% 1.02 10.0%
Jordan Adams 21.3 Wing 2 0 3 1.6 21.4% 100.0 0.0% 0.00 0.0%
Bryce Cotton 23.2 Combo 3 0 1 0.4 33.3% 200.0 0.0% 0.00 0.0%
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • Shooting stats by location
  • Foul drawing stats
  • Defense and rebounding stats
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now