INDIANA PACERSINDIANA
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
| Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | # | % | # | % | # | % | # | % | # | |||||||
| Domantas Sabonis | 24.5 | Big | 62 | 62 | 2226 | 35.9 | 92 | 25.4% | 57 | 120.4 | 99 | 28.3% | 96 | 1.11 | 19 | 16.3% |
| Justin Holiday | 31.6 | Wing | 72 | 52 | 2168 | 30.1 | 22 | 13.0% | 58 | 114.6 | 27 | 7.0% | 38 | 0.54 | 91 | 8.1% |
| Malcolm Brogdon | 27.9 | Combo | 56 | 56 | 1929 | 34.5 | 90 | 27.8% | 59 | 113.3 | 85 | 27.0% | 63 | 0.97 | 76 | 9.3% |
| TJ McConnell | 28.6 | Point | 69 | 3 | 1765 | 25.6 | 18 | 19.3% | 77 | 118.0 | 82 | 33.6% | 98 | 1.74 | 14 | 16.5% |
| Doug McDermott | 28.8 | Forward | 66 | 29 | 1608 | 24.4 | 61 | 17.1% | 93 | 127.9 | 30 | 7.6% | 9 | 0.45 | 93 | 8.1% |
| Myles Turner | 24.6 | Big | 47 | 47 | 1454 | 30.9 | 42 | 15.2% | 52 | 118.5 | 9 | 4.7% | 11 | 0.31 | 45 | 13.3% |
| Caris LeVert | 26.2 | Wing | 35 | 35 | 1148 | 32.8 | 95 | 28.7% | 35 | 106.7 | 98 | 22.7% | 82 | 0.79 | 73 | 9.8% |
| Aaron Holiday | 24.1 | Wing | 63 | 8 | 1101 | 17.5 | 75 | 19.7% | 14 | 98.0 | 72 | 13.1% | 61 | 0.67 | 58 | 10.8% |
| Edmond Sumner | 24.8 | Wing | 50 | 24 | 825 | 16.5 | 50 | 16.3% | 90 | 126.1 | 21 | 6.7% | 15 | 0.41 | 11 | 15.1% |
| Jeremy Lamb | 28.4 | Wing | 36 | 8 | 757 | 21.0 | 59 | 17.7% | 69 | 118.0 | 50 | 9.5% | 35 | 0.54 | 95 | 7.0% |
| Goga Bitadze | 21.3 | Big | 44 | 3 | 511 | 11.6 | 53 | 16.8% | 12 | 104.4 | 52 | 8.7% | 45 | 0.52 | 94 | 7.2% |
| Oshae Brissett | 22.4 | Big | 19 | 16 | 486 | 25.6 | 22 | 13.0% | 74 | 126.2 | 6 | 4.0% | 10 | 0.30 | 97 | 5.9% |
| Victor Oladipo | 28.5 | Wing | 9 | 9 | 300 | 33.3 | 93 | 27.3% | 42 | 108.4 | 92 | 18.8% | 68 | 0.69 | 75 | 9.8% |
| JaKarr Sampson | 27.6 | Big | 24 | 4 | 289 | 12.1 | 38 | 15.1% | 15 | 107.2 | 1 | 1.4% | 1 | 0.09 | 72 | 10.5% |
| Kelan Martin | 25.2 | Wing | 25 | 0 | 258 | 10.3 | 64 | 18.4% | 28 | 104.6 | 30 | 7.5% | 15 | 0.41 | 59 | 10.7% |
| TJ Warren | 27.2 | Wing | 4 | 4 | 117 | 29.3 | 74 | 19.5% | 59 | 114.8 | 14 | 6.0% | 4 | 0.30 | 93 | 7.6% |
| Cassius Stanley | 21.2 | Wing | 12 | 0 | 39 | 3.3 | 12.8% | 61.5 | 0.0% | 0.00 | 0.0% | |||||
| Brian Bowen | 22.1 | Wing | 1 | 0 | 1 | 1.1 | 33.3% | 0.0 | 0.0% | 0.00 | 0.0% | |||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats