INDIANA PACERSINDIANA
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
| Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | # | % | # | % | # | % | # | % | # | |||||||
| TJ Warren | 26.2 | Wing | 67 | 67 | 2199 | 32.8 | 78 | 20.8% | 88 | 123.8 | 24 | 7.2% | 5 | 0.35 | 88 | 8.4% |
| Domantas Sabonis | 23.5 | Big | 62 | 62 | 2151 | 34.7 | 92 | 23.6% | 58 | 117.4 | 97 | 21.6% | 92 | 0.91 | 33 | 14.9% |
| Myles Turner | 23.6 | Big | 62 | 62 | 1826 | 29.4 | 57 | 16.5% | 41 | 113.8 | 14 | 5.7% | 6 | 0.35 | 65 | 12.5% |
| Justin Holiday | 30.6 | Wing | 73 | 6 | 1806 | 24.7 | 14 | 12.0% | 78 | 119.5 | 19 | 6.8% | 39 | 0.57 | 85 | 8.5% |
| Malcolm Brogdon | 26.9 | Combo | 54 | 54 | 1666 | 30.8 | 89 | 29.5% | 58 | 108.6 | 98 | 35.1% | 86 | 1.19 | 59 | 11.9% |
| Aaron Holiday | 23.1 | Point | 66 | 33 | 1553 | 23.5 | 25 | 20.1% | 25 | 103.7 | 14 | 18.5% | 18 | 0.92 | 76 | 11.8% |
| Doug McDermott | 27.8 | Forward | 69 | 0 | 1329 | 19.3 | 61 | 16.8% | 90 | 126.6 | 58 | 8.2% | 29 | 0.49 | 87 | 7.9% |
| Jeremy Lamb | 27.4 | Wing | 46 | 42 | 1291 | 28.1 | 72 | 19.8% | 46 | 109.9 | 58 | 10.6% | 35 | 0.54 | 84 | 8.7% |
| TJ McConnell | 27.6 | Combo | 71 | 3 | 1288 | 18.1 | 65 | 22.2% | 64 | 109.8 | 100 | 35.3% | 98 | 1.59 | 18 | 15.0% |
| Victor Oladipo | 27.5 | Wing | 19 | 16 | 528 | 27.8 | 93 | 27.1% | 19 | 101.1 | 82 | 15.9% | 46 | 0.58 | 14 | 14.4% |
| JaKarr Sampson | 26.6 | Big | 32 | 12 | 435 | 13.6 | 11 | 11.5% | 73 | 123.1 | 12 | 5.5% | 32 | 0.48 | 68 | 12.1% |
| Edmond Sumner | 23.8 | Wing | 28 | 3 | 418 | 14.9 | 57 | 16.8% | 25 | 102.9 | 78 | 14.6% | 86 | 0.87 | 44 | 11.9% |
| Goga Bitadze | 20.3 | Big | 51 | 2 | 407 | 8.0 | 45 | 15.2% | 12 | 103.0 | 26 | 6.7% | 27 | 0.44 | 24 | 15.4% |
| TJ Leaf | 22.5 | Big | 16 | 1 | 175 | 11.0 | 69 | 18.0% | 4 | 92.1 | 28 | 7.0% | 14 | 0.39 | 90 | 9.2% |
| Alize Johnson | 23.5 | Big | 9 | 1 | 80 | 8.9 | 11.5% | 110.0 | 7.7% | 0.67 | 13.6% | |||||
| Naz Mitrou-Long | 26.2 | Combo | 3 | 0 | 34 | 11.4 | 19.5% | 109.1 | 25.0% | 1.28 | 20.0% | |||||
| Brian Bowen | 21.1 | Wing | 2 | 1 | 17 | 8.6 | 13.8% | 40.0 | 0.0% | 0.00 | 18.2% | |||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats