GOLDEN STATE WARRIORSGOLDEN STATE

2006-07 Season

Offensive Overview

Offensive Overview

The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player Age Pos GP GS MIN MPG Usage PSA AST% AST:Usg TOV%
% # % # % # % # % #
Monta Ellis 21.0 Combo 77 53 2602 33.8 75 23.2% 80 110.4 36 18.6% 23 0.80 25 15.4%
Andris Biedrins 20.6 Big 82 63 2372 28.9 21 12.6% 89 119.2 43 5.3% 55 0.42 37 17.0%
Baron Davis 27.6 Point 63 62 2206 35.0 98 30.2% 70 108.1 81 35.7% 34 1.18 66 12.4%
Mickael Pietrus 24.7 Forward 72 38 1868 25.9 20 15.5% 86 116.5 8 4.9% 12 0.31 29 14.9%
Matt Barnes 26.6 Forward 74 23 1735 23.5 43 17.4% 61 108.8 78 12.6% 76 0.72 45 13.5%
Jason Richardson 25.8 Wing 51 49 1665 32.6 73 21.7% 27 103.1 73 15.3% 67 0.71 85 9.6%
Al Harrington 26.7 Big 42 42 1348 32.1 88 21.7% 55 108.4 86 11.1% 73 0.51 92 11.3%
Stephen Jackson 28.6 Wing 38 37 1290 33.9 80 23.2% 58 110.5 87 19.5% 85 0.84 34 14.3%
Mike Dunleavy 26.1 Forward 39 6 1002 25.7 67 19.6% 73 110.4 96 16.5% 90 0.84 25 15.2%
Troy Murphy 26.5 Big 26 17 645 24.8 45 15.5% 62 110.8 90 13.3% 97 0.86 85 12.2%
Kelenna Azubuike 22.9 Wing 39 9 596 15.3 42 17.1% 63 111.6 14 6.5% 12 0.38 33 14.4%
Adonal Foyle 31.6 Big 46 6 403 8.8 7 10.0% 56 108.9 49 5.8% 81 0.58 25 19.3%
Keith McLeod 27.0 Combo 26 2 345 13.3 18 17.9% 79 110.2 32 16.5% 43 0.92 27 15.4%
Sarunas Jasikevicius 30.7 Point 22 2 243 11.0 72 23.9% 55 105.3 72 31.5% 53 1.32 6 19.6%
Josh Powell 23.8 Big 26 0 228 8.8 39 14.8% 80 116.4 66 7.5% 71 0.51 21 20.4%
Ike Diogu 23.1 Big 17 0 199 11.7 79 19.7% 74 115.1 35 4.8% 19 0.24 61 14.4%
Anthony Roberson 23.7 Combo 17 1 185 10.9 41 19.8% 62 106.9 0 7.1% 0 0.36 98 9.3%
Patrick O'Bryant 20.4 Big 10 0 58 5.8 14.2% 75.0 4.7% 0.33 10.5%
Renaldo Major 24.5 Forward 1 0 27 27.4 15.9% 45.5 0.0% 0.00 9.1%
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • Shooting stats by location
  • Foul drawing stats
  • Defense and rebounding stats
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now