Kobe Sanders
6'8" wing23.6 years old
#50 pick in 2025
Team Efficiency and Four Factors
Team Efficiency and Four Factors
The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
| Offense | Defense | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Team | MIN | Diff | Exp W | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||||
| On Court | 25-26 | 23.4 | LAC | 738 | 52 | -0.3 | 40 | 58 | 115.8 | 56 | 54.4% | 34 | 15.2% | 19 | 25.5% | 97 | 27.1 | 45 | 116.1 | 68 | 53.4% | 11 | 12.4% | 58 | 28.6% | 60 | 20.3 | ||
| On/Off Diff | 25-26 | 23.4 | LAC | 738 | 57 | +0.8 | +2 | 40 | -1.6 | 27 | -1.8% | 61 | -0.3% | 26 | -2.2% | 87 | +3.6 | 68 | -2.4 | 78 | -1.9% | 6 | -2.4% | 85 | -2.7% | 44 | +0.5 | ||
| PG | 25-26 | 23.4 | LAC | 4% | +22.8 | 78 | 119.3 | 52.5% | 7.0% | 32.4% | 8.3 | 96.5 | 49.0% | 14.0% | 24.1% | 9.8 | |||||||||||||
| SG | 25-26 | 23.4 | LAC | 38% | 72 | +5.3 | 54 | 43 | 114.0 | 35 | 53.0% | 34 | 15.4% | 54 | 28.8% | 91 | 27.3 | 87 | 108.7 | 94 | 49.9% | 9 | 12.2% | 81 | 26.9% | 83 | 18.3 | ||
| SF | 25-26 | 23.4 | LAC | 52% | 19 | -8.0 | 23 | 53 | 115.5 | 60 | 55.1% | 26 | 15.8% | 4 | 22.0% | 92 | 26.5 | 11 | 123.5 | 24 | 56.1% | 9 | 11.9% | 42 | 30.0% | 34 | 22.2 | ||
| PF | 25-26 | 23.4 | LAC | 6% | +15.0 | 70 | 127.0 | 60.3% | 14.6% | 28.6% | 47.1 | 112.0 | 54.5% | 17.4% | 31.7% | 23.1 | |||||||||||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- On/off/position stats for team and opponent shooting by location
- On/off/position stats for team and opponent play context (transition/half court/putbacks)