Cedric Coward
6'6" wing22.6 years old
#11 pick in 2025
Team Efficiency and Four Factors
Team Efficiency and Four Factors
The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
| Offense | Defense | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Team | MIN | Diff | Exp W | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||||
| On Court | 25-26 | 22.1 | MEM | 1574 | 62 | +1.4 | 44 | 70 | 117.4 | 70 | 55.4% | 33 | 15.3% | 57 | 29.3% | 65 | 21.7 | 50 | 116.1 | 65 | 53.9% | 34 | 13.7% | 27 | 30.8% | 71 | 19.3 | ||
| On/Off Diff | 25-26 | 22.1 | MEM | 1574 | 97 | +12.1 | +27 | 93 | +6.6 | 92 | +3.1% | 36 | +0.6% | 67 | +1.4% | 88 | +3.6 | 90 | -5.5 | 95 | -4.0% | 5 | -2.6% | 85 | -2.6% | 80 | -1.9 | ||
| PG | 25-26 | 22.1 | MEM | 1% | -22.1 | 4 | 95.0 | 50.0% | 20.0% | 33.3% | 18.8 | 117.1 | 55.6% | 14.6% | 15.0% | 22.2 | |||||||||||||
| SG | 25-26 | 22.1 | MEM | 63% | 63 | +2.9 | 48 | 64 | 117.0 | 72 | 55.9% | 25 | 15.8% | 66 | 30.0% | 42 | 19.4 | 64 | 114.2 | 75 | 53.1% | 13 | 12.2% | 68 | 27.9% | 82 | 17.9 | ||
| SF | 25-26 | 22.1 | MEM | 30% | 53 | -1.2 | 38 | 61 | 117.1 | 43 | 53.8% | 66 | 13.8% | 46 | 28.3% | 92 | 25.6 | 38 | 118.3 | 58 | 54.1% | 67 | 15.3% | 2 | 36.4% | 73 | 18.7 | ||
| PF | 25-26 | 22.1 | MEM | 6% | +2.2 | 46 | 128.4 | 58.6% | 16.3% | 24.4% | 28.6 | 126.3 | 63.0% | 20.2% | 39.2% | 37.0 | |||||||||||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- On/off/position stats for team and opponent shooting by location
- On/off/position stats for team and opponent play context (transition/half court/putbacks)