Rasheer Fleming
6'9" forward21.3 years old
#31 pick in 2025
Team Efficiency and Four Factors
Team Efficiency and Four Factors
The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
| Offense | Defense | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Team | MIN | Diff | Exp W | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||||
| On Court | 25-26 | 21.3 | PHX | 18 | -17.5 | 8 | 100.0 | 41.9% | 17.9% | 35.0% | 45.2 | 117.5 | 55.6% | 10.0% | 17.6% | 19.4 | |||||||||||||
| On/Off Diff | 25-26 | 21.3 | PHX | 18 | -22.5 | -45 | -18.6 | -14.3% | +2.2% | +2.8% | +26.7 | +3.9 | +1.2% | -7.0% | -12.0% | -4.0 | |||||||||||||
| SF | 25-26 | 21.3 | PHX | 25% | +10.0 | 67 | 100.0 | 40.9% | 11.1% | 37.5% | 0.0 | 90.0 | 50.0% | 10.0% | 0.0% | 12.5 | |||||||||||||
| PF | 25-26 | 21.3 | PHX | 75% | -26.7 | 3 | 100.0 | 42.5% | 20.0% | 33.3% | 70.0 | 126.7 | 57.1% | 10.0% | 23.1% | 21.4 | |||||||||||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- On/off/position stats for team and opponent shooting by location
- On/off/position stats for team and opponent play context (transition/half court/putbacks)