Pacome Dadiet
6'7" forward20.5 years old
#25 pick in 2024
Team Efficiency and Four Factors
Team Efficiency and Four Factors
The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
| Offense | Defense | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Team | MIN | Diff | Exp W | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||||
| On Court | 24-25 | 19.3 | NYK | 56 | +6.9 | 56 | 126.4 | 55.4% | 9.1% | 26.4% | 25.5 | 119.4 | 52.5% | 8.3% | 27.1% | 24.0 | |||||||||||||
| On/Off Diff | 24-25 | 19.3 | NYK | 56 | +1.7 | +3 | +7.0 | -0.7% | -4.2% | -2.9% | +6.8 | +5.3 | -2.7% | -6.7% | -0.7% | +6.6 | |||||||||||||
| SF | 24-25 | 19.3 | NYK | 4% | -160.0 | 0 | 0.0 | 0.0% | 50.0% | 0.0% | 0.0 | 160.0 | 75.0% | 0.0% | 0.0% | 50.0 | |||||||||||||
| PF | 24-25 | 19.3 | NYK | 96% | +13.7 | 68 | 131.1 | 56.5% | 7.5% | 27.5% | 26.0 | 117.5 | 51.6% | 8.7% | 27.6% | 22.9 | |||||||||||||
| On Court | 25-26 | 20.3 | NYK | 21 | +2.3 | 47 | 110.0 | 54.1% | 22.5% | 47.4% | 13.5 | 107.7 | 54.1% | 7.7% | 20.0% | 5.4 | |||||||||||||
| On/Off Diff | 25-26 | 20.3 | NYK | 21 | -2.4 | -5 | -10.3 | -1.1% | +8.5% | +15.6% | -6.0 | -7.9 | -0.7% | -6.8% | -7.7% | -16.5 | |||||||||||||
| SG | 25-26 | 20.3 | NYK | 22% | +2.8 | 51 | 77.8 | 43.8% | 33.3% | 60.0% | 0.0 | 75.0 | 50.0% | 0.0% | 0.0% | 0.0 | |||||||||||||
| SF | 25-26 | 20.3 | NYK | 22% | +7.1 | 54 | 150.0 | 71.4% | 25.0% | 66.7% | 28.6 | 142.9 | 83.3% | 14.3% | 0.0% | 0.0 | |||||||||||||
| PF | 25-26 | 20.3 | NYK | 57% | +0.4 | 42 | 108.7 | 52.3% | 17.4% | 36.4% | 13.6 | 108.3 | 48.0% | 8.3% | 28.6% | 8.0 | |||||||||||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- On/off/position stats for team and opponent shooting by location
- On/off/position stats for team and opponent play context (transition/half court/putbacks)