Andrew Wiggins
6'8" forward29.1 years old #1 pick in 2014
Contract: $24.3M / $26.3M / $28.2M / $30.2M (PO) Team Salary Sheet

Team Efficiency and Four Factors

Team Efficiency and Four Factors

The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
Offense Defense
Year Age Team MIN Diff Exp W Pts/Poss eFG% TOV% ORB% FT Rate Pts/Poss eFG% TOV% ORB% FT Rate
On Court 14-15 19.7 MIN 2954 15 -10.2 17 34 102.6 18 46.8% 39 15.7% 83 30.5% 85 23.5 8 112.8 5 53.8% 63 15.8% 10 31.1% 77 19.0
On/Off Diff 14-15 19.7 MIN 2954 66 +2.1 +4 75 +2.6 60 +0.3% 73 -0.7% 88 +3.8% 28 -1.7 49 +0.5 56 -0.2% 43 -0.2% 27 +1.5% 43 +0.7
SG 14-15 19.7 MIN 21% 26 -6.8 24 46 104.4 27 47.2% 34 16.1% 97 34.9% 47 20.3 15 111.2 21 52.1% 55 15.2% 17 30.9% 68 19.4
SF 14-15 19.7 MIN 68% 14 -11.2 15 29 101.8 13 46.0% 46 15.3% 76 29.9% 80 23.6 10 113.0 3 54.7% 70 16.2% 17 30.8% 77 18.4
PF 14-15 19.7 MIN 11% 14 -10.0 18 44 104.3 68 50.8% 20 16.9% 20 25.3% 94 30.1 9 114.3 23 51.9% 27 14.0% 7 32.6% 38 22.0
On Court 15-16 20.7 MIN 2828 49 -1.2 38 71 107.8 54 50.2% 43 15.2% 52 26.9% 98 27.0 30 108.9 25 52.3% 66 15.6% 23 28.4% 75 19.5
On/Off Diff 15-16 20.7 MIN 2828 94 +10.6 +23 91 +6.1 75 +1.5% 90 -1.8% 62 +0.7% 84 +3.3 88 -4.6 71 -1.1% 67 +0.6% 62 -0.5% 77 -1.8
SG 15-16 20.7 MIN 47% 56 0.0 41 42 105.4 23 48.3% 63 14.5% 69 28.2% 83 24.1 66 105.4 50 50.9% 68 16.2% 33 27.5% 85 17.6
SF 15-16 20.7 MIN 53% 35 -2.4 35 75 109.8 77 52.2% 25 15.9% 42 25.7% 96 28.9 11 112.2 13 53.6% 52 15.2% 20 29.2% 45 21.4
On Court 16-17 21.7 MIN 3040 61 +0.2 42 88 113.3 67 52.0% 47 14.7% 86 29.6% 91 24.2 15 113.1 10 54.2% 51 14.4% 45 26.7% 55 20.8
On/Off Diff 16-17 21.7 MIN 3040 78 +5.0 +13 97 +10.4 91 +2.9% 67 -0.5% 33 -1.3% 97 +6.2 12 +5.4 18 +1.9% 8 -1.9% 88 -2.7% 64 -1.0
SG 16-17 21.7 MIN 20% 49 +0.2 42 78 114.4 48 51.2% 57 14.1% 93 31.4% 84 24.6 12 114.2 13 54.5% 60 14.6% 87 23.1% 44 21.5
SF 16-17 21.7 MIN 79% 57 0.0 41 79 112.8 68 52.2% 43 14.9% 81 29.0% 88 24.0 19 112.8 13 54.2% 48 14.4% 35 27.5% 55 20.7
On Court 17-18 22.7 MIN 2945 76 +3.3 49 92 114.1 58 52.3% 92 12.7% 88 28.4% 87 22.5 29 110.8 25 53.8% 78 15.6% 30 26.5% 58 18.8
On/Off Diff 17-18 22.7 MIN 2945 71 +2.8 +7 81 +3.5 33 -1.1% 77 -0.8% 94 +4.8% 38 -1.1 44 +0.6 73 -1.4% 47 -0.1% 59 -0.6% 48 +0.3
SG 17-18 22.7 MIN 73% 91 +7.9 60 89 114.2 61 52.8% 92 12.5% 87 29.2% 73 21.8 70 106.3 47 52.4% 86 16.1% 45 25.5% 76 17.3
SF 17-18 22.7 MIN 26% 11 -9.8 20 88 113.9 33 50.8% 77 13.4% 57 25.8% 94 24.9 0 123.7 4 57.7% 38 14.0% 11 29.2% 21 22.5
On Court 18-19 23.7 MIN 2541 48 -1.4 37 72 112.1 47 52.0% 70 13.3% 82 28.1% 70 21.1 25 113.5 36 53.3% 50 13.9% 19 28.0% 55 19.7
On/Off Diff 18-19 23.7 MIN 2541 57 +0.8 +2 70 +1.9 81 +1.7% 37 +0.4% 56 +0.3% 55 0.0 40 +1.1 85 -2.0% 6 -2.1% 49 -0.0% 25 +2.3
SG 18-19 23.7 MIN 39% 54 -0.3 40 53 110.0 29 51.0% 62 13.5% 87 29.2% 45 19.1 54 110.3 57 52.1% 56 14.0% 21 27.8% 81 17.5
SF 18-19 23.7 MIN 61% 42 -2.0 36 77 113.6 60 52.7% 68 13.2% 72 27.5% 75 22.4 18 115.6 29 54.1% 42 13.7% 25 28.1% 40 21.1
On Court 19-20 24.7 MIN 1455 34 -3.7 32 39 109.1 29 51.6% 43 14.7% 62 26.4% 74 21.8 34 112.9 36 54.1% 34 13.8% 62 25.0% 28 22.5
On/Off Diff 19-20 24.7 MIN 1455 58 +0.8 +3 89 +5.4 82 +2.2% 53 -0.0% 78 +2.3% 73 +2.0 17 +4.6 22 +1.6% 4 -2.5% 61 -0.7% 37 +1.1
SG 19-20 24.7 MIN 34% 41 -1.6 37 28 107.0 18 50.3% 40 14.8% 82 28.1% 62 21.1 64 108.6 72 51.3% 32 13.5% 40 26.2% 55 19.9
SF 19-20 24.7 MIN 63% 35 -4.0 31 46 110.1 35 52.4% 38 14.9% 58 26.0% 69 21.6 32 114.2 27 55.1% 40 13.9% 74 24.4% 23 23.1
PF 19-20 24.7 MIN 3% -16.5 11 113.4 53.2% 12.4% 14.0% 32.9 129.9 63.2% 13.4% 18.2% 40.8
On Court 19-20 24.7 GSW 403 11 -9.8 19 36 108.8 31 51.9% 27 15.4% 55 26.0% 82 22.5 6 118.6 6 57.4% 25 13.5% 32 26.7% 47 20.8
On/Off Diff 19-20 24.7 GSW 403 76 +4.2 +7 89 +5.6 10 -3.7% 100 -3.8% 98 +8.4% 96 +5.8 41 +1.3 63 -0.8% 1 -3.0% 16 +2.5% 94 -4.4
SG 19-20 24.7 GSW 19% -26.2 3 93.9 41.7% 20.1% 33.7% 22.8 120.1 62.4% 15.2% 23.2% 15.6
SF 19-20 24.7 GSW 78% 26 -6.0 27 57 111.5 73 54.4% 47 14.4% 32 24.1% 74 22.2 15 117.5 14 56.0% 25 13.3% 24 27.8% 40 21.4
PF 19-20 24.7 GSW 2% +4.0 50 135.3 52.9% 11.8% 16.7% 29.4 131.3 61.5% 6.2% 0.0% 38.5
On Court 20-21 25.7 GSW 2356 59 +0.3 42 40 110.3 71 55.1% 25 15.0% 10 21.2% 46 18.5 79 110.0 79 52.7% 61 14.4% 55 24.9% 19 21.8
On/Off Diff 20-21 25.7 GSW 2356 50 -0.3 -1 37 -2.4 56 +0.2% 18 +1.5% 79 +2.1% 31 -1.6 72 -2.2 38 +0.6% 23 -1.0% 93 -3.8% 85 -2.7
SF 20-21 25.7 GSW 74% 55 -0.3 40 39 110.0 75 55.8% 16 15.8% 13 21.6% 25 17.0 69 110.3 66 52.9% 53 14.0% 62 24.6% 26 21.5
PF 20-21 25.7 GSW 26% 66 +2.4 47 51 111.9 45 53.3% 70 13.0% 6 20.3% 90 22.7 77 109.5 82 52.2% 81 15.4% 36 26.2% 19 22.7
On Court 21-22 26.7 GSW 2318 82 +5.6 55 54 112.6 71 54.6% 22 15.0% 60 26.6% 33 18.1 90 107.0 91 50.6% 67 14.5% 72 24.8% 41 20.1
On/Off Diff 21-22 26.7 GSW 2318 58 +0.8 +2 48 -0.6 29 -1.7% 64 -0.5% 77 +2.3% 54 +0.3 63 -1.4 75 -1.5% 35 -0.6% 67 -1.1% 57 -0.3
SG 21-22 26.7 GSW 6% 58 +0.9 43 53 113.3 61 54.3% 31 14.8% 84 30.2% 93 24.6 55 112.4 88 50.4% 65 14.6% 5 31.4% 51 19.4
SF 21-22 26.7 GSW 75% 72 +5.0 54 43 111.3 56 53.9% 18 15.5% 67 27.1% 32 17.8 86 106.3 88 50.5% 52 14.4% 80 24.2% 51 19.6
PF 21-22 26.7 GSW 19% 91 +9.3 62 85 117.4 91 57.2% 54 13.8% 24 23.6% 27 16.9 80 108.1 80 51.3% 77 15.3% 71 24.7% 19 22.7
On Court 22-23 27.7 GSW 1188 87 +5.9 55 78 117.3 96 58.5% 44 14.3% 16 23.5% 3 15.2 85 111.3 74 53.6% 56 14.2% 75 25.4% 31 22.3
On/Off Diff 22-23 27.7 GSW 1188 81 +5.1 +12 63 +1.0 80 +1.7% 95 -2.1% 9 -4.4% 11 -4.1 84 -4.2 62 -0.8% 61 +0.5% 79 -1.9% 37 +1.3
SF 22-23 27.7 GSW 73% 84 +7.9 59 80 118.9 97 59.7% 48 14.3% 30 25.1% 2 14.1 80 111.0 73 53.1% 42 13.7% 77 24.9% 52 21.0
PF 22-23 27.7 GSW 26% 47 -1.1 38 38 113.4 58 55.0% 53 14.0% 5 19.6% 23 18.4 54 114.5 25 56.0% 80 15.6% 54 26.8% 7 26.5
On Court 23-24 28.7 GSW 1915 50 -0.9 39 66 117.0 76 56.4% 33 14.7% 74 29.1% 18 16.4 34 117.9 58 54.6% 18 12.6% 30 28.1% 50 19.3
On/Off Diff 23-24 28.7 GSW 1915 23 -6.2 -15 40 -1.6 68 +0.9% 31 +0.7% 30 -1.7% 32 -1.4 15 +4.7 33 +0.9% 25 -0.8% 14 +3.1% 60 -0.6
SF 23-24 28.7 GSW 65% 53 -0.2 40 46 114.8 67 56.0% 28 14.8% 66 28.4% 16 16.2 57 115.0 72 53.5% 25 12.6% 44 27.3% 65 18.0
PF 23-24 28.7 GSW 35% 40 -2.4 35 81 120.5 79 56.9% 33 14.6% 82 30.5% 23 16.7 11 122.9 30 56.4% 21 12.4% 19 29.4% 28 21.3
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • On/off/position stats for team and opponent shooting by location
  • On/off/position stats for team and opponent play context (transition/half court/putbacks)
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now