Dennis Schroder
6'1" point30.6 years old #17 pick in 2013
Contract: $12.4M / $13.0M Team Salary Sheet

2018-19 Season

Team Efficiency and Four Factors

The orange/blue numbers show the percentile rank compared to all lineups with at least 100 possessions played.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
Offense Defense
PG SG SF PF C Poss Diff Pts/Poss eFG% TOV% ORB% FT Rate Pts/Poss eFG% TOV% ORB% FT Rate
Totals 4861 74 +3.5 59 111.0 34 51.6% 71 13.3% 86 28.6% 71 21.1 80 107.6 48 52.7% 91 16.2% 67 24.9% 30 21.4
R.West D.Schr P.Geor J.Gran S.Adam 952 62 +8.2 75 119.1 46 53.6% 53 13.6% 88 32.4% 89 26.5 36 110.9 26 55.1% 76 16.1% 73 22.0% 16 23.3
R.West D.Schr T.Ferg J.Gran S.Adam 407 48 +3.4 50 112.0 36 52.2% 56 13.3% 78 29.8% 39 16.4 47 108.7 29 54.8% 65 14.9% 94 18.0% 39 19.3
D.Schr T.Ferg P.Geor J.Gran S.Adam 286 96 +25.1 86 123.8 76 56.9% 40 14.3% 90 33.3% 77 23.2 90 98.6 61 51.3% 90 17.8% 95 17.8% 47 18.0
D.Schr A.Nade P.Geor M.Morr N.Noel 164 18 -10.0 6 96.3 3 44.3% 78 11.6% 38 24.2% 79 23.4 57 106.3 70 50.4% 44 13.3% 86 20.0% 7 27.5
D.Schr A.Abri H.Dial P.Patt N.Noel 161 5 -20.9 5 95.0 5 45.2% 4 19.3% 97 37.5% 31 15.2 19 115.9 7 59.6% 81 16.6% 71 22.2% 29 20.8
R.West D.Schr T.Ferg P.Geor S.Adam 136 44 +2.2 92 127.2 85 58.7% 98 8.1% 43 25.0% 97 35.7 5 125.0 2 62.1% 89 17.4% 27 28.1% 3 29.9
D.Schr A.Nade P.Geor P.Patt N.Noel 131 36 -0.8 21 103.8 40 52.8% 50 13.7% 7 17.2% 74 22.6 67 104.6 76 49.6% 83 16.8% 11 31.3% 14 24.1
D.Schr A.Abri P.Geor J.Gran S.Adam 106 36 -0.9 7 97.2 20 49.4% 22 16.0% 24 21.8% 49 18.0 91 98.1 98 42.5% 47 13.5% 8 32.4% 47 18.0
D.Schr T.Ferg P.Geor P.Patt S.Adam 96 +11.5 110.4 52.4% 16.7% 37.5% 22.9 98.9 53.2% 20.4% 16.7% 13.0
R.West D.Schr A.Nade J.Gran S.Adam 93 -30.2 91.4 43.5% 11.8% 30.9% 12.9 121.6 60.4% 15.9% 31.6% 9.8
R.West D.Schr P.Geor J.Gran N.Noel 91 +15.2 122.0 54.1% 5.5% 23.9% 22.4 106.7 48.8% 19.1% 36.2% 21.3
R.West D.Schr P.Geor P.Patt S.Adam 67 -0.3 107.5 46.4% 10.4% 18.8% 39.3 107.8 47.4% 17.2% 21.9% 25.9
D.Schr A.Abri P.Geor P.Patt N.Noel 60 +8.3 98.3 45.2% 18.3% 26.7% 25.0 90.0 38.5% 16.7% 18.9% 26.9
D.Schr H.Dial A.Nade P.Patt N.Noel 58 -30.5 98.3 45.6% 10.3% 35.3% 10.5 128.8 65.2% 15.3% 26.1% 34.8
R.West D.Schr T.Ferg M.Morr J.Gran 54 +12.9 111.1 61.9% 14.8% 0.0% 19.0 98.2 48.9% 19.3% 21.4% 21.3
D.Schr R.Felt P.Geor M.Morr N.Noel 53 +18.7 117.0 48.3% 13.2% 42.9% 8.5 98.3 45.5% 17.2% 27.6% 38.6
R.West D.Schr T.Ferg J.Gran N.Noel 51 -21.1 103.9 46.8% 11.8% 24.1% 19.1 125.0 62.2% 11.5% 18.2% 20.0
R.West D.Schr A.Nade J.Gran N.Noel 47 -13.0 95.7 36.9% 8.5% 25.8% 33.3 108.7 55.8% 15.2% 31.8% 4.7
D.Schr H.Dial P.Geor J.Gran S.Adam 47 +34.0 129.8 66.2% 21.3% 52.9% 20.0 95.8 50.0% 10.4% 9.1% 9.5
D.Schr A.Abri P.Geor J.Gran N.Noel 43 -2.0 93.0 42.2% 23.3% 34.8% 40.6 95.0 44.4% 27.5% 30.4% 16.7
D.Schr A.Nade P.Geor J.Gran S.Adam 42 +4.9 109.5 46.2% 9.5% 33.3% 25.6 104.7 47.5% 14.0% 26.1% 17.5
R.West D.Schr T.Ferg P.Geor J.Gran 41 -5.0 100.0 44.6% 12.2% 33.3% 21.6 105.0 47.0% 15.0% 21.1% 36.4
D.Schr A.Abri P.Geor P.Patt S.Adam 40 +20.1 117.5 52.6% 10.0% 36.4% 15.4 97.4 42.9% 15.8% 26.1% 20.0
D.Schr H.Dial A.Nade P.Patt J.Gran 36 -18.0 130.6 61.8% 8.3% 42.9% 14.7 148.6 67.1% 11.4% 33.3% 14.3
R.West D.Schr A.Nade M.Morr S.Adam 34 -11.3 94.1 53.6% 32.4% 14.3% 7.1 105.4 60.3% 13.5% 6.7% 13.8
R.West D.Schr A.Abri P.Geor S.Adam 32 +59.0 153.1 57.7% 3.1% 30.0% 10.3 94.1 35.9% 11.8% 29.2% 31.3
D.Schr H.Dial P.Geor P.Patt N.Noel 30 -20.0 80.0 31.5% 13.3% 31.6% 29.6 100.0 51.8% 30.0% 64.3% 7.1
R.West D.Schr H.Dial P.Patt N.Noel 30 +4.8 113.3 48.3% 16.7% 40.0% 20.7 108.6 61.1% 17.1% 33.3% 18.5
D.Schr A.Nade P.Geor J.Gran N.Noel 29 -6.9 93.1 44.2% 17.2% 16.7% 19.2 100.0 46.6% 23.5% 41.2% 24.1
D.Schr A.Nade P.Geor P.Patt S.Adam 29 -41.4 96.6 42.0% 20.7% 27.8% 28.0 137.9 76.1% 10.3% 16.7% 21.7
D.Schr A.Nade P.Geor M.Morr S.Adam 28 -3.4 100.0 52.3% 7.1% 6.7% 27.3 103.4 43.5% 6.9% 35.3% 9.7
D.Schr T.Luwa P.Geor J.Gran S.Adam 27 +21.7 114.8 45.8% 18.5% 31.2% 37.5 93.1 50.0% 17.2% 15.4% 28.6
D.Schr T.Ferg P.Geor P.Patt N.Noel 27 +63.0 137.0 62.0% 7.4% 9.1% 24.0 74.1 31.5% 7.4% 20.0% 11.1
R.West D.Schr H.Dial P.Patt S.Adam 27 +33.3 137.0 60.4% 14.8% 40.0% 33.3 103.7 38.9% 18.5% 42.1% 25.9
R.West D.Schr T.Ferg M.Morr S.Adam 26 +46.2 138.5 61.1% 3.8% 42.9% 11.1 92.3 33.3% 11.5% 16.7% 33.3
D.Schr T.Ferg P.Geor J.Gran N.Noel 26 -47.9 88.5 57.9% 23.1% 0.0% 5.3 136.4 52.1% 9.1% 14.3% 20.8
D.Schr A.Nade P.Geor M.Morr J.Gran 25 -61.7 80.0 33.9% 20.0% 35.0% 3.6 141.7 66.7% 16.7% 28.6% 28.6
R.West D.Schr H.Dial P.Geor S.Adam 25 +32.0 132.0 56.0% 12.0% 40.0% 24.0 100.0 50.0% 15.4% 33.3% 18.2
D.Schr R.Felt P.Geor M.Morr S.Adam 24 +45.8 145.8 57.5% 8.3% 36.4% 60.0 100.0 52.8% 30.4% 22.2% 22.2
D.Schr T.Ferg A.Abri P.Patt N.Noel 24 -0.6 91.7 58.8% 20.8% 11.1% 11.8 92.3 50.0% 34.6% 50.0% 33.3
D.Schr R.Felt A.Nade M.Morr N.Noel 24 +0.2 95.8 50.0% 16.7% 20.0% 27.8 95.7 52.8% 21.7% 44.4% 16.7
D.Schr A.Abri D.Burt P.Patt N.Noel 23 +33.3 100.0 45.7% 13.0% 28.6% 8.7 66.7 34.4% 29.2% 33.3% 31.3
D.Schr R.Felt A.Nade M.Morr J.Gran 23 +23.3 91.3 38.0% 8.7% 35.3% 8.0 68.0 44.1% 24.0% 18.2% 11.8
D.Schr A.Nade D.Burt P.Geor N.Noel 21 0.0 100.0 50.0% 9.5% 11.1% 16.7 100.0 52.9% 10.0% 20.0% 11.8
R.West D.Schr A.Nade P.Patt N.Noel 20 -51.7 70.0 22.2% 5.0% 20.0% 33.3 121.7 59.5% 8.7% 36.4% 14.3
R.West D.Schr P.Geor P.Patt N.Noel 19 -8.5 110.5 40.0% 10.5% 30.8% 25.0 119.0 66.7% 14.3% 20.0% 5.6
R.West D.Schr T.Ferg M.Morr N.Noel 19 -89.5 68.4 32.4% 15.8% 33.3% 11.8 157.9 69.4% 10.5% 25.0% 27.8
D.Schr T.Ferg A.Nade J.Gran S.Adam 18 -86.9 77.8 46.7% 27.8% 30.0% 0.0 164.7 60.0% 0.0% 28.6% 66.7
D.Schr T.Ferg A.Nade J.Gran N.Noel 18 +9.7 122.2 52.6% 0.0% 20.0% 10.5 112.5 50.0% 12.5% 40.0% 0.0
D.Schr R.Felt H.Dial P.Patt N.Noel 18 +85.3 150.0 73.5% 0.0% 28.6% 11.8 64.7 34.6% 17.6% 20.0% 15.4
R.West D.Schr P.Geor M.Morr N.Noel 18 +70.0 150.0 82.1% 0.0% 0.0% 28.6 80.0 33.3% 26.7% 30.0% 33.3
D.Schr T.Ferg H.Dial P.Patt N.Noel 17 -4.6 105.9 50.0% 11.8% 30.0% 5.9 110.5 62.5% 21.1% 28.6% 6.3
R.West D.Schr R.Felt J.Gran S.Adam 17 +35.3 129.4 62.5% 29.4% 33.3% 12.5 94.1 63.6% 29.4% 20.0% 18.2
R.West D.Schr A.Nade P.Patt S.Adam 17 -8.8 141.2 63.3% 23.5% 28.6% 33.3 150.0 67.9% 18.8% 50.0% 42.9
R.West D.Schr A.Abri P.Patt N.Noel 17 -35.3 129.4 77.3% 23.5% 33.3% 45.5 164.7 71.9% 0.0% 42.9% 37.5
D.Schr A.Nade P.Geor P.Patt J.Gran 17 +29.4 123.5 60.7% 0.0% 0.0% 28.6 94.1 28.9% 5.9% 42.9% 26.3
R.West D.Schr P.Geor P.Patt J.Gran 16 +131.3 168.8 92.9% 0.0% 0.0% 7.1 37.5 23.1% 12.5% 10.0% 0.0
D.Schr T.Ferg P.Geor M.Morr J.Gran 16 -11.6 131.3 67.9% 18.8% 50.0% 14.3 142.9 56.7% 14.3% 57.1% 20.0
R.West D.Schr A.Abri J.Gran S.Adam 16 +5.6 100.0 44.1% 25.0% 27.3% 5.9 94.4 43.3% 22.2% 22.2% 26.7
R.West D.Schr D.Burt J.Gran S.Adam 15 +73.3 120.0 65.4% 13.3% 40.0% 7.7 46.7 20.8% 13.3% 11.1% 16.7
D.Schr H.Dial A.Nade J.Gran N.Noel 15 +37.9 106.7 72.7% 33.3% 25.0% 0.0 68.8 50.0% 37.5% 40.0% 10.0
D.Schr A.Nade D.Burt P.Geor M.Morr 15 +17.5 80.0 32.1% 6.7% 20.0% 21.4 62.5 25.0% 25.0% 36.4% 21.4
D.Schr T.Ferg P.Geor M.Morr N.Noel 15 -2.9 153.3 58.3% 6.7% 33.3% 11.1 156.3 80.0% 6.2% 28.6% 6.7
D.Schr T.Luwa H.Dial P.Patt N.Noel 14 -14.3 107.1 42.9% 7.1% 44.4% 21.4 121.4 62.5% 7.1% 16.7% 16.7
D.Schr T.Ferg A.Nade M.Morr N.Noel 14 +7.1 107.1 50.0% 7.1% 25.0% 7.1 100.0 26.9% 8.3% 27.3% 38.5
D.Schr T.Luwa D.Burt P.Patt N.Noel 14 -61.9 71.4 45.0% 28.6% 16.7% 10.0 133.3 68.2% 16.7% 50.0% 9.1
R.West D.Schr P.Geor M.Morr J.Gran 13 +6.2 146.2 60.0% 7.7% 0.0% 70.0 140.0 66.7% 0.0% 25.0% 41.7
D.Schr H.Dial P.Geor J.Gran N.Noel 13 -24.6 115.4 53.6% 23.1% 42.9% 0.0 140.0 87.5% 13.3% 16.7% 0.0
D.Schr T.Ferg P.Geor M.Morr S.Adam 13 +14.7 123.1 70.0% 0.0% 0.0% 20.0 108.3 59.1% 8.3% 0.0% 0.0
R.West D.Schr H.Dial J.Gran N.Noel 13 -6.7 130.8 63.6% 7.7% 16.7% 27.3 137.5 87.5% 6.2% 0.0% 8.3
D.Schr T.Ferg A.Nade P.Geor P.Patt 12 -8.3 116.7 72.2% 8.3% 0.0% 11.1 125.0 50.0% 8.3% 0.0% 25.0
R.West D.Schr T.Ferg P.Patt S.Adam 12 -103.2 58.3 29.2% 0.0% 9.1% 0.0 161.5 81.2% 15.4% 50.0% 100.0
D.Schr A.Abri H.Dial P.Patt S.Adam 12 +66.7 183.3 95.5% 0.0% 33.3% 9.1 116.7 83.3% 41.7% 0.0% 66.7
R.West D.Schr R.Felt P.Geor S.Adam 11 +41.3 118.2 54.2% 9.1% 33.3% 0.0 76.9 38.5% 30.8% 50.0% 0.0
D.Schr R.Felt D.Burt P.Patt N.Noel 11 -43.6 36.4 18.2% 9.1% 22.2% 0.0 80.0 44.4% 10.0% 0.0% 0.0
R.West D.Schr H.Dial J.Gran S.Adam 11 +16.7 100.0 62.5% 18.2% 25.0% 12.5 83.3 75.0% 41.7% 0.0% 33.3
D.Schr R.Felt A.Nade P.Patt S.Adam 11 -72.7 72.7 50.0% 36.4% 0.0% 60.0 145.5 83.3% 27.3% 0.0% 11.1
D.Schr A.Abri H.Dial J.Gran S.Adam 11 +69.7 136.4 50.0% 9.1% 55.6% 15.4 66.7 44.4% 8.3% 20.0% 0.0
D.Schr T.Ferg A.Nade M.Morr J.Gran 11 +27.3 127.3 55.6% 9.1% 25.0% 44.4 100.0 40.0% 10.0% 28.6% 30.0
D.Schr T.Ferg H.Dial A.Nade N.Noel 11 +9.1 90.9 62.5% 18.2% 0.0% 0.0 81.8 50.0% 18.2% 25.0% 12.5
R.West D.Schr T.Luwa P.Geor S.Adam 10 +50.0 140.0 70.0% 20.0% 50.0% 0.0 90.0 38.9% 10.0% 0.0% 22.2
D.Schr H.Dial A.Nade P.Patt S.Adam 10 -20.0 70.0 50.0% 30.0% 25.0% 0.0 90.0 43.8% 10.0% 0.0% 25.0
R.West D.Schr A.Nade P.Patt J.Gran 9 -89.9 55.6 25.0% 0.0% 0.0% 12.5 145.5 59.1% 9.1% 40.0% 27.3
R.West D.Schr A.Nade M.Morr N.Noel 9 +50.0 100.0 45.0% 11.1% 33.3% 0.0 50.0 16.7% 10.0% 16.7% 50.0
R.West D.Schr D.Burt P.Geor S.Adam 9 -13.9 111.1 57.1% 11.1% 25.0% 28.6 125.0 50.0% 37.5% 0.0% 233.3
D.Schr T.Ferg A.Abri J.Gran N.Noel 9 +61.1 111.1 57.1% 11.1% 0.0% 28.6 50.0 16.7% 12.5% 0.0% 33.3
R.West D.Schr D.Burt M.Morr N.Noel 8 -25.0 75.0 27.8% 0.0% 28.6% 11.1 100.0 125.0% 66.7% 50.0
R.West D.Schr R.Felt P.Patt S.Adam 8 +62.5 162.5 85.7% 12.5% 0.0% 14.3 100.0 57.1% 0.0% 0.0% 0.0
R.West D.Schr P.Geor M.Morr S.Adam 8 +20.8 87.5 31.8% 25.0% 37.5% 0.0 66.7 42.9% 11.1% 0.0% 0.0
D.Schr R.Felt A.Nade J.Gran N.Noel 8 +70.8 137.5 90.0% 25.0% 100.0% 40.0 66.7 40.0% 33.3% 0.0% 0.0
D.Schr T.Ferg A.Abri H.Dial J.Gran 8 -32.1 125.0 57.1% 0.0% 33.3% 28.6 157.1 91.7% 14.3% 0.0% 0.0
R.West D.Schr H.Dial A.Nade N.Noel 8 +44.6 87.5 43.8% 0.0% 0.0% 0.0 42.9 15.0% 14.3% 44.4% 10.0
D.Schr T.Luwa P.Geor P.Patt N.Noel 8 -90.0 100.0 50.0% 12.5% 25.0% 33.3 190.0 75.0% 20.0% 80.0% 40.0
D.Schr T.Ferg A.Nade P.Geor S.Adam 8 +51.4 162.5 65.0% 0.0% 25.0% 0.0 111.1 90.0% 22.2% 0.0% 40.0
R.West D.Schr T.Ferg P.Patt N.Noel 8 -66.7 0.0 0.0% 12.5% 0.0% 0.0 66.7 28.6% 16.7% 20.0% 0.0
D.Schr T.Ferg H.Dial P.Patt S.Adam 8 -50.0 75.0 37.5% 12.5% 20.0% 0.0 125.0 71.4% 25.0% 66.7% 0.0
D.Schr A.Abri H.Dial J.Gran N.Noel 8 -1.8 112.5 64.3% 25.0% 66.7% 0.0 114.3 50.0% 28.6% 33.3% 33.3
D.Schr H.Dial D.Burt J.Gran N.Noel 8 +25.0 150.0 62.5% 12.5% 66.7% 25.0 125.0 40.9% 12.5% 50.0% 9.1
D.Schr D.Burt P.Geor J.Gran S.Adam 8 +20.5 75.0 33.3% 25.0% 14.3% 0.0 54.5 27.8% 18.2% 33.3% 11.1
R.West D.Schr T.Ferg P.Geor M.Morr 8 +150.0 225.0 121.4% 12.5% 14.3 75.0 50.0% 37.5% 0.0% 20.0
R.West D.Schr A.Abri J.Gran N.Noel 8 +41.7 75.0 40.0% 25.0% 0.0% 40.0 33.3 30.0% 22.2% 0.0% 0.0
D.Schr T.Ferg H.Dial A.Nade P.Patt 7 -41.1 171.4 60.0% 0.0% 60.0% 0.0 212.5 107.1% 0.0% 0.0% 28.6
D.Schr T.Ferg A.Abri P.Geor S.Adam 7 +26.8 114.3 58.3% 14.3% 0.0% 16.7 87.5 37.5% 25.0% 66.7% 12.5
D.Schr T.Luwa P.Geor P.Patt J.Gran 7 +31.0 114.3 33.3% 14.3% 50.0% 66.7 83.3 35.7% 33.3% 40.0% 0.0
D.Schr A.Abri A.Nade P.Patt N.Noel 7 +54.8 171.4 125.0% 14.3% 50.0 116.7 33.3% 33.3% 57.1% 11.1
D.Schr H.Dial A.Nade P.Geor N.Noel 7 +66.1 128.6 66.7% 14.3% 0.0% 16.7 62.5 40.0% 37.5% 33.3% 20.0
D.Schr H.Dial A.Nade J.Gran S.Adam 7 -14.3 114.3 70.0% 42.9% 33.3% 20.0 128.6 40.0% 0.0% 0.0% 100.0
D.Schr D.Burt P.Geor J.Gran N.Noel 7 +107.1 157.1 40.9% 14.3% 87.5% 18.2 50.0 25.0% 0.0% 0.0% 25.0
D.Schr T.Ferg A.Abri P.Patt J.Gran 7 -85.7 71.4 16.7% 14.3% 20.0% 50.0 157.1 78.6% 14.3% 50.0% 0.0
D.Schr T.Luwa A.Abri P.Patt N.Noel 7 -57.1 14.3 0.0% 14.3% 0.0% 20.0 71.4 83.3% 42.9% 0.0% 0.0
R.West D.Schr T.Ferg P.Geor N.Noel 6 +116.7 216.7 112.5% 0.0% 100.0 100.0 50.0% 33.3% 0.0% 50.0
D.Schr R.Felt D.Burt P.Geor N.Noel 6 -86.7 33.3 25.0% 16.7% 0.0% 0.0 120.0 42.9% 20.0% 50.0% 0.0
D.Schr D.Burt P.Geor M.Morr N.Noel 6 -62.5 100.0 25.0% 0.0% 0.0% 100.0 162.5 71.4% 12.5% 100.0% 42.9
R.West D.Schr A.Nade P.Geor J.Gran 6 -16.7 100.0 75.0% 16.7% 0.0% 0.0 116.7 87.5% 33.3% 0.0% 0.0
D.Schr R.Felt T.Luwa D.Burt P.Patt 6 +16.7 133.3 66.7% 0.0% 0.0% 0.0 116.7 58.3% 16.7% 66.7% 0.0
R.West D.Schr A.Abri P.Patt J.Gran 6 -50.0 83.3 25.0% 0.0% 0.0% 75.0 133.3 57.1% 0.0% 25.0% 0.0
D.Schr T.Ferg D.Burt P.Geor S.Adam 6 +153.3 233.3 71.4% 0.0% 50.0% 57.1 80.0 37.5% 0.0% 0.0% 25.0
D.Schr R.Felt P.Geor M.Morr P.Patt 6 +63.3 183.3 55.6% 0.0% 75.0% 22.2 120.0 75.0% 20.0% 0.0% 0.0
R.West D.Schr R.Felt T.Ferg S.Adam 6 -50.0 116.7 58.3% 0.0% 0.0% 0.0 166.7 71.4% 16.7% 33.3% 0.0
D.Schr A.Abri H.Dial P.Patt J.Gran 6 +36.7 116.7 62.5% 0.0% 0.0% 50.0 80.0 50.0% 20.0% 0.0% 0.0
D.Schr T.Ferg A.Nade P.Geor N.Noel 6 -16.7 100.0 50.0% 16.7% 25.0% 0.0 116.7 58.3% 0.0% 0.0% 0.0
R.West D.Schr R.Felt T.Ferg J.Gran 6 -66.7 66.7 50.0% 16.7% 0.0% 0.0 133.3 50.0% 0.0% 0.0% 166.7
R.West D.Schr T.Ferg A.Nade S.Adam 6 +16.7 83.3 50.0% 0.0% 0.0% 0.0 66.7 33.3% 16.7% 25.0% 0.0
D.Schr R.Felt T.Ferg A.Nade M.Morr 6 +16.7 116.7 70.0% 16.7% 0.0% 0.0 100.0 58.3% 14.3% 33.3% 0.0
D.Schr T.Luwa D.Burt P.Patt J.Gran 5 -140.0 0.0 0.0% 0.0% 0.0% 0.0 140.0 70.0% 0.0% 0.0% 0.0
R.West D.Schr A.Abri D.Burt N.Noel 5 +30.0 80.0 37.5% 20.0% 66.7% 25.0 50.0 16.7% 0.0% 20.0% 0.0
R.West D.Schr D.Burt P.Geor N.Noel 5 -33.3 100.0 33.3% 0.0% 50.0% 16.7 133.3 35.7% 0.0% 40.0% 42.9
D.Schr T.Ferg A.Abri H.Dial N.Noel 5 +60.0 100.0 50.0% 0.0% 0.0% 25.0 40.0 50.0% 40.0% 0.0% 0.0
R.West D.Schr T.Luwa P.Patt S.Adam 5 +60.0 120.0 50.0% 0.0% 25.0% 0.0 60.0 30.0% 0.0% 0.0% 0.0
D.Schr R.Felt T.Luwa P.Geor S.Adam 5 -10.0 40.0 25.0% 40.0% 33.3% 0.0 50.0 33.3% 25.0% 0.0% 0.0
R.West D.Schr R.Felt J.Gran N.Noel 5 0.0 180.0 87.5% 0.0% 0.0% 50.0 180.0 87.5% 0.0% 100.0% 75.0
D.Schr T.Ferg A.Nade P.Patt N.Noel 5 -80.0 40.0 25.0% 20.0% 0.0% 0.0 120.0 50.0% 0.0% 66.7% 0.0
D.Schr T.Ferg A.Abri P.Patt S.Adam 5 +173.3 240.0 100.0% 0.0% 40.0 66.7 28.6% 33.3% 60.0% 0.0
R.West D.Schr R.Felt M.Morr S.Adam 5 0.0 100.0 28.6% 0.0% 40.0% 14.3 100.0 60.0% 0.0% 0.0% 0.0
R.West D.Schr D.Burt P.Patt N.Noel 5 +136.7 220.0 137.5% 20.0% 0.0 83.3 125.0% 66.7% 0.0
D.Schr T.Ferg A.Abri J.Gran S.Adam 5 -193.3 40.0 33.3% 20.0% 50.0% 0.0 233.3 62.5% 0.0% 50.0% 50.0
D.Schr H.Dial P.Geor P.Patt S.Adam 5 0.0 0.0 0.0% 0.0% 0.0% 0.0 0.0 0.0% 0.0% 0.0% 0.0
D.Schr T.Ferg H.Dial J.Gran S.Adam 5 -60.0 40.0 25.0% 20.0% 33.3% 0.0 100.0 75.0% 33.3% 0.0% 0.0
R.West D.Schr T.Ferg A.Nade M.Morr 4 -50.0 150.0 100.0% 0.0% 0.0% 0.0 200.0 75.0% 0.0% 0.0% 0.0
D.Schr T.Luwa D.Burt P.Patt S.Adam 4 -50.0 50.0 50.0% 50.0% 0.0% 0.0 100.0 50.0% 0.0% 0.0% 0.0
D.Schr T.Ferg A.Abri P.Geor N.Noel 4 0.0 150.0 66.7% 0.0% 0.0% 66.7 150.0 60.0% 0.0% 50.0% 0.0
R.West D.Schr D.Burt P.Patt S.Adam 4 +85.0 125.0 62.5% 25.0% 0.0% 0.0 40.0 33.3% 20.0% 0.0% 0.0
D.Schr T.Luwa P.Geor P.Patt S.Adam 4 -166.7 0.0 0.0% 0.0% 0.0% 0.0 166.7 83.3% 0.0% 0.0% 0.0
D.Schr T.Ferg H.Dial P.Geor S.Adam 4 -10.0 150.0 50.0% 25.0% 0.0% 50.0 160.0 58.3% 20.0% 66.7% 16.7
D.Schr T.Ferg D.Burt P.Geor P.Patt 4 -175.0 0.0 0.0% 25.0% 0.0% 0.0 175.0 87.5% 0.0% 0.0% 0.0
D.Schr H.Dial A.Nade N.Noel S.Adam 4 -125.0 75.0 20.0% 25.0% 50.0% 20.0 200.0 125.0% 0.0% 0.0% 50.0
D.Schr D.Burt P.Geor P.Patt S.Adam 4 -166.7 0.0 0.0% 50.0% 33.3% 0.0 166.7 100.0% 33.3% 0.0% 300.0
D.Schr D.Burt P.Geor P.Patt N.Noel 4 -33.3 0.0 0.0% 25.0% 33.3% 0.0 33.3 0.0% 0.0% 0.0% 50.0
R.West D.Schr P.Geor M.Morr P.Patt 4 -125.0 50.0 33.3% 25.0% 50.0% 0.0 175.0 83.3% 0.0% 0.0% 66.7
R.West D.Schr A.Nade P.Geor N.Noel 4 +25.0 125.0 125.0% 50.0% 0.0 100.0 75.0% 50.0% 100.0% 50.0
D.Schr R.Felt T.Luwa P.Patt S.Adam 4 0.0 100.0 100.0% 25.0% 0.0 100.0 50.0% 25.0% 50.0% 0.0
R.West D.Schr A.Nade D.Burt N.Noel 4 +105.0 125.0 50.0% 0.0% 33.3% 0.0 20.0 0.0% 20.0% 0.0% 33.3
R.West D.Schr H.Dial P.Patt J.Gran 3 +66.7 166.7 50.0% 0.0% 33.3% 0.0 100.0 50.0% 0.0% 100.0% 50.0
R.West D.Schr D.Burt M.Morr S.Adam 3 +50.0 100.0 37.5% 0.0% 0.0% 0.0 50.0 33.3% 0.0% 0.0% 0.0
D.Schr R.Felt P.Geor J.Gran S.Adam 3 -166.7 0.0 0.0% 33.3% 0.0% 0.0 166.7 62.5% 0.0% 50.0% 0.0
D.Schr A.Abri D.Burt P.Geor N.Noel 3 +166.7 166.7 83.3% 0.0% 0.0% 0.0 0.0 0.0% 0.0% 25.0% 25.0
R.West D.Schr A.Abri P.Geor P.Patt 3 -100.0 0.0 0.0% 0.0% 0.0% 0.0 100.0 50.0% 0.0% 0.0% 0.0
R.West D.Schr A.Abri P.Geor N.Noel 3 -33.3 133.3 66.7% 0.0% 0.0% 0.0 166.7 125.0% 33.3% 0.0
R.West D.Schr D.Burt J.Gran N.Noel 3 +60.0 100.0 75.0% 0.0% 0.0% 0.0 40.0 20.0% 20.0% 50.0% 0.0
R.West D.Schr T.Ferg D.Burt S.Adam 3 -33.3 166.7 37.5% 0.0% 33.3% 50.0 200.0 66.7% 0.0% 0.0% 66.7
R.West D.Schr R.Felt M.Morr N.Noel 3 -183.3 66.7 0.0% 0.0% 0.0% 100.0 250.0 66.7% 0.0% 0.0% 33.3
R.West D.Schr T.Ferg A.Nade P.Patt 3 +33.3 133.3 50.0% 0.0% 50.0% 0.0 100.0 37.5% 33.3% 33.3% 0.0
R.West D.Schr A.Abri P.Patt S.Adam 3 +66.7 66.7 0.0% 0.0% 0.0% 100.0 0.0 0.0% 0.0% 0.0% 0.0
D.Schr T.Ferg A.Abri D.Burt N.Noel 3 -100.0 0.0 0.0% 0.0% 0.0% 0.0 100.0 50.0%
D.Schr R.Felt T.Ferg J.Gran S.Adam 2 +100.0 100.0 0.0% 0.0% 0.0% 100.0 0.0 0.0% 0.0% 0.0% 0.0
R.West D.Schr A.Nade P.Geor S.Adam 2 +100.0 200.0 50.0% 0.0% 100.0% 100.0 100.0 33.3% 0.0% 50.0% 0.0
R.West D.Schr R.Felt M.Morr J.Gran 2 0.0 150.0 150.0% 50.0% 0.0 150.0 75.0% 0.0% 0.0% 0.0
D.Schr T.Luwa D.Burt J.Gran N.Noel 2 +100.0 100.0 50.0% 0.0% 0.0% 0.0 0.0 0.0% 33.3% 0.0% 0.0
D.Schr R.Felt T.Luwa P.Geor P.Patt 2 -133.3 0.0 0.0% 0.0% 0.0% 0.0 133.3 66.7% 0.0% 0.0% 0.0
