Nicolas Batum
6'8" wing35.3 years old #25 pick in 2008
Contract: $11.7M Team Salary Sheet

Team Efficiency and Four Factors

Team Efficiency and Four Factors

The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
Offense Defense
Year Age Team MIN Diff Exp W Pts/Poss eFG% TOV% ORB% FT Rate Pts/Poss eFG% TOV% ORB% FT Rate
On Court 08-09 19.9 POR 1408 94 +10.2 64 99 116.4 91 52.8% 85 13.8% 98 35.9% 16 20.4 68 106.3 34 51.2% 71 15.9% 85 26.7% 81 21.2
On/Off Diff 08-09 19.9 POR 1408 85 +6.5 +14 87 +4.9 89 +2.6% 84 -1.3% 84 +2.8% 9 -5.0 65 -1.6 22 +1.7% 84 +1.4% 71 -1.2% 81 -2.9
SG 08-09 19.9 POR 1% -15.7 13 120.7 40.4% 24.1% 64.7% 53.8 136.4 68.2% 15.9% 33.3% 45.5
SF 08-09 19.9 POR 98% 96 +11.6 67 96 116.6 89 53.1% 81 13.6% 97 35.4% 11 20.1 78 105.0 39 50.9% 71 16.0% 87 26.6% 89 19.8
On Court 09-10 20.9 POR 912 94 +7.9 60 98 116.1 85 52.6% 95 13.3% 67 30.1% 82 25.6 49 108.2 28 51.8% 78 16.4% 59 28.4% 54 23.0
On/Off Diff 09-10 20.9 POR 912 84 +5.1 +11 95 +7.0 93 +3.2% 76 -1.0% 45 -0.4% 63 +1.0 31 +2.0 15 +2.0% 84 +1.5% 49 -0.1% 42 +1.3
SG 09-10 20.9 POR 5% +4.9 54 102.5 41.8% 15.0% 30.2% 38.8 97.6 52.3% 21.4% 16.7% 21.5
SF 09-10 20.9 POR 94% 94 +8.4 61 97 116.8 90 53.2% 89 13.2% 71 30.3% 73 24.7 49 108.5 29 51.7% 76 16.3% 45 29.0% 60 23.0
On Court 10-11 21.9 POR 2500 61 +1.1 44 71 109.3 37 48.9% 74 14.7% 90 32.5% 54 22.9 48 108.2 18 52.1% 84 17.0% 30 30.0% 49 23.5
On/Off Diff 10-11 21.9 POR 2500 37 -3.0 -8 65 +1.3 43 -0.6% 49 +0.1% 81 +2.8% 62 +0.9 17 +4.2 12 +2.7% 12 -1.8% 70 -1.3% 46 +0.7
SF 10-11 21.9 POR 86% 51 -0.2 40 57 108.0 31 48.5% 56 15.2% 96 33.6% 33 21.0 46 108.3 21 52.1% 84 16.9% 26 30.4% 67 22.2
PF 10-11 21.9 POR 14% 88 +7.6 59 94 115.4 66 50.8% 97 12.1% 18 26.0% 94 33.9 53 107.7 24 52.1% 89 17.5% 73 27.3% 8 31.3
On Court 11-12 22.9 POR 1747 50 -0.7 39 78 107.3 70 49.7% 73 15.1% 44 28.9% 69 22.1 23 108.0 15 51.2% 67 16.6% 25 31.1% 47 21.4
On/Off Diff 11-12 22.9 POR 1747 50 -0.7 -2 75 +3.3 71 +1.3% 59 -0.3% 57 +0.5% 79 +2.8 17 +4.0 25 +1.3% 72 +0.8% 17 +2.6% 19 +3.8
SG 11-12 22.9 POR 15% 35 -3.4 32 44 104.2 64 49.5% 6 18.5% 76 32.0% 32 19.4 27 107.6 49 49.1% 18 14.2% 61 28.6% 66 19.7
SF 11-12 22.9 POR 77% 54 +0.1 41 71 107.4 62 49.4% 77 14.5% 36 28.2% 53 21.5 33 107.3 19 51.6% 78 17.2% 27 31.3% 60 20.6
PF 11-12 22.9 POR 8% 40 -3.5 32 94 112.5 92 52.9% 75 14.6% 49 29.0% 99 33.3 4 115.9 19 51.3% 33 14.8% 5 34.6% 1 32.6
On Court 12-13 23.9 POR 2798 49 -1.7 36 71 107.5 72 51.2% 34 16.2% 41 28.3% 40 19.5 25 109.3 33 51.1% 9 13.8% 45 29.3% 83 18.3
On/Off Diff 12-13 23.9 POR 2798 86 +6.3 +15 89 +5.5 92 +3.1% 17 +1.4% 74 +1.6% 62 +0.8 62 -0.8 70 -1.2% 19 -1.2% 21 +2.0% 82 -2.7
SG 12-13 23.9 POR 16% 43 -2.2 35 59 106.7 62 50.3% 31 16.5% 45 28.7% 33 18.4 26 108.9 14 52.3% 52 15.7% 49 28.9% 91 16.4
SF 12-13 23.9 POR 83% 49 -1.5 37 62 107.4 67 51.3% 31 16.2% 42 28.2% 46 19.4 32 108.9 41 50.8% 11 13.6% 43 29.5% 81 18.1
On Court 13-14 24.9 POR 2951 84 +5.9 56 95 113.0 66 50.9% 88 14.0% 79 30.7% 74 23.5 47 107.2 67 49.4% 2 12.4% 73 27.1% 88 18.2
On/Off Diff 13-14 24.9 POR 2951 88 +6.7 +17 93 +6.2 83 +2.0% 68 -0.7% 43 -0.4% 95 +6.2 55 -0.5 23 +1.6% 37 -0.6% 84 -2.5% 90 -4.4
SG 13-14 24.9 POR 4% 49 +0.2 41 64 107.9 37 48.6% 13 17.3% 97 35.1% 87 26.7 41 107.7 70 48.9% 17 13.9% 72 26.6% 15 25.9
SF 13-14 24.9 POR 88% 86 +7.4 59 92 113.7 74 51.6% 79 14.0% 75 30.7% 58 22.1 54 106.3 68 49.3% 2 12.3% 82 26.7% 92 16.8
PF 13-14 24.9 POR 8% 25 -7.3 23 65 108.5 4 44.9% 95 12.1% 55 28.8% 98 36.9 6 115.8 39 51.4% 4 12.3% 13 31.9% 14 27.9
On Court 14-15 25.9 POR 2376 79 +4.6 53 86 109.8 80 51.2% 78 14.0% 54 28.0% 29 18.9 56 105.3 74 48.6% 7 12.8% 71 26.9% 91 17.5
On/Off Diff 14-15 25.9 POR 2376 52 -0.2 -1 74 +2.4 58 +0.2% 64 -0.5% 82 +2.6% 72 +1.6 29 +2.6 24 +1.4% 52 +0.1% 20 +2.0% 68 -1.3
SF 14-15 25.9 POR 95% 76 +4.5 53 74 109.4 79 51.3% 66 14.3% 51 27.5% 27 18.6 61 104.9 70 48.6% 11 12.6% 70 26.6% 94 15.7
PF 14-15 25.9 POR 4% 81 +6.2 56 96 116.3 36 48.6% 100 8.7% 98 36.5% 67 22.0 25 110.1 94 46.1% 71 16.2% 9 32.4% 0 58.1
On Court 15-16 26.9 CHA 2435 82 +4.2 52 79 109.0 75 51.5% 90 13.2% 8 22.3% 70 22.1 71 104.7 63 49.8% 22 13.7% 95 23.2% 84 18.8
On/Off Diff 15-16 26.9 CHA 2435 75 +3.4 +9 84 +3.9 94 +3.7% 37 +0.5% 25 -1.9% 56 +0.3 47 +0.4 45 +0.3% 35 -0.5% 66 -0.7% 68 -1.1
SG 15-16 26.9 CHA 33% 53 -0.4 40 60 106.9 66 51.3% 93 12.6% 5 20.9% 17 17.2 47 107.3 34 52.1% 18 13.3% 93 22.6% 93 16.2
SF 15-16 26.9 CHA 66% 80 +6.5 57 76 109.9 71 51.7% 78 13.6% 18 23.2% 80 24.2 74 103.5 74 48.6% 33 14.0% 88 23.4% 62 20.1
On Court 16-17 27.9 CHA 2612 65 +1.0 43 73 110.4 47 50.8% 95 12.1% 19 23.1% 84 23.4 48 109.5 28 52.8% 35 13.8% 86 23.9% 94 16.3
On/Off Diff 16-17 27.9 CHA 2612 73 +3.8 +10 79 +3.4 78 +1.6% 32 +0.8% 53 +0.1% 75 +2.2 55 -0.4 54 -0.2% 65 +0.6% 34 +0.9% 61 -0.9
SG 16-17 27.9 CHA 58% 51 +0.6 43 39 106.7 28 49.8% 88 12.4% 27 24.1% 55 21.8 74 106.1 44 51.6% 64 14.9% 84 23.6% 95 14.9
SF 16-17 27.9 CHA 41% 65 +0.8 43 91 115.4 64 52.0% 97 11.6% 12 21.6% 93 25.6 11 114.6 10 54.6% 8 12.4% 75 24.5% 77 18.4
On Court 17-18 28.9 CHA 1961 53 0.0 41 73 110.1 55 52.1% 84 13.3% 46 25.0% 93 23.5 36 110.0 27 53.7% 18 13.3% 83 23.4% 95 15.1
On/Off Diff 17-18 28.9 CHA 1961 50 -0.3 -1 68 +1.6 86 +2.1% 24 +0.8% 37 -1.1% 56 +0.2 33 +1.9 44 +0.3% 23 -1.0% 24 +1.8% 82 -2.5
SG 17-18 28.9 CHA 66% 60 +1.2 44 60 109.0 57 52.4% 84 12.9% 46 24.9% 81 22.8 57 107.8 35 53.4% 23 13.4% 72 23.6% 98 13.3
SF 17-18 28.9 CHA 29% 46 -1.8 36 73 111.1 34 50.8% 42 14.8% 55 25.6% 94 24.9 16 112.9 22 54.2% 30 13.6% 81 22.9% 75 17.7
PF 17-18 28.9 CHA 4% -5.8 28 119.2 55.8% 9.6% 22.0% 23.7 125.0 55.0% 10.8% 23.2% 27.5
On Court 18-19 29.9 CHA 2339 52 -0.7 39 67 111.6 43 51.9% 86 12.7% 51 25.6% 55 19.9 38 112.2 34 53.4% 51 13.9% 41 26.3% 87 17.2
On/Off Diff 18-19 29.9 CHA 2339 56 +0.6 +1 45 -1.0 64 +0.6% 15 +1.4% 53 +0.2% 26 -1.7 67 -1.6 75 -1.3% 62 +0.4% 24 +1.5% 78 -2.0
SG 18-19 29.9 CHA 14% 20 -7.9 22 54 110.1 61 53.2% 47 14.1% 81 28.5% 12 15.8 6 118.0 15 55.0% 17 12.3% 47 25.7% 63 19.2
SF 18-19 29.9 CHA 80% 55 +0.2 42 59 111.5 40 51.6% 81 12.6% 45 25.5% 64 20.8 44 111.3 45 52.7% 41 13.7% 43 26.6% 87 16.9
PF 18-19 29.9 CHA 6% 76 +3.7 50 84 114.7 46 52.2% 91 11.9% 5 20.4% 12 16.7 49 111.0 1 60.6% 99 19.5% 88 23.1% 74 18.1
On Court 19-20 30.9 CHA 488 25 -5.5 28 55 111.2 67 53.9% 49 14.5% 25 23.8% 9 16.5 12 116.6 19 55.4% 56 14.7% 11 28.5% 74 18.5
On/Off Diff 19-20 30.9 CHA 488 64 +2.0 +5 88 +5.3 94 +3.7% 72 -0.8% 11 -3.4% 22 -2.5 24 +3.3 36 +0.6% 42 -0.3% 44 +0.4% 19 +2.9
SG 19-20 30.9 CHA 14% -33.9 2 106.9 45.4% 16.8% 37.6% 16.0 140.8 63.2% 10.8% 32.8% 20.0
SF 19-20 30.9 CHA 83% 47 -1.7 37 55 111.4 85 55.5% 42 14.6% 7 21.4% 12 16.5 38 113.0 37 54.1% 74 15.4% 25 27.7% 74 18.3
PF 19-20 30.9 CHA 3% +19.5 75 126.9 53.8% 0.0% 6.7% 19.2 107.4 54.3% 11.1% 33.3% 17.4
On Court 20-21 31.9 LAC 1840 93 +8.7 61 91 118.8 91 57.4% 62 13.4% 41 24.4% 63 19.5 78 110.1 78 52.7% 52 13.9% 65 24.5% 68 18.3
On/Off Diff 20-21 31.9 LAC 1840 75 +4.2 +9 56 +0.5 63 +0.8% 53 -0.0% 18 -2.6% 69 +1.2 82 -3.7 82 -1.7% 86 +1.5% 22 +2.1% 51 0.0
SG 20-21 31.9 LAC 40% 95 +12.8 68 92 121.4 98 59.9% 46 14.0% 28 23.6% 42 18.4 80 108.6 51 53.9% 81 15.6% 80 22.8% 57 19.0
SF 20-21 31.9 LAC 46% 74 +4.9 53 82 118.5 72 55.7% 65 13.2% 58 26.1% 73 21.3 48 113.6 70 52.7% 22 12.6% 38 26.5% 50 19.6
PF 20-21 31.9 LAC 14% 88 +8.1 61 54 112.3 72 55.2% 67 13.1% 8 20.7% 34 17.3 96 104.2 94 50.2% 31 13.1% 80 23.2% 99 12.0
On Court 21-22 32.9 LAC 1458 33 -4.3 30 20 107.0 25 51.4% 63 13.6% 8 21.9% 17 16.8 63 111.3 65 52.8% 50 13.8% 25 27.9% 89 16.5
On/Off Diff 21-22 32.9 LAC 1458 15 -7.8 -20 16 -5.7 12 -3.3% 72 -0.8% 9 -3.7% 37 -1.2 32 +2.1 14 +2.1% 56 +0.3% 49 0.0% 58 -0.4
SG 21-22 32.9 LAC 7% 68 +2.9 48 41 111.1 83 55.8% 49 13.9% 9 22.0% 9 14.7 81 108.3 93 49.8% 49 13.8% 6 31.1% 76 17.3
SF 21-22 32.9 LAC 63% 35 -3.7 31 28 108.2 36 52.6% 52 14.0% 12 22.4% 17 16.5 54 111.9 60 52.8% 31 13.2% 41 27.0% 84 16.2
PF 21-22 32.9 LAC 29% 24 -6.1 25 11 103.8 5 48.1% 78 12.8% 7 20.9% 41 18.1 69 109.9 54 53.2% 77 15.3% 17 28.4% 80 16.8
On Court 22-23 33.9 LAC 1699 74 +3.1 49 70 116.5 67 55.6% 59 13.9% 36 25.7% 92 24.8 69 113.4 70 53.7% 53 14.2% 54 26.8% 66 20.2
On/Off Diff 22-23 33.9 LAC 1699 85 +6.2 +15 81 +3.8 63 +0.6% 72 -0.8% 61 +0.7% 95 +5.8 71 -2.5 72 -1.4% 86 +1.8% 23 +1.8% 35 +1.4
SG 22-23 33.9 LAC 7% 82 +6.8 57 71 117.4 7 50.0% 92 11.9% 99 35.9% 58 21.5 84 110.7 44 55.2% 10 11.5% 100 16.8% 70 19.5
SF 22-23 33.9 LAC 42% 84 +7.9 59 95 124.1 85 57.6% 72 13.3% 58 27.6% 92 27.0 38 116.2 51 54.7% 35 13.3% 77 25.0% 56 20.8
PF 22-23 33.9 LAC 44% 52 -0.4 40 26 111.0 59 55.1% 41 14.5% 12 22.6% 75 23.5 78 111.3 74 53.0% 68 15.0% 28 28.7% 75 18.8
C 22-23 33.9 LAC 6% 22 -7.9 22 6 105.1 23 51.7% 12 15.9% 17 22.0% 75 23.5 69 113.0 95 50.8% 84 16.7% 2 33.6% 12 26.3
On Court 23-24 34.9 LAC 48 +0.9 43 109.2 54.3% 17.3% 25.6% 23.5 108.3 48.3% 14.6% 31.5% 18.9
On/Off Diff 23-24 34.9 LAC 48 -24.2 -35 -13.9 -8.6% +1.4% -1.9% +4.8 +10.2 -1.0% -4.8% +5.2% +0.8
SF 23-24 34.9 LAC 51% -2.3 33 87.2 43.9% 21.3% 26.9% 12.2 89.6 45.0% 20.8% 23.1% 17.5
PF 23-24 34.9 LAC 49% +2.3 46 129.4 65.0% 13.7% 23.5% 35.0 127.1 51.0% 8.3% 39.3% 20.0
On Court 23-24 34.9 PHI 1471 77 +4.5 52 82 119.3 57 54.9% 89 12.1% 58 27.4% 85 21.8 59 114.8 74 53.7% 74 14.6% 22 28.8% 38 20.2
On/Off Diff 23-24 34.9 PHI 1471 70 +3.2 +8 83 +4.2 90 +2.8% 42 +0.3% 51 +0.3% 62 +0.9 44 +0.9 59 -0.5% 35 -0.4% 43 +0.5% 76 -1.9
SG 23-24 34.9 PHI 26% 49 -0.6 40 76 119.3 48 54.2% 85 11.9% 72 29.0% 94 25.6 19 119.9 76 52.9% 53 13.9% 1 33.4% 19 22.1
SF 23-24 34.9 PHI 66% 83 +7.7 59 73 119.3 64 55.7% 81 12.3% 45 26.4% 58 20.0 83 111.6 75 53.3% 72 14.7% 48 27.0% 57 18.8
PF 23-24 34.9 PHI 8% 25 -6.3 27 69 118.0 9 50.7% 86 12.0% 77 29.7% 96 25.9 7 124.3 6 59.3% 92 16.5% 32 28.0% 6 26.1
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • On/off/position stats for team and opponent shooting by location
  • On/off/position stats for team and opponent play context (transition/half court/putbacks)
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now