TORONTO RAPTORSTORONTO
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
| Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | # | % | # | % | # | % | # | % | # | |||||||
| Scottie Barnes | 24.3 | Big | 49 | 49 | 1689 | 34.5 | 89 | 24.6% | 38 | 115.1 | 95 | 24.0% | 85 | 0.98 | 50 | 13.2% |
| Brandon Ingram | 28.2 | Wing | 48 | 48 | 1635 | 34.1 | 96 | 26.8% | 53 | 114.2 | 81 | 17.0% | 44 | 0.63 | 42 | 12.1% |
| Immanuel Quickley | 26.4 | Point | 47 | 47 | 1527 | 32.5 | 47 | 23.1% | 72 | 115.2 | 47 | 26.6% | 49 | 1.15 | 81 | 9.6% |
| Jamal Shead | 23.3 | Combo | 50 | 7 | 1103 | 22.1 | 34 | 19.9% | 6 | 99.7 | 91 | 31.1% | 98 | 1.56 | 51 | 12.4% |
| Sandro Mamukelashvili | 26.4 | Big | 48 | 11 | 1060 | 22.1 | 63 | 16.8% | 67 | 125.1 | 68 | 12.9% | 68 | 0.77 | 90 | 9.7% |
| Collin Murray-Boyles | 20.4 | Big | 39 | 15 | 847 | 21.7 | 43 | 14.7% | 47 | 118.2 | 72 | 13.7% | 81 | 0.93 | 24 | 16.0% |
| RJ Barrett | 25.4 | Wing | 27 | 27 | 794 | 29.4 | 94 | 25.2% | 56 | 115.3 | 89 | 18.0% | 63 | 0.71 | 78 | 9.0% |
| Gradey Dick | 21.9 | Wing | 50 | 1 | 782 | 15.6 | 40 | 14.9% | 37 | 110.8 | 3 | 5.2% | 2 | 0.35 | 77 | 9.0% |
| Ja'Kobe Walter | 21.2 | Wing | 40 | 9 | 687 | 17.2 | 19 | 12.8% | 60 | 115.4 | 15 | 6.9% | 27 | 0.54 | 76 | 9.2% |
| Ochai Agbaji | 25.5 | Wing | 39 | 13 | 622 | 16.0 | 17 | 12.6% | 5 | 98.9 | 11 | 6.5% | 23 | 0.51 | 63 | 10.4% |
| Jakob Poeltl | 30.0 | Big | 21 | 21 | 531 | 25.3 | 33 | 13.5% | 92 | 136.9 | 62 | 11.4% | 75 | 0.84 | 14 | 19.5% |
| Jamison Battle | 24.5 | Big | 32 | 2 | 269 | 8.4 | 15 | 11.8% | 94 | 140.8 | 14 | 6.2% | 26 | 0.53 | 47 | 13.6% |
| Jonathan Mogbo | 24.0 | Big | 16 | 0 | 105 | 6.6 | 5 | 9.6% | 7 | 100.0 | 30 | 7.8% | 72 | 0.81 | 10 | 20.4% |
| A.J. Lawson | 25.3 | Wing | 11 | 0 | 97 | 8.8 | 17.8% | 107.1 | 4.8% | 0.27 | 10.0% | |||||
| Alijah Martin | 23.8 | Wing | 7 | 0 | 78 | 11.1 | 16.6% | 92.9 | 11.5% | 0.70 | 9.8% | |||||
| Garrett Temple | 39.5 | Combo | 6 | 0 | 9 | 1.4 | 15.6% | 0.0 | 16.7% | 1.07 | 0.0% | |||||
| Chucky Hepburn | 22.7 | Point | 2 | 0 | 8 | 4.2 | 19.0% | 0.0 | 33.3% | 1.75 | 25.0% | |||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats