NEW YORK KNICKSNEW YORK
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
| Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | # | % | # | % | # | % | # | % | # | |||||||
| Mikal Bridges | 29.2 | Wing | 48 | 48 | 1659 | 34.6 | 60 | 16.9% | 73 | 120.8 | 82 | 17.0% | 89 | 1.00 | 88 | 7.6% |
| Jalen Brunson | 29.2 | Point | 43 | 43 | 1476 | 34.3 | 86 | 32.7% | 84 | 119.8 | 49 | 27.6% | 12 | 0.84 | 91 | 8.6% |
| Karl-Anthony Towns | 30.0 | Big | 45 | 45 | 1420 | 31.6 | 91 | 25.0% | 53 | 119.3 | 71 | 13.2% | 29 | 0.53 | 46 | 13.6% |
| OG Anunoby | 28.3 | Forward | 38 | 38 | 1236 | 32.5 | 59 | 19.0% | 85 | 119.7 | 44 | 10.0% | 37 | 0.52 | 20 | 14.8% |
| Josh Hart | 30.7 | Wing | 37 | 23 | 1132 | 30.6 | 69 | 18.2% | 78 | 122.4 | 96 | 22.2% | 95 | 1.22 | 7 | 16.1% |
| Miles McBride | 25.1 | Combo | 35 | 14 | 968 | 27.7 | 15 | 17.2% | 77 | 117.8 | 15 | 13.4% | 32 | 0.78 | 98 | 7.1% |
| Jordan Clarkson | 33.4 | Wing | 44 | 0 | 838 | 19.0 | 82 | 20.2% | 26 | 107.9 | 43 | 9.6% | 15 | 0.47 | 57 | 10.9% |
| Mitchell Robinson | 27.6 | Big | 34 | 13 | 668 | 19.6 | 5 | 9.5% | 70 | 126.0 | 16 | 6.4% | 54 | 0.67 | 31 | 14.9% |
| Tyler Kolek | 24.6 | Combo | 36 | 1 | 492 | 13.7 | 37 | 20.0% | 20 | 103.1 | 92 | 31.2% | 97 | 1.56 | 5 | 16.4% |
| Landry Shamet | 28.6 | Wing | 23 | 6 | 449 | 19.5 | 29 | 14.0% | 76 | 121.7 | 33 | 8.7% | 41 | 0.63 | 92 | 7.2% |
| Guerschon Yabusele | 29.9 | Big | 38 | 0 | 314 | 8.3 | 28 | 12.9% | 10 | 102.2 | 15 | 6.4% | 24 | 0.50 | 56 | 12.8% |
| Ariel Hukporti | 23.6 | Big | 23 | 4 | 213 | 9.3 | 2 | 8.4% | 11 | 103.3 | 43 | 8.6% | 89 | 1.02 | 5 | 23.5% |
| Mohamed Diawara | 20.5 | Big | 29 | 5 | 150 | 5.2 | 69 | 17.6% | 7 | 100.0 | 60 | 11.2% | 48 | 0.64 | 24 | 16.1% |
| Kevin McCullarJr. | 24.6 | Wing | 10 | 0 | 82 | 8.2 | 17.6% | 100.0 | 25.9% | 1.47 | 20.9% | |||||
| Trey Jemison | 25.9 | Big | 4 | 0 | 35 | 8.7 | 4.8% | 233.3 | 3.7% | 0.78 | 50.0% | |||||
| Pacome Dadiet | 20.3 | Forward | 6 | 0 | 21 | 3.4 | 9.2% | 0.0 | 17.6% | 1.92 | 0.0% | |||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats